Results of ligand number (LN) search
Element chosen: Tl
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Tl«VCBOLEXZ»Q± |
---|---|---|---|
Tl | 81500 | catena–1D-[Tl(Me)₂(SC₆H₂Buᵗ₃-2,4,6)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 81501 | catena–1D-[Tl(Me)₂(SeC₆H₂Buᵗ₃-2,4,6)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 81502 | catena–1D-[Tl(Me)₂(SeMes)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 9954 | catena–1D-[Tl(Me)₂(μ₂-TePh)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 81516 | catena–1D-[Tl(OC₆H₃Prⁱ₂-2,6)] | Tl«V1C2OIE6B2Z0X1L1» |
Tl | 9941 | catena–1D-[Tl(OH₂)(O₂CMe)₂(μ₃-O₂CMe)] | Tl«V3C8OIIIE8B4Z0X3L1» |
Tl | 23648 | catena–1D-[Tl(μ₂-S)₂]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 23649 | catena–1D-[Tl(μ₂-Se)₂]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 81499 | catena–2D-[Tl(Me)₂(μ₂-NCO-κN,κO)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 23663 | network–[Tl(μ₄-As)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 23672 | network–[Tl(μ₄-N)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 23676 | network–[Tl(μ₄-P)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 23678 | network–[Tl(μ₄-Sb)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10014 | [Tl(Br)₄]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 81517 | [Tl(CH₂SiMe₃)₃{P(SiMe₃)₃}] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 80232 | [Tl(Cl)₂(C₆F₅)₂]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 10019 | [Tl(Cl)₂(I)(PPh₃)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 23667 | [Tl(Cl)₃(Mes)]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 10022 | [Tl(Cl)₄]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 9972 | [Tl(CN)₄]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 9964 | [Tl(C₆Cl₅)₄]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 9966 | [Tl(C₆F₅)₃(OPPh₃)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 9982 | [Tl(I)₄]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 10032 | [Tl(Me)₂(Acac)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 81503 | [Tl(Me)₂(OC₆H₃Ph₂-2,6)]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 81505 | [Tl(Me)₂(OC₆H₃Prⁱ₂-2,6)]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10033 | [Tl(Me)₂(O₂C₇H₅-κ²O)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10035 | [Tl(Me)₂(Phen)]⊕ | Tl«V3C4OIIIE8B4Z0X2L2»⊕ |
Tl | 10041 | [Tl(Me)₂(SCNAlMe₃)] | Tl«V3C4OIIIE8B4Z0X2L2»⊕ |
Tl | 10036 | [Tl(Me)₂(S₂PEt₂)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10034 | [Tl(Me)₂(μ₂-OPh)]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 80237 | [Tl(Me)₂(μ₂-OXylyl)]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10038 | [Tl(Me)₂(μ₂-SePh)]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10039 | [Tl(Me)₂(μ₂-SPh)]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 81511 | [Tl(Me)₂{Sb(SiMe₃)₂}]₃ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10042 | [Tl(Me)₂{μ₂-As(SiMe₃)₂}]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10043 | [Tl(Me)₂{μ₂-P(SiMe₃)₂}]₂ | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 9988 | [Tl(O)₄]⁵⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 10045 | [Tl(Ph)₂(Dedtc)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10046 | [Tl(Ph)₂(O₂C₇H₅-κ²O)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 9975 | [Tl(Ph)₂(S₂PCy₂)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 10047 | [Tl(Ph)₂(S₂PEt₂)] | Tl«V3C4OIIIE8B4Z0X3L1» |
Tl | 23677 | [Tl(Pz₂BH₂-κ²N)] | Tl«V1C2OIE6B2Z0X1L1» |
Tl | 82044 | [Tl(Se)₂(μ₂-Se)]₂⁶⊖ | Tl«V3C4OIIIE8B4L0X2Z2»3⊖ |
Tl | 81522 | [Tl(Se₄)(μ₂-Se)]₃³⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 9991 | [Tl(S₂C₆H₄-κ²S)₂]⊖ | Tl«V3C4OIIIE8B4Z0L0X4»⊖ |
Tl | 9992 | [Tl(S₂PEt₂)] | Tl«V1C2OIE6B2Z0X1L1» |
Tl | 23679 | [Tl(η⁴-C₆Me₆)]⊕ | Tl«V1C2OIE6B2Z0X0L2»⊕ |
Tl | 10006 | [Tl{μ₂-N(SiMe₃)₂}]₂ | Tl«V1C2OIE6B2Z0X1L1» |
Total number of compounds: 49