Results of ligand number (LN) search
Element chosen: Pr
Ligand number chosen: 5
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Pr«VCBOLEXZ»Q± |
---|---|---|---|
Pr | 18996 | catena–1D-[Pr(Cl)₂(μ₂-Cl)₂(OH₂)₂]⊖ | Pr«V3C8OIIIE18B8Z0X4L4»⊖ |
Pr | 19003 | catena–1D-[Pr(μ₂-O₂CCF₃)₃(OH₂)₂] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 79917 | catena–3D-[Pr(OH₂)(Ox)(ClO₄-κO)]⊕ | Pr«V4C9OIVE19B9Z0X3L6»⊕ |
Pr | 18999 | catena–3D-[Pr(μ₂-IO₃)(μ₃-IO₃)₂] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5304 | [Pr(Acac)₃(Phen)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19010 | [Pr(Br)₂(OH₂)₆]⊕ | Pr«V3C8OIIIE18B8Z0X2L6»⊕ |
Pr | 5385 | [Pr(Cl)₂(OH₂)₂(Bpy)₂]⊕ | Pr«V3C8OIIIE18B8Z0X2L6»⊕ |
Pr | 5386 | [Pr(Cl)₂(OH₂)₆]⊕ | Pr«V3C8OIIIE18B8Z0X2L6»⊕ |
Pr | 19020 | [Pr(Cl)₂(μ₂-Cl)(Dme)₂]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19024 | [Pr(Cl)₂(μ₂-Cl)(OHMe)₄]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19025 | [Pr(Cl)₂(μ₂-Cl)(OHPrⁱ)₄]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19022 | [Pr(Cl)₂(μ₂-Cl)(OH₂)₂(Bpy)]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5387 | [Pr(Cl)₃(15-crown-5-κ⁵O)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19021 | [Pr(Cl)₃(OH₂)(12-crown-4-κ⁴O)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5388 | [Pr(Cl)₃(OH₂)(Bpy)₂] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5389 | [Pr(Cl)₃(OH₂)(Phen)₂] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19023 | [Pr(Cl)₃(OH₂)₃(Bpy)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5306 | [Pr(Dedtc)₃(Bpy)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5307 | [Pr(Dedtc)₃(Phen)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19027 | [Pr(Dmdtc)₃(Phen)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5309 | [Pr(Dmso-κS)₈]³⊕ | Pr«V3C8OIIIE18B8Z0X0L8»3⊕ |
Pr | 5311 | [Pr(Hfa)₃(Bpy)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5314 | [Pr(Hfa)₃(Dme)] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19033 | [Pr(NCMe)₂(Se₂PPh₂)₃] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5323 | [Pr(NCS-κN)₄(OH₂)₄]⊖ | Pr«V3C8OIIIE18B8Z0X4L4»⊖ |
Pr | 5324 | [Pr(NCS-κN)₆(OH₂)(OHMe)]³⊖ | Pr«V3C8OIIIE18B8Z0X6L2»3⊖ |
Pr | 5326 | [Pr(NCS-κN)₇(OH₂)]⁴⊖ | Pr«V3C8OIIIE18B8Z0X7L1»4⊖ |
Pr | 5328 | [Pr(NCS-κN)₈]⁵⊖ | Pr«V3C8OIIIE18B8Z0L0X8»5⊖ |
Pr | 5343 | [Pr(Oep)₂]⊖ | Pr«V3C8OIIIE18B8Z0X4L4»⊖ |
Pr | 5353 | [Pr(OH₂)₈]³⊕ | Pr«V3C8OIIIE18B8Z0X0L8»3⊕ |
Pr | 19052 | [Pr(O₂CCF₃-κO)(μ₂-O₂CCF₃)₂(OH₂)₃]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5397 | [Pr(Pc)₂]⊖ | Pr«V3C8OIIIE18B8Z0X4L4»⊖ |
Pr | 5361 | [Pr(Phen){OC(Ph)CHC(Ph)O}₃] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5363 | [Pr(S₂PMe₂)₄]⊖ | Pr«V3C8OIIIE18B8Z0X4L4»⊖ |
Pr | 5368 | [Pr(Thf)₂(η³-C₃H₅)₃] | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19016 | [Pr(μ₂-Cl)(η⁵-C₅H₄Buᵗ)₂]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19018 | [Pr(μ₂-Cl){η⁵-C₅H₃(SiMe₃)₂}₂]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 19049 | [Pr(μ₂-SPh)(Cp*)₂]₂ | Pr«V3C8OIIIE18B8Z0X3L5» |
Pr | 5374 | [Pr{N(SiMe₃)₂}₂(Thf)₂(O₂NO-κ²O)] | Pr«V3C6OIIIE18B8Z0X3L5» |
Pr | 19055 | [Pr{N(SiMe₃)₂}₄]⊖ | Pr«V3C4OIIIE18B8Z0X4L4»⊖ |
Pr | 5330 | [Pr{O=C(NH₂)₂}₈]³⊕ | Pr«V3C8OIIIE18B8Z0X0L8»3⊕ |
Pr | 5331 | [Pr{O=CH(NMe₂)-κO}(OH₂)₂(O₂NO-κ²O)(Terpy-κ³N)]²⊕ | Pr«V3C8OIIIE18B8Z0X1L7»2⊕ |
Total number of compounds: 42