Results of ligand number (LN) search
Element chosen: Pb
Ligand number chosen: 4
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Pb«VCBOLEXZ»Q± |
---|---|---|---|
Pb | 9588 | catena–1D-cis–[Pb(μ₂-I)₂(Bpy)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 23651 | catena–1D-cis–[Pb(μ₂-N₃)₂(Phen)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81526 | catena–1D-trans–[Pb(μ₂-Br)₂(NC₅H₄Me)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81528 | catena–1D-trans–[Pb(μ₂-Cl)₂(NC₅H₄Me)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81527 | catena–1D-trans–[Pb(μ₂-I)₂(NC₅H₄Me)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81625 | catena–1D-[Pb(Cl)(μ₂-Cl)(NH₂Me)₃] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81523 | catena–1D-[Pb(Cl)(μ₂-Cl){SC(NH₂)₂}₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9579 | catena–1D-[Pb(Cl)₄(μ₂-Cl)]³⊖ | Pb«V2C6OIIE14B6Z0X5L1»3⊖ |
Pb | 9566 | catena–1D-[Pb(ClO₄-κO)(μ₂-ClO₄)([9]aneN₃-κ³N)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9565 | catena–1D-[Pb(I)₄(μ₂-I)]³⊖ | Pb«V2C6OIIE14B6Z0X5L1»3⊖ |
Pb | 9569 | catena–1D-[Pb(O₂CMe)(μ₂-O₂CMe){μ₂-SC(NH₂)₂}] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81619 | catena–1D-[Pb(μ₂-Br)(μ₃-Br){O=CH(NMe₂)-κO}] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81532 | catena–1D-[Pb(μ₂-Br)₂(Phen)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81583 | catena–1D-[Pb(μ₂-Br)₂(μ₂-Bpy-4,4')] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9571 | catena–1D-[Pb(μ₂-Br)₃]⊖ | Pb«V2C6OIIE14B6Z0X3L3»⊖ |
Pb | 9576 | catena–1D-[Pb(μ₂-Cl)₂(Bpy)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81531 | catena–1D-[Pb(μ₂-Cl)₂(Phen)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81612 | catena–1D-[Pb(μ₂-Cl)₂(μ₂-Bpy-4,4')] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81617 | catena–1D-[Pb(μ₂-Cl)₂(μ₂-I)]⊖ | Pb«V2C6OIIE14B6Z0X3L3»⊖ |
Pb | 9577 | catena–1D-[Pb(μ₂-Cl)₃]⊖ | Pb«V2C6OIIE14B6Z0X3L3»⊖ |
Pb | 81581 | catena–1D-[Pb(μ₂-I)(μ₃-I){O=CH(NMe₂)-κO}] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9562 | catena–1D-[Pb(μ₂-I)₂(Dmso-κO)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81623 | catena–1D-[Pb(μ₂-I)₂(OSEt₂-κO)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81533 | catena–1D-[Pb(μ₂-I)₂(Phen)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81525 | catena–1D-[Pb(μ₂-I)₂(Py)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81584 | catena–1D-[Pb(μ₂-I)₂(μ₂-Bpy-4,4')] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9563 | catena–1D-[Pb(μ₂-I)₃]⊖ | Pb«V2C6OIIE14B6Z0X3L3»⊖ |
Pb | 81534 | catena–1D-[Pb(μ₂-NCS-κN,κS)₂(Bpy)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9570 | catena–1D-[Pb(μ₂-O₂CMe)(μ₄-O₂CMe)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81524 | catena–1D-[Pb{SC(NH₂)₂}₂{μ₂-SC(NH₂)₂}₂]²⊕ | Pb«V2C6OIIE14B6Z0X0L6»2⊕ |
Pb | 81621 | catena–1D-[Pb₂(μ₂-Br)₂(μ₂-I)₄]²⊖ | Pb«V2C6OIIE14B6Z0X3L3»2⊖ |
Pb | 81622 | catena–1D-[Pb₂(μ₂-Br)₄(μ₂-I)₂]²⊖ | Pb«V2C6OIIE14B6Z0X3L3»2⊖ |
Pb | 9572 | catena–2D-[Pb(Br)₂(μ₂-Br)₂]²⊖ | Pb«V2C6OIIE14B6Z0X4L2»2⊖ |
Pb | 9578 | catena–2D-[Pb(Cl)₂(μ₂-Cl)₂]²⊖ | Pb«V2C6OIIE14B6Z0X4L2»2⊖ |
Pb | 9564 | catena–2D-[Pb(I)₂(μ₂-I)₂]²⊖ | Pb«V2C6OIIE14B6Z0X4L2»2⊖ |
Pb | 81616 | catena–2D-[Pb(μ₂-I)₂(BpyO₂-κ²O)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81530 | catena–2D-[Pb(μ₂-I)₂(TMEDA-κ²N)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9582 | catena–3D-[Pb(μ₂-F)₃]⊖ | Pb«V2C6OIIE14B6Z0X3L3»⊖ |
Pb | 9593 | fac–[Pb(Tp*-κ³N)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9595 | fac–[Pb(Tp-κ³N)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9594 | fac–[Pb(Tpm*-κ³N)₂]²⊕ | Pb«V2C6OIIE14B6Z0X0L6»2⊕ |
Pb | 81624 | [Pb(Br)(μ₂-Br)(NH₂Me)₃]₂ | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9688 | [Pb(Br)₆]⁴⊖ | Pb«V2C6OIIE14B6Z0L0X6»4⊖ |
Pb | 9697 | [Pb(Cl)₆]⁴⊖ | Pb«V2C6OIIE14B6Z0L0X6»4⊖ |
Pb | 9633 | [Pb(ClO₄-κO)(Dmso-κO)₅]⊕ | Pb«V2C6OIIE14B6Z0X1L5»⊕ |
Pb | 9698 | [Pb(Cp*)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81615 | [Pb(Hfa)₂(Bpy)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9613 | [Pb(I)(μ₂-I)(Terpy-κ³N)]₂ | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9590 | [Pb(I)₂(Phen)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9617 | [Pb(I)₆]⁴⊖ | Pb«V2C6OIIE14B6Z0L0X6»4⊖ |
Pb | 81618 | [Pb(OH₂)₂(Phen)₂]²⊕ | Pb«V2C6OIIE14B6Z0X0L6»2⊕ |
Pb | 9638 | [Pb(ONO₂-κO)(OH₂)(O₂NO-κ²O)(Phen)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9597 | [Pb(ONO₂-κO)₂([14]aneN₄-κ⁴N)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9660 | [Pb(O₂CH-κO)(OH₂)(O₂CH){SC(NH₂)₂}₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9664 | [Pb(O₂CMe)₃(Ph)₂]⊖ | Pb«V4C8OIVE16B8Z0X5L3»⊖ |
Pb | 9665 | [Pb(O₂CMe)₄] | Pb«V4C8OIVE16B8Z0X4L4» |
Pb | 81599 | [Pb(O₂CPh-κ²O)₂(Phen)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9630 | [Pb(O₂NO-κ²O)(Phen)₂]⊕ | Pb«V2C6OIIE14B6Z0X1L5»⊕ |
Pb | 9632 | [Pb(O₂NO-κ²O)₂(En)] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9707 | [Pb(Ph)₂(OH₂)₂(O₂NO-κ²O)₂] | Pb«V4C8OIVE16B8Z0X4L4» |
Pb | 9722 | [Pb(Tpm-κ³N)₂]²⊕ | Pb«V2C6OIIE14B6Z0X0L6»2⊕ |
Pb | 9655 | [Pb(Tren-κ³N)₂]²⊕ | Pb«V2C6OIIE14B6Z0X0L6»2⊕ |
Pb | 23661 | [Pb(η⁵-C₅HMe₄)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 81611 | [Pb(κ²O-O₂N)(Phen)₂]⊕ | Pb«V2C6OIIE14B6Z0X1L5»⊕ |
Pb | 9683 | [Pb(μ₂-Br)₂(Dmso-κO)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9625 | [Pb(μ₂-NCS-κN,κS)₂(Dmso-κO)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9589 | [Pb{C(CN)₃-κN}₂(Phen)₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Pb | 9679 | [Pb{SC(NH₂)₂}₆]²⊕ | Pb«V2C6OIIE14B6Z0X0L6»2⊕ |
Pb | 81627 | [Pb{η⁵-C₅H₃(SiMe₃)₂}₂] | Pb«V2C6OIIE14B6Z0X2L4» |
Total number of compounds: 69