Results of ligand number (LN) search
Element chosen: Os
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Os«VCBOLEXZ»Q± |
---|---|---|---|
Os | 6922 | axial–[Os(SC₆F₅)₄(PPh₃)] | Os«V4C5OIVE14B5Z0X4L1» |
Os | 23149 | catena–1D-[Os(F)(μ₂-F)(O)₃] | Os«V8C6OVIIIE18B9Z0X8L1» |
Os | 2383 | cis–[Os(Cl)₂(PCy₃)₂(C)] | Os«V6C5OIVE16B7X4L2Z1» |
Os | 6928 | cis–[Os(Cl)₄(=NSCl)(NO)]⊖ | Os«V8C6OIVE18B9X7L1Z1»⊖ |
Os | 6929 | cis–[Os(Cl)₄(=NSCl)(NS)]⊖ | Os«V8C6OIVE18B9X7L1Z1»⊖ |
Os | 2416 | cis–[Os(Me)₂(CH₂Buᵗ)₂(O)] | Os«V6C5OVIE16B7Z0X6L1» |
Os | 2318 | cis–[Os(Mes)(ONO₂-κO)₂(O)₂]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 6972 | fac–[Os(Cl)₂(NS)(Tp-κ³N)]⊕ | Os«V7C6OIIIE17B8X4L3Z1»⊕ |
Os | 2563 | fac–[Os(Cl)₃(F)₃]⊖ | Os«V5C6OVE15B6Z0L0X6»⊖ |
Os | 2284 | fac–[Os(F)₂(O)₃(NCMe)] | Os«V8C6OVIIIE18B9Z0X8L1» |
Os | 2567 | fac–[Os(F)₃(O)₃]⊖ | Os«V8C6OVIIIE18B9Z0L0X9»⊖ |
Os | 2315 | [Os(=NBuᵗ)(⭀NBuᵗ)(O)₂] | Os«V8C4OVIIIE18B9Z0X8L1» |
Os | 2512 | [Os(Br)₄(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 7063 | [Os(Br)₄]₂²⊖ | Os«V6C5OIIIE16B7Z0L0X7»⊖ |
Os | 2537 | [Os(Buⁱ)₄(O)] | Os«V6C5OVIE16B7Z0X6L1» |
Os | 6999 | [Os(CH=CH₂)₂(PPrⁱ₃)₂(NO)]⊕ | Os«V6C5OIIE16B7X3L3Z1»⊕ |
Os | 23336 | [Os(CH₂Buᵗ)₂(η³-C₃H₅)]₂ | Os«V6C5OIIIE16B7Z0X6L1» |
Os | 7001 | [Os(CH₂SiMe₃)₂(=NH)(Cp)]⊕ | Os«V6C6OVIE16B7Z0X5L2»⊕ |
Os | 2478 | [Os(CH₂SiMe₃)₄(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 2542 | [Os(CH₂SiMe₃)₄(O)] | Os«V6C5OVIE16B7Z0X6L1» |
Os | 2473 | [Os(CH₂SiMe₃)₄(⭀NMe)] | Os«V6C5OVIE16B7Z0X6L1» |
Os | 2354 | [Os(Cl)(O)₄]⊖ | Os«V8C5OVIIIE18B9Z0L0X9»⊖ |
Os | 7022 | [Os(Cl)(SC₆F₅)₃(PMe₂Ph)] | Os«V4C5OIVE14B5Z0X4L1» |
Os | 7023 | [Os(Cl)₂(SCH₂CH₂S)(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 2476 | [Os(Cl)₄(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 7024 | [Os(Cl)₄(NO)]⊖ | Os«V6C5OIIE16B7X5L1Z1»⊖ |
Os | 23337 | [Os(Cl)₄(μ₂-Cl)]₂ | Os«V5C6OVE15B6Z0X5L1» |
Os | 7065 | [Os(Cl)₄]₂²⊖ | Os«V6C5OIIIE16B7Z0L0X7»⊖ |
Os | 2458 | [Os(Cl)₆]⊖ | Os«V5C6OVE15B6Z0L0X6»⊖ |
Os | 2540 | [Os(C≡CPh)₄(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 2452 | [Os(F)(O)₄]⊖ | Os«V8C5OVIIIE18B9Z0L0X9»⊖ |
Os | 23345 | [Os(F)₄(μ₂-F)]₄ | Os«V5C6OVE15B6Z0X5L1» |
Os | 2461 | [Os(F)₆]⊖ | Os«V5C6OVE15B6Z0L0X6»⊖ |
Os | 2477 | [Os(I)₄(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 23350 | [Os(I)₄]₂²⊖ | Os«V6C5OIIIE16B7Z0L0X7»⊖ |
Os | 2507 | [Os(Mes)₂(⭀NBuᵗ)(O)] | Os«V6C4OVIE16B7Z0X6L1» |
Os | 2491 | [Os(O)(OCH₂CH₂O)₂] | Os«V6C5OVIE16B7Z0X6L1» |
Os | 7009 | [Os(O)₃(N)]⊖ | Os«V8C4OVIIIE18B9Z0L0X9»⊖ |
Os | 2543 | [Os(O)₄] | Os«V8C4OVIIIE18B9Z0X8L1» |
Os | 2474 | [Os(O)₄{NMe(CH₂)₂O(CH₂)₂}] | Os«V8C5OVIIIE18B9Z0X8L1» |
Os | 7010 | [Os(OH)(NO)(PPh₃)₂(NO)]⊕ | Os«V6C5OIIE16B7X3L3Z1»⊕ |
Os | 2475 | [Os(OH)₂(CH₂SiMe₃)₂(N)]⊖ | Os«V6C5OVIE16B7Z0L0X7»⊖ |
Os | 23351 | [Os(Tol-o)₄(O)] | Os«V6C5OVIE16B7Z0X6L1» |
Os | 23332 | [Os(⭀NBuᵗ)₂(μ₂-NBuᵗ)]₂²⊕ | Os«V8C5OVIIE18B9Z0X7L2»⊕ |
Total number of compounds: 44