Oxidation Number (ON) vs. Electron Number (EN) for yttrium (Y)
Oxidation number (ON) chosen: 3
Electron number (EN) chosen: 18
Element chosen: Y
Select any formula to view further details for that compound.
Element | ID | Formula | VCBOLEXZ± |
---|---|---|---|
Y | 20422 | catena–2D-[Y(μ₂-Ox)₂(OH₂)]⊖ | Y«V3C9OIIIE18B9Z0X4L5»⊖ |
Y | 4880 | [Y(Bz)(Thf)₂(Cp*)₂] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4887 | [Y(Cl)(OH₂)₂(18-crown-6-κ⁶O)]²⊕ | Y«V3C9OIIIE18B9Z0X1L8»2⊕ |
Y | 4901 | [Y(Cl)₃(Dme)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4911 | [Y(Cp)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4910 | [Y(Cp*)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4786 | [Y(Hfa)₃(Diglyme-κ³O)] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4916 | [Y(Me)(12-crown-4-κ⁴O)₂]²⊕ | Y«V3C9OIIIE18B9Z0X1L8»2⊕ |
Y | 4792 | [Y(NCMe)₃{η⁵-C₅H₄(SiMe₃)}₂]⊕ | Y«V3C9OIIIE18B9Z0X2L7»⊕ |
Y | 4794 | [Y(NCS-κN)₃(18-crown-6-κ⁶O)] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4797 | [Y(NCS-κN)₃(Terpy-κ³N)₂] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4803 | [Y(NH₂)(Thf)(Cp*)₂] | Y«V3C8OIIIE18B9Z0X3L6» |
Y | 4823 | [Y(O=CPh₂)(Cp₃)] | Y«V3C10OIIIE18B9Z0X3L6» |
Y | 4843 | [Y(OHEt)(OPPh₃)₂(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4829 | [Y(OH₂)₂(NCMe)(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4831 | [Y(OH₂)₂(OHMe)(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4830 | [Y(OH₂)₂(O₂NO-κ²O)₂(Terpy-κ³N)]⊕ | Y«V3C9OIIIE18B9Z0X2L7»⊕ |
Y | 4832 | [Y(OH₂)₃(C₁₀H₂₀O₆-κ⁶O)]³⊕ | Y«V3C9OIIIE18B9Z0X0L9»3⊕ |
Y | 4833 | [Y(OH₂)₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 20868 | [Y(OH₂)₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4834 | [Y(OH₂)₄(C₈H₁₆O₅-κ⁵O)]³⊕ | Y«V3C9OIIIE18B9Z0X0L9»3⊕ |
Y | 4835 | [Y(OH₂)₅(12-crown-4-κ⁴O)]³⊕ | Y«V3C9OIIIE18B9Z0X0L9»3⊕ |
Y | 4837 | [Y(OH₂)₅(Triglyme-κ⁴O)]³⊕ | Y«V3C9OIIIE18B9Z0X0L9»3⊕ |
Y | 4842 | [Y(OH₂)₉]³⊕ | Y«V3C9OIIIE18B9Z0X0L9»3⊕ |
Y | 4815 | [Y(ONO-κO)₃(κ²O-O₂N)₃]³⊖ | Y«V3C9OIIIE18B9Z0X6L3»3⊖ |
Y | 4844 | [Y(ONO₂-κO)(OH₂)(O₂NO-κ²O)₂(Terpy-κ³N)] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 23991 | [Y(OPMePh₂)₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 23990 | [Y(OPMe₃)₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4846 | [Y(OPPh₃)₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 23993 | [Y(PH₂Mes)({C₅H₄Me}₃)] | Y«V3C10OIIIE18B9Z0X3L6» |
Y | 4850 | [Y(PPh₂)(Thf)(Cp)(Tp*-κ³N)] | Y«V3C8OIIIE18B9Z0X3L6» |
Y | 4851 | [Y(Terpy-κ³N)₃]³⊕ | Y«V3C9OIIIE18B9Z0X0L9»3⊕ |
Y | 4857 | [Y(Thf)(Cp₃)] | Y«V3C10OIIIE18B9Z0X3L6» |
Y | 23995 | [Y(Thf)(Ind₃)] | Y«V3C10OIIIE18B9Z0X3L6» |
Y | 4853 | [Y(Thf)({C₅H₄Me}₃)] | Y«V3C10OIIIE18B9Z0X3L6» |
Y | 4852 | [Y(Thf)(η⁵-C₅H₄Me)(η⁸-Cot)] | Y«V3C8OIIIE18B9Z0X3L6» |
Y | 4855 | [Y(Thf)₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4927 | [Y(Tp*-κ³N)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4812 | [Y(κ²O-O₂N)₃(Dmso-κO)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 20839 | [Y(μ₂-F)(Thf)(Cp)₂]₂ | Y«V3C8OIIIE18B9Z0X3L6» |
Y | 20844 | [Y(μ₂-H)(Thf)(η⁵-C₅H₃Me₂)₂]₂ | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 20845 | [Y(μ₂-H)(Thf)(η⁵-C₅H₄Me)₂]₂ | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 20861 | [Y(μ₂-OH)(OH₂)(OHEt)(Tetraglyme-κ⁵O)]₂⁴⊕ | Y«V3C9OIIIE18B9Z0X1L8»2⊕ |
Y | 20866 | [Y(μ₂-OH)(Thf)(Cp)₂]₂ | Y«V3C8OIIIE18B9Z0X3L6» |
Y | 20883 | [Y(μ₂-O₂CMe)₂(μ₃-O₂CMe)(OH₂)₂]₂ | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4872 | [Y{NC₅H₃(CO₂)₂-κN,κ²O}₃]³⊖ | Y«V3C9OIIIE18B9Z0X6L3»3⊖ |
Y | 20855 | [Y{O=C(NHMe)₂}₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4807 | [Y{O=C(NMe₂)₂}₃(O₂NO-κ²O)₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Y | 4876 | [Y{η⁵-C₅H₄(SiMe₃)}₃] | Y«V3C9OIIIE18B9Z0X3L6» |
Total number of compounds: 49