Oxidation Number (ON) vs. Electron Number (EN) for yttrium (Y)
Oxidation number (ON) chosen: 3
Electron number (EN) chosen: 14
Element chosen: Y
Select any formula to view further details for that compound.
Element | ID | Formula | VCBOLEXZ± |
---|---|---|---|
Y | 4769 | trans–[Y(Cl)₂(OH₂)₅]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 4774 | trans–[Y(I)₂(Thf)₅]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 4779 | [Y(CH₂SiMe₃)₃(12-crown-4-κ⁴O)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4885 | [Y(Cl)(OBuᵗ)(Thf)₅]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 4886 | [Y(Cl)(OH₂)(Thf)(Tpp)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4888 | [Y(Cl)(OH₂)₂(Tpp)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4907 | [Y(Cl)(Py)(OPPh₃)(Pc)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4908 | [Y(Cl)(Tp-κ³N)₂] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4894 | [Y(Cl)₂(NMeNHC₃H₃)₅]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 4898 | [Y(Cl)₂(Phen)(Tp*-κ³N)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 20835 | [Y(Cl)₂(μ₂-Cl)(NCPh)₃]₂ | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4902 | [Y(Cl)₃(NCMe)₂(OH₂)₂] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4903 | [Y(Cl)₃(OH₂)(Terpy-κ³N)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4905 | [Y(Cl)₃(Py)₄] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4900 | [Y(Cl)₃(Teg-κ⁴O)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4904 | [Y(Cl)₃(Thf)(Deg-κ³O)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4783 | [Y(Dmso-κO)₇]³⊕ | Y«V3C7OIIIE14B7Z0X0L7»3⊕ |
Y | 20838 | [Y(Dmso-κS)₇]³⊕ | Y«V3C7OIIIE14B7Z0X0L7»3⊕ |
Y | 4913 | [Y(Et)(Cp*)₂] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4915 | [Y(I)(Me)(Py)₅]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 20848 | [Y(I)(μ₂-O₂)(OHPrⁱ)₄]₂²⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 4917 | [Y(Me)(Thf)(15-crown-5-κ⁵O)]²⊕ | Y«V3C7OIIIE14B7Z0X1L6»2⊕ |
Y | 4918 | [Y(Me)(Thf)₆]²⊕ | Y«V3C7OIIIE14B7Z0X1L6»2⊕ |
Y | 4921 | [Y(Me)₂(Thf)₅]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 4791 | [Y(NBz₂){N(SiMe₃)₂}₂(Py)] | Y«V3C4OIIIE14B7Z0X3L4» |
Y | 4790 | [Y(NBz₂){N(SiMe₃)₂}₂(Thf)] | Y«V3C4OIIIE14B7Z0X3L4» |
Y | 4795 | [Y(NCS-κN)₃(OH₂)₄] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4801 | [Y(NCS-κN)₆(OH₂)]³⊖ | Y«V3C7OIIIE14B7Z0X6L1»3⊖ |
Y | 4805 | [Y(NH₃)₇]³⊕ | Y«V3C7OIIIE14B7Z0X0L7»3⊕ |
Y | 4825 | [Y(OH₂){OC(Buᵗ)CHC(Buᵗ)O}₃] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4836 | [Y(OH₂)₅(OPCy₃)₂]³⊕ | Y«V3C7OIIIE14B7Z0X0L7»3⊕ |
Y | 4847 | [Y(OPrⁱ)(Thf)₃(Tpm*-κ³N)]²⊕ | Y«V3C7OIIIE14B7Z0X1L6»2⊕ |
Y | 4848 | [Y(SO₃CF₃-κO)₃(Thf)(Tpm*-κ³N)] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4854 | [Y(Thf)₂(Bpy)(Tp*-κ³N)] | Y«V3C7OIIIE14B7Z0X1L6»2⊕ |
Y | 4856 | [Y(Thf)₃(η³-C₃H₅)₂]⊕ | Y«V3C7OIIIE14B7Z0X2L5»⊕ |
Y | 20843 | [Y(μ₂-H)(CH₂SiMe₃)(Thf){η⁵-C₅(SiMe₃)Me₄}]₂ | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 20847 | [Y(μ₂-H){N(SiHMe₂)₂}(Cp*)]₂ | Y«V3C6OIIIE14B7Z0X3L4» |
Y | 20858 | [Y(μ₂-OBuᵗ)(μ₂-OBuᵗ)(Cp*)]₂ | Y«V3C6OIIIE14B7Z0X3L4» |
Y | 20881 | [Y(μ₂-O₂CMe)₂(Tp-κ³N)]₂ | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4864 | [Y{CH(SiMe₃)₂}(Cp*)₂] | Y«V3C7OIIIE14B7Z0X3L4» |
Y | 4867 | [Y{N(SiHMe₂)₂}₂(Thf)₃]⊕ | Y«V3C5OIIIE14B7Z0X2L5»⊕ |
Total number of compounds: 41