Oxidation Number (ON) vs. Electron Number (EN) for technetium (Tc)
Oxidation number (ON) chosen: 3
Electron number (EN) chosen: 18
Element chosen: Tc
Select any formula to view further details for that compound.
Element | ID | Formula | VCBOLEXZ± |
---|---|---|---|
Tc | 23178 | catena–2D-[Tc(Cl)(μ₂-Cl)₂] | Tc«V7C6OIIIE18B9Z0X7L2» |
Tc | 7240 | trans–[Tc(Br)₂(CO)₂(Cp*)] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 7182 | [Tc(Br)(CO)₃(Cp*)]⊕ | Tc«V3C7OIIIE18B7Z0X2L5»⊕ |
Tc | 7184 | [Tc(Br)₂(NS)(Dedtc)₂] | Tc«V7C7OIIIE18B9X5L3Z1» |
Tc | 7207 | [Tc(Cl)(Cp)₂] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 7192 | [Tc(Cl)(Dmg-H)₂(Dmg-H₂)] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 23420 | [Tc(Cl)(μ₂-O₂CMe)₂]₂ | Tc«V7C6OIIIE18B9Z0X7L2» |
Tc | 7196 | [Tc(Cl)₂(NS)(Dedtc)₂] | Tc«V7C7OIIIE18B9X5L3Z1» |
Tc | 7198 | [Tc(Cl)₃(CO)(PMe₂Ph)₃] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 79942 | [Tc(Cl)₃(CO)(PMe₂Ph)₃] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 7143 | [Tc(CO)(Dedtc)₃] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 79654 | [Tc(H)₃(PPh₃)₄] | Tc«V3C7OIIIE18B7Z0X3L4» |
Tc | 7170 | [Tc(PMe₂Ph)(Dedtc)₃] | Tc«V3C7OIIIE18B7Z0X3L4» |
Total number of compounds: 13