Oxidation Number (ON) vs. Electron Number (EN) for rhodium (Rh)
Oxidation number (ON) chosen: 3
Electron number (EN) chosen: 18
Element chosen: Rh
Select any formula to view further details for that compound.
Element | ID | Formula | VCBOLEXZ± |
---|---|---|---|
Rh | 17808 | catena–3D-[Rh(μ₂-Br)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17809 | catena–3D-[Rh(μ₂-Cl)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 23174 | catena–3D-[Rh(μ₂-F)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17910 | cis,cis,trans–[Rh(Br)₂(O₂NO-κ²O)(PCy₂H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17911 | cis,cis,trans–[Rh(Buᵗ)(PPh₃)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17912 | cis,cis,trans–[Rh(CFH₂)(PPh₃)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17913 | cis,cis,trans–[Rh(CH=CH₂)(PPh₃)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17914 | cis,cis,trans–[Rh(CH₂Cl)(Py)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17915 | cis,cis,trans–[Rh(Cl)(CO₂-κC)(Diars-κ²As)₂] | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17917 | cis,cis,trans–[Rh(Cl)(H)(Dppm-κ²P)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17918 | cis,cis,trans–[Rh(Cl)(OH₂)(Bpy)₂]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17919 | cis,cis,trans–[Rh(Cl)(Py)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17923 | cis,cis,trans–[Rh(Cl)₂{(PMe₂)₂C₆H₄}₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17924 | cis,cis,trans–[Rh(CN)₂(En)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17926 | cis,cis,trans–[Rh(Et){PPh(OEt)₂}(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17928 | cis,cis,trans–[Rh(H)₂(NH₂Bz)₂(PPh₃)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17927 | cis,cis,trans–[Rh(H)₂(N₂C₃H₄)₂(PPh₃)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17929 | cis,cis,trans–[Rh(H)₂(O₂NO-κ²O)(PPh₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17930 | cis,cis,trans–[Rh(H)₂(PMe₃)₂(Tp*-κ²N] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17931 | cis,cis,trans–[Rh(H)₂{CO₂(OH)-κ²O}(PPrⁱ₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17932 | cis,cis,trans–[Rh(I)(Py)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17936 | cis,cis,trans–[Rh(I)₂(Diars-κ²As)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17934 | cis,cis,trans–[Rh(I)₂(GH)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 17935 | cis,cis,trans–[Rh(I)₂(PPh₃)₂(Acac)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17937 | cis,cis,trans–[Rh(Me)(PPh₃)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17938 | cis,cis,trans–[Rh(Me)(Py)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17942 | cis,cis,trans–[Rh(Prⁱ)(Py)(Dmg-H)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17894 | cis,cis–[Rh(I)₂(Me)(CO)(PEt₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17895 | cis,cis–[Rh(I)₂(Me)(CO)(SbPh₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17896 | cis,cis–[Rh(Me)(NCMe)(PPh₃)₂(Acac)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17897 | cis,cis–[Rh(Me)(NH₃)(PPh₃)₂(Acac)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17899 | cis,cis–[Rh(Ph)(OHMe)(Acac)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17960 | cis,trans–[Rh(Cl)₂(Ph){N(CH)₄N}₂(SbPh₃)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17961 | cis,trans–[Rh(Me)(NCMe)(PPh₃)₂(Acac)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17818 | cis–[Rh(Br)₂(μ₂-Br)(PMe₃)₂]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17834 | cis–[Rh(Cl)₂([14]aneN₄-κ⁴N)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17835 | cis–[Rh(Cl)₂([14]aneS₄-κ⁴S)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17838 | cis–[Rh(Cl)₄(CO)(PPh₃)]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 17853 | cis–[Rh(H)₂(PMe₃)₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17814 | cis–[Rh(μ₂-Br)(η³-C₃H₅)₂]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17861 | cis–[Rh(μ₂-OH)(OH₂)₄]₂⁴⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17862 | cis–[Rh(μ₂-OH)(η³-C₃H₅)₂]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17969 | equatorial–[Rh(O₂)(AsMe₂Ph)₄]⊕ | Rh«V3C5OIIIE18B6Z0X2L4»⊕ |
Rh | 17973 | fac–[Rh(CH=CH₂)₃([9]aneN₃-1,4,7-Me₃-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17974 | fac–[Rh(Cl)(NCMe)₂([9]aneS₃-κ³S)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17975 | fac–[Rh(Cl)₂(PMe₃)(Tp*-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17976 | fac–[Rh(Cl)₂{CH₂(PMe₃)}(PMe₃)₃]⊕ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17977 | fac–[Rh(Cl)₃(NCMe)(Dppm-κ²P)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17978 | fac–[Rh(Cl)₃(NH₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17979 | fac–[Rh(Cl)₃(PzH)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17982 | fac–[Rh(COMe)(I)(PMe₃)(Tp*-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17972 | fac–[Rh(C≡CPh)₃([9]aneN₃-1,4,7-Me₃-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17983 | fac–[Rh(Et)(Ph)(CO)(Tp*-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17984 | fac–[Rh(Et)₃([9]aneN₃-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17986 | fac–[Rh(H)₂(SiPh₃)(PEt₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17987 | fac–[Rh(I)(Me)(PPh₃)(Tp-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17988 | fac–[Rh(I)₂(PPh₃)([9]aneS₃-κ³S)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17989 | fac–[Rh(I)₃(NCMe)(Dppm-κ²P)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17990 | fac–[Rh(Me)(Dmso-κO)₂([9]aneN₃-1,4,7-Me₃-κ³N)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17991 | fac–[Rh(Me)(NCMe)₂([9]aneN₃-1,4,7-Me₃-κ³N)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17992 | fac–[Rh(Me)₂(NCMe)([9]aneN₃-1,4,7-Me₃-κ³N)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17993 | fac–[Rh(Me)₃(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17994 | fac–[Rh(ONO₂-κO)(Bpy)([9]aneN₃-κ³N)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17995 | fac–[Rh(Ph)₃([9]aneN₃-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17996 | fac–[Rh(Tp-κ³N)([9]aneS₃-κ³S)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 17970 | fac–[Rh([12]aneS₃-κ³S)₂]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 17971 | fac–[Rh([9]aneS₃-κ³S)₂]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 18013 | mer,cis–[Rh(Cl)(H)₂(PMePh₂)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18014 | mer,cis–[Rh(Cl)(H)₂(PPh₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18016 | mer,cis–[Rh(Cl)₂(H)(PMePh₂)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18015 | mer,cis–[Rh(Cl)₂(H)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18017 | mer,cis–[Rh(Cl)₃(Dmso-κS)(Py)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18018 | mer,cis–[Rh(Cl)₃(Dmso-κS)₂{O=CH(NMe₂)-κO}] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18019 | mer,cis–[Rh(Cl)₃(PBuⁿ₃)(Dppm-κ²P)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18020 | mer,cis–[Rh(Ph)(CO₃-κ²O)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18022 | mer,trans–[Rh(Cl)₂(CH₂Cl)(Py)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18023 | mer,trans–[Rh(Cl)₂(Ph)(SbPh₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18024 | mer,trans–[Rh(Cl)₃(Dmso-κO)(Dmso-κS)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18025 | mer,trans–[Rh(Cl)₃(NCMe)(PPh₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18026 | mer,trans–[Rh(Cl)₃{C(NMe₂)H}(PEt₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18021 | mer,trans–[Rh(C≡CPh)₂(SnPh₃)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18027 | mer,trans–[Rh(H)(SPh)₂(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18000 | mer–[Rh(Cl)(H)(Ph)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18001 | mer–[Rh(Cl)(H)(SiPh₃)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18002 | mer–[Rh(Cl)(H)(SPh)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18003 | mer–[Rh(Cl)₃(NCMe)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18004 | mer–[Rh(Cl)₃(PEt₂Ph)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18005 | mer–[Rh(Cl)₃(Py)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18006 | mer–[Rh(Cl)₃(SbPh₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18007 | mer–[Rh(Cl)₃(Terpy-κ³N)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18008 | mer–[Rh(Cl)₃(Tht)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17999 | mer–[Rh(C₆Cl₅)₃(CNBuᵗ)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18010 | mer–[Rh(H)(SPh)(SiPh₃)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18011 | mer–[Rh(I)₂(COMe)(CO)(NCMe)]₂ | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18314 | trans,trans,trans–[Rh(Cl)(H)(N₂C₃H₄)₂(PPh₃)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18315 | trans,trans,trans–[Rh(Cl)₂(Ph)(NCMe)(SbPh₃)₂] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18229 | trans–[Rh(Br)₂(Py)₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18255 | trans–[Rh(Cl)(H)(Dppe-κ²P)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18260 | trans–[Rh(Cl)(PPh₃)(Oep)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18261 | trans–[Rh(Cl)(Py)(Tpp)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18263 | trans–[Rh(Cl)₂(Dmso-κO)₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18264 | trans–[Rh(Cl)₂(En)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18266 | trans–[Rh(Cl)₂(Py)₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18267 | trans–[Rh(Cl)₂(PzH)₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18268 | trans–[Rh(Cl)₂(μ₂-Cl)(PBuⁿ₃)₂]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18269 | trans–[Rh(Cl)₄(Dmso-κS)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18270 | trans–[Rh(Cl)₄(OH₂)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18271 | trans–[Rh(Cl)₄(PEt₃)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18272 | trans–[Rh(Cl)₄(PzH)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18235 | trans–[Rh(C₆F₅)₄(CO)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18285 | trans–[Rh(I)(OHMe)(Tpp)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18287 | trans–[Rh(I)(μ₂-I)(Cp*)]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18286 | trans–[Rh(I)₂(CNTol)₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18288 | trans–[Rh(I)₂(Dppm-κ²P)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18289 | trans–[Rh(I)₂{NH(C₂H₄)}₄]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18290 | trans–[Rh(I)₄(CO)₂]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18296 | trans–[Rh(OH₂)₂(Dmg-H)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18031 | [Rh(=CPh₂)(Cp)]₂ | Rh«V5C6OIIIE18B7Z0X5L2» |
Rh | 17901 | [Rh(Acac)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17902 | [Rh(Bpy)₃]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 18033 | [Rh(Br)(C₃H₅)(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18034 | [Rh(Br)(NH₃)₅]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18035 | [Rh(Br)(Ph)(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18036 | [Rh(Br)(Ph)(PPh₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18037 | [Rh(Br)(μ₂-Br)(Cp*)]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18038 | [Rh(Br)₆]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18061 | [Rh(CF₃)(O₂)(CNXy)₂(PPh₃)] | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18064 | [Rh(Cl)(Bpy)(Cp*)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18067 | [Rh(Cl)(CNCy)(PPh₃)(Cp*)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18072 | [Rh(Cl)(CO)₅]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18077 | [Rh(Cl)(NH₂Me)₅]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18078 | [Rh(Cl)(NH₃)₅]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18081 | [Rh(Cl)(Phen)(Cp*)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18090 | [Rh(Cl)(μ₂-Cl)(Cp*)]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18096 | [Rh(Cl)(μ₂-Cl)₂(SCl₂)]₆ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18085 | [Rh(Cl)(μ₂-SH)(Cp*)]₂ | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18087 | [Rh(Cl){S₂P(OEt)₂}(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17903 | [Rh(Cl)₂(Bpy)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17904 | [Rh(Cl)₂(Dmpe)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17905 | [Rh(Cl)₂(Phen)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18091 | [Rh(Cl)₂(PPh₃)(η⁵-C₅HMe₄)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18093 | [Rh(Cl)₂(PzH)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18094 | [Rh(Cl)₂{P(OEt)₃}(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18095 | [Rh(Cl)₃(Cp*)]⊖ | Rh«V3C6OIIIE18B6Z0X4L2»⊖ |
Rh | 18097 | [Rh(Cl)₃(μ₂-Cl)]₃³⊖ | Rh«V5C7OIIIE18B7Z0X6L1»⊖ |
Rh | 18098 | [Rh(Cl)₆]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18109 | [Rh(CO)(=CPh₂)(Cp)] | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18110 | [Rh(CO)(Cp)]₃ | Rh«V5C7OIIIE18B7Z0X5L2» |
Rh | 18130 | [Rh(COMe)(I)(CO)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18129 | [Rh(CO₂Me)₂(CO)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18132 | [Rh(Cp)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18134 | [Rh(Cp*)(Tp*-κ³N)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18133 | [Rh(Cp*)([9]aneS₃-κ³S)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18135 | [Rh(Cp*)₂]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 18052 | [Rh(C₆F₅)(Cl)(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18053 | [Rh(C₆F₅)(I)(CO)(Cp)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18054 | [Rh(C₆F₅)(I)(PMe₂Ph)(Cp)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18055 | [Rh(C₆F₅)(I)(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18058 | [Rh(C₆H₄-C₆H₄)(CO)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18059 | [Rh(C₆H₄-C₆H₄)(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17906 | [Rh(Dedtc)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18136 | [Rh(Dmso-κS)(Ox)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18204 | [Rh(Dppm-κP)(Dedtc)(Cp*)]⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
Rh | 17907 | [Rh(En)₃]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 17908 | [Rh(En)₃]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 18140 | [Rh(F)₆]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18142 | [Rh(H)(CN)₅]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18143 | [Rh(H)(NH₃)₅]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18148 | [Rh(H){Si(OMe)₃}(SPh)(PMe₃)₃] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18149 | [Rh(H)₆]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18152 | [Rh(Me)₂(Dmso-κS)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18153 | [Rh(Me)₂(GaCp*)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18159 | [Rh(NCMe)₂{N(CH)₄N}(Cp*)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18160 | [Rh(NCMe)₆]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 18162 | [Rh(NH₃)₅(OH₂)]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 18032 | [Rh(N₂C₃H₄)₃(Cp*)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18168 | [Rh(O=CMe₂)₂(OH₂)(Cp*)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18169 | [Rh(OH)(NH₃)₅]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18170 | [Rh(OH₂)(Bpy)(Cp*)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18171 | [Rh(OH₂)(HEdta-κ²N,κ³O)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18172 | [Rh(OH₂)₃(Cp*)]²⊕ | Rh«V3C6OIIIE18B6Z0X1L5»2⊕ |
Rh | 18173 | [Rh(OH₂)₆]³⊕ | Rh«V3C6OIIIE18B6Z0X0L6»3⊕ |
Rh | 18174 | [Rh(ONO₂-κO)(O₂NO-κ²O)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18176 | [Rh(ONO₂-κO)₂(PPh₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18179 | [Rh(Ox)₃]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18165 | [Rh(O₂)(PEt₃)(Tp*-κ³N)] | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18166 | [Rh(O₂)(PMe₂Ph)₄]⊕ | Rh«V3C5OIIIE18B6Z0X2L4»⊕ |
Rh | 18167 | [Rh(O₂)(PMe₃)₂(Tp*-κ²N] | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18206 | [Rh(O₂CMe-κO)₂(OH₂)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18207 | [Rh(O₂CMe-κO)₂(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18208 | [Rh(O₂CPh-κO)(O₂CPh-κ²O)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18209 | [Rh(O₂CPh-κO)₂(OH₂)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18185 | [Rh(PMe₃)(SCH₂S)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18194 | [Rh(SCN-κS)₆]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18195 | [Rh(SeCN)₆]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18196 | [Rh(SePh)₂(PMe₃)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 18178 | [Rh(SO₃CF₃-κO)(O₂NO-κ²O)(Cp*)] | Rh«V3C6OIIIE18B6Z0X3L3» |
Rh | 17909 | [Rh(S₅)₃]³⊖ | Rh«V3C6OIIIE18B6Z0L0X6»3⊖ |
Rh | 18211 | [Rh(η⁴-C₄Ph₄)(Cp)] | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18212 | [Rh(η⁴-C₄Ph₄)(Cp*)] | Rh«V3C5OIIIE18B6Z0X3L3» |
Rh | 18164 | [Rh(κN-NO₂)₅(NH₃)]²⊖ | Rh«V3C6OIIIE18B6Z0X5L1»2⊖ |
Rh | 18157 | [Rh(μ₂-N₃)(OH₂)(Cp*)]₂²⊕ | Rh«V3C6OIIIE18B6Z0X2L4»⊕ |
