Oxidation Number (ON) vs. Electron Number (EN) for osmium (Os)
Oxidation number (ON) chosen: 4
Electron number (EN) chosen: 18
Element chosen: Os
Select any formula to view further details for that compound.
Element | ID | Formula | VCBOLEXZ± |
---|---|---|---|
Os | 2385 | cis,trans–[Os(Cl)₂(=CHBz)(CO)(PPrⁱ₃)₂] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2335 | cis,trans–[Os(Cl)₂(CO)(=C=C=CPh₂)(PPh₃)₂] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2336 | cis,trans–[Os(Cl)₂(CO)(=CHPh)(PPrⁱ₃)₂] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 6928 | cis–[Os(Cl)₄(=NSCl)(NO)]⊖ | Os«V8C6OIVE18B9X7L1Z1»⊖ |
Os | 6929 | cis–[Os(Cl)₄(=NSCl)(NS)]⊖ | Os«V8C6OIVE18B9X7L1Z1»⊖ |
Os | 6963 | fac–[Os(SO₃CF₃-κO)₂(NHPh)(Tp-κ³N)] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2275 | mer–[Os(Cl)₃(NCN)(Bpy)]⊖ | Os«V4C6OIVE18B7Z0X5L2»⊖ |
Os | 2426 | trans–[Os(=CPh₂)(Py)(Ttp)] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2441 | trans–[Os(H)(C≡CPh)(PPrⁱ₃)₂(Cp)]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 7058 | trans–[Os(H)₂(PPh₃)₂(Cp)]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2501 | trans–[Os(H)₅(PPrⁱ₃)₂]⊖ | Os«V4C7OIVE18B7Z0X5L2»⊖ |
Os | 2435 | [Os(=C=CHPh)(PPrⁱ₃)₂(Cp)]⊕ | Os«V4C6OIVE18B7Z0X3L4»⊕ |
Os | 6997 | [Os(=CH₂)(Dppm-κ²P)(Cp*)]⊕ | Os«V4C6OIVE18B7Z0X3L4»⊕ |
Os | 23334 | [Os(Br)(η⁵-C₅HMe₄)₂]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 7019 | [Os(Br)(η⁵-C₅HMe₄)₂]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 23333 | [Os(Br)(μ₂-NPh)(Cp*)]₂ | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2438 | [Os(Cl)(=C=C=CPh₂)(PPrⁱ₃)(Cp)] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2333 | [Os(Cl)(CO)(≡CTol)(PPh₃)₂] | Os«V4C5OIVE18B7Z0X4L3» |
Os | 2352 | [Os(Cl)(Cp)₂]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2379 | [Os(Cl)₂(=CPh₂)(η⁶-C₆H₃Me₃)] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2349 | [Os(Cl)₂(H)(Dppe-κ²P)₂]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2289 | [Os(Cl)₂(NHPh)(Tp-κ³N)] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 2453 | [Os(CN)₇]³⊖ | Os«V4C7OIVE18B7Z0L0X7»3⊖ |
Os | 7007 | [Os(FBF₃)(Cp)₂]⊕ | Os«V4C7OIVE18B7Z0X2L5»2⊕ |
Os | 2313 | [Os(H)(Cp*)₂]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2278 | [Os(H)₂(O₂CMe-κO)(O₂CMe)(PPrⁱ₃)₂] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2412 | [Os(H)₂(η²-H₂)(AsPh₃)(Cp*)]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2448 | [Os(H)₂(η²-H₂)(PCy₃)(Cp*)]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2446 | [Os(H)₂(η²-H₂)(PPh₃)(Cp*)]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2449 | [Os(H)₃(AsPh₃)(Cp*)] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2359 | [Os(H)₃(NH₃)₂(PPrⁱ₃)₂]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2571 | [Os(H)₃(PMe₃)₄]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2450 | [Os(H)₃(PPh₃)(Cp*)] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 7034 | [Os(H)₃(PPh₃)₄]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2569 | [Os(H)₃(PPrⁱ₃)(Tp-κ³N)] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2568 | [Os(H)₃(PPrⁱ₃)([10]aneN₃-κ³N)]⊕ | Os«V4C7OIVE18B7Z0X3L4»⊕ |
Os | 2288 | [Os(H)₃(PPrⁱ₃)₂(Acac)] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2338 | [Os(H)₃(SiMe₃)(CO)(PPh₃)₂] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 23349 | [Os(H)₃(SnBuᵗ₃)(PPh₃)₃] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2533 | [Os(H)₄(PMe₂Ph)₃] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2532 | [Os(H)₄(Py)(PPrⁱ₃)₂] | Os«V4C7OIVE18B7Z0X4L3» |
Os | 2445 | [Os(O₂CCF₃-κO)₂(=CTol₂)(η⁶-C₆H₃Me₃)] | Os«V4C6OIVE18B7Z0X4L3» |
Os | 6998 | [Os(≡CMe)(Cp*)]₂ | Os«V6C6OIVE18B8Z0X6L2» |
Total number of compounds: 43