Oxidation Number (ON) vs. Electron Number (EN) for iridium (Ir)
Oxidation number (ON) chosen: 2
Electron number (EN) chosen: 18
Element chosen: Ir
Select any formula to view further details for that compound.
Element | ID | Formula | VCBOLEXZ± |
---|---|---|---|
Ir | 79848 | trans–[Ir₂(Cl)₂(CO)₂(μ₂-Dmpm)₂(MeO₂C)C≡C(CO₂Me)] | Ir«V3C5.5OIIE18B6Z0X3L3» |
Ir | 23293 | [Ir(Cl)(AsPh₃)(CO)(μ₂-O₂CMe)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 23294 | [Ir(Cl)(CO)(Dmso-κS)(μ₂-O₂CMe)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 23295 | [Ir(Cl)(CO)(NCMe)(μ₂-O₂CMe)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 23296 | [Ir(Cl)(CO)(Py)(μ₂-O₂CMe)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 23297 | [Ir(Cl)(CO)(SbPh₃)(μ₂-O₂CMe)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 23298 | [Ir(Cl)(CO){P(OPh)₃}(μ₂-O₂CMe)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 8880 | [Ir(H)(CO)(Cp*)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 8894 | [Ir(I)(CO)(μ₂-SBuᵗ)(PMe₂Ph)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Ir | 23300 | [Ir(μ₂-H)(Cp*)]₂ | Ir«V3C6OIIE18B6Z0X3L3» |
Total number of compounds: 10