Oxidation number vs. Ligand bond umber (BN or LBN) for manganese (Mn)
Oxidation number (ON) chosen: 3
Bond number (BN) chosen: 5
Element chosen: Mn
Select any formula to view further details for that compound.
Formula | VCBOLEXZ± |
---|---|
trans–[Mn(ONO₂-κO)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(Br)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(Br)₂(Mes)(PMe₃)₂] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(Cl)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(Cl)₅]²⊖ | Mn«V3C5OIIIE14B5Z0L0X5»2⊖ |
[Mn(ClO₄-κO)(Oep)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(CN)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(I)(Pc)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(I)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(I)₃(PMe₃)₂] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(NCO)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(NCS-κN)(Acac)₂] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(NCS-κN)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(N₂C₃H₄)(SCH₂CH₂S)₂]⊖ | Mn«V3C5OIIIE14B5Z0X4L1»⊖ |
[Mn(N₃)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(OHEt)(Oep)]⊕ | Mn«V3C5OIIIE14B5Z0X2L3»⊕ |
[Mn(OH₂)(Oep)]⊕ | Mn«V3C5OIIIE14B5Z0X2L3»⊕ |
[Mn(OH₂)(Tpp)]⊕ | Mn«V3C5OIIIE14B5Z0X2L3»⊕ |
[Mn(ONO-κO)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(OSiPh₃)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
[Mn(Thf)(S₂C₆H₄-κ²S)₂]⊖ | Mn«V3C5OIIIE14B5Z0X4L1»⊖ |
Total number of compounds: 21