Ligand number (LN) vs. Ligand Bond number (BN) for dysprosium (Dy)
Ligand number (LN) chosen: 5
Ligand bond number (BN) chosen: 8
Element chosen: Dy
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Formula | VCBOLEXZ± |
---|---|
catena–1D-[Dy(μ₂-Cl)(Cp)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
catena–2D-[Dy(μ₂-Cl)(μ₃-Cl)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
catena–2D-[Dy(μ₂-F)(OH₂)₃{O(CH₂CO₂)₂-κ³O}] | Dy«V3C8OIIIE25B8Z0X3L5» |
catena–3D-[Dy(OH₂)(μ₃-SO₄)(μ₂-Ox)]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
catena–3D-[Dy(OH₂)(μ₃-SO₄)(μ₄-SO₄)]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
catena–3D-[Dy(μ₂-O₂CH)₃{O=CH(NH₂)}₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
catena–3D-[Dy(μ₂-O₂CH)₄]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(Acac)(Tp-κ³N)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Acac)₃(Phen)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Br)(Thf)(Cp*)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Br)₂(OH₂)₆]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(Cl)(OH₂)₃(Phen)₂]²⊕ | Dy«V3C8OIIIE25B8Z0X1L7»2⊕ |
[Dy(Cl)(Thf)(Cp)(Tp*-κ³N)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Cl)(Thf)(Cp*)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(CO₃-κ²O)₄]⁵⊖ | Dy«V3C8OIIIE25B8Z0L0X8»5⊖ |
[Dy(Cp)(η⁸-Cot)] | Dy«V3C7OIIIE25B8Z0X3L5» |
[Dy(Cp*)(η⁸-Cot)] | Dy«V3C7OIIIE25B8Z0X3L5» |
[Dy(Cp*)₂(Tp-κ²N)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Dedtc)₃(Bpy)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Dedtc)₃(Phen)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Dmso-κO)₄(OH₂)₄]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy(Dmso-κS)₈]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy(En)₄]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy(H)(Thf){η⁵-C₅(SiMe₃)Me₄}₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Hfa)₃(Bpy)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Hfa)₃(Dme)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Hfa)₃(NMeNHC₃H₃)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Hfa)₃(μ₂-OPy)]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Hfa)₄]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(I)(Thf)(Cp*)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(I)(Thf)₂(η⁸-Cot)] | Dy«V3C7OIIIE25B8Z0X3L5» |
[Dy(I)₂(Cp)₂]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(NCMe)₂(S₂PPh₂)₃] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(NCS-κN)₂(Thf)₄(μ₂-NCS-κN,κS)]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(NCS-κN)₃(OH₂)(Phen)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(NCS-κN)₃(OH₂)₅] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(NCS-κN)₄(Bpy)₂]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(NCS-κN)₄(OH₂)₄]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(NCS-κN)₄(O₂NO-κ²O)₂]³⊖ | Dy«V3C8OIIIE25B8Z0X6L2»3⊖ |
[Dy(NCS-κN)₆(OH₂)(OHMe)]³⊖ | Dy«V3C8OIIIE25B8Z0X6L2»3⊖ |
[Dy(NCS-κN)₈]⁵⊖ | Dy«V3C8OIIIE25B8Z0L0X8»5⊖ |
[Dy(NH₃)(Thf)(Cp*)₂]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(NH₃)₂(Cp*)₂]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(NPh₂)₄]⊖ | Dy«V3C4OIIIE25B8Z0X4L4»⊖ |
[Dy(OAsPh₃)₄(O₂NO-κ²O)₂]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(OHMe)₂{OC(Buᵗ)CHC(Buᵗ)O}₃] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(OH₂)₂(Edta-κ²N,κ⁴O)]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(OH₂)₂(OPy)₆]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy(OH₂)₂(μ₂-OH)(12-crown-4-κ⁴O)]₂⁴⊕ | Dy«V3C8OIIIE25B8Z0X1L7»2⊕ |
[Dy(OH₂)₇(OHMe)]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy(OH₂)₈]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy(OPBuᵗ₃)₂(O₂NO-κ²O)₃] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(OPPh₃)₂(Fta)₂(O₂NO-κ²O)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(OPPh₃)₂(Hfa)₃] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(OPPh₃)₂(O₂NO-κ²O){OC(Buᵗ)CHC(Buᵗ)O}₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(OPPh₃)₄(O₂NO-κ²O)₂]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(OPy)₆(O₂NO-κ²O)]²⊕ | Dy«V3C8OIIIE25B8Z0X1L7»2⊕ |
[Dy(OSO₂Tol)₂(OH₂)₆]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(O₂CCF₃-κO)(μ₂-O₂CCF₃)₂(OH₂)₃]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(O₂CC₆F₅-κO)₃(OH₂)₅] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(O₂CPh-κ²O)(μ₂-O₂CPh)₂(Bpy)]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Pc)₂]⊖ | Dy«V3C8OIIIE25B8Z0X4L4»⊖ |
[Dy(Thf)(η³-C₃H₅)₂(Cp*)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(Tp-κ²N)(Tp-κ³N)(Cp)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy([14]aneN₄-κ⁴N)(Pc)]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy([14]aneN₄-κ⁴N)(Tpp)]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
[Dy(η³-C₃H₅)(Cp*)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(η³-C₃H₅)(η⁵-C₅HMe₄)₂] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-Br)(Cp)₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-Br){η⁵-C₅H₄(SiMe₃)}₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-Cl)(Cp)₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-Cl){η⁵-C₅H₄(SiMe₃)}₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-I){η⁵-C₅H₄(SiMe₃)}₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-Me){η⁵-C₅H₄(SiMe₃)}₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-NH₂)(Cp)₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy(μ₂-OH)(En)₃]₂⁴⊕ | Dy«V3C8OIIIE25B8Z0X1L7»2⊕ |
[Dy(μ₂-OH)(η⁵-C₅H₄Buᵗ)₂]₂ | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy{O=C(NH₂)₂}₈]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy{O=CH(NMe₂)-κO}₈]³⊕ | Dy«V3C8OIIIE25B8Z0X0L8»3⊕ |
[Dy{OC(Buᵗ)CHC(Buᵗ)O}₃(Bpy)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy{OC(Buᵗ)CHC(Buᵗ)O}₃(Phen)] | Dy«V3C8OIIIE25B8Z0X3L5» |
[Dy{OC₆H₂(NO₂)₃-2,4,6}(OH₂)₇]²⊕ | Dy«V3C8OIIIE25B8Z0X1L7»2⊕ |
[Dy{OP(NMe₂)₃}₄(O₂NO-κ²O)₂]⊕ | Dy«V3C8OIIIE25B8Z0X2L6»⊕ |
Total number of compounds: 83