Results of ligand number (LN) search
Element chosen: Zr
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Zr«VCBOLEXZ»Q± |
---|---|---|---|
Zr | 22523 | catena–1D-[Zr(Cl)₂(μ₂-Cl)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22527 | catena–1D-[Zr(I)₂(μ₂-I)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22528 | catena–2D-[Zr(μ₃-S)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22530 | catena–2D-[Zr(μ₃-Se)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22532 | catena–2D-[Zr(μ₃-Te)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22529 | catena–2D-[Zr(μ₄-Se)(Se₂)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22531 | catena–2D-[Zr(μ₄-Te)(Te₂)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 22573 | cis,cis,trans–[Zr(Cl)₂(=NC₆H₃Prⁱⁱ₂)(Thf)₂]₂ | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4950 | cis,cis,trans–[Zr(Cl)₂(OBuⁿ)₂(Thf)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4951 | cis,cis,trans–[Zr(Cl)₂(OC₆H₃Prⁱ₂-2,6)₂(Thf)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4952 | cis,cis,trans–[Zr(Cl)₂(OSiMe₃)₂(Thf)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4953 | cis,cis,trans–[Zr(Cl)₂(OSiPh₃)₂(Dme)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4954 | cis,cis,trans–[Zr(Cl)₂(OSiPh₃)₂(Thf)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4955 | cis,cis,trans–[Zr(Me)₂(OSiPh₃)₂(Bpy)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4935 | cis–[Zr(Bz)₄(Dmpe)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4928 | cis–[Zr(CH₂SiMe₃)₂(Oep)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4938 | cis–[Zr(Cl)₂(Oep)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4944 | cis–[Zr(Cl)₄(F)₂]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 4941 | cis–[Zr(Cl)₄(SMe₂)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4942 | cis–[Zr(Cl)₄(Thf)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4943 | cis–[Zr(Cl)₄(TMEDA-κ²N)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4945 | cis–[Zr(F)₄(OAsPh₃)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4946 | cis–[Zr(Me)₂(Oep)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4929 | cis–[Zr(OBuᵗ)₂(Oep)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4960 | fac–[Zr(Bz)₃(Tp*-κ³N)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4961 | fac–[Zr(Cl)(OXylyl)₂(Tp*-κ³N)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4958 | fac–[Zr(OBuᵗ)₃(Thf)₃]⊕ | Zr«V4C6OIVE12B6Z0X3L3»⊕ |
Zr | 4959 | fac–[Zr(OXylyl)₃(Tp*-κ³N)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4968 | trans–[Zr(Cl)₄(OEt₂)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4969 | trans–[Zr(Cl)₄(OMe)(OHMe)]⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 4970 | trans–[Zr(F)₄(OAsPh₃)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4971 | trans–[Zr(F)₄(OPPh₃)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4972 | trans–[Zr(I)₄(PMe₂Ph)₂] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4982 | [Zr(Bpy)₃]²⊖ | Zr«V4C6OIVE12B6Z0X0L6»4⊕ |
Zr | 23004 | [Zr(Br)₄(μ₂-Br)]₂²⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5141 | [Zr(Br)₅(Thf)]⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5142 | [Zr(Br)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5152 | [Zr(Bz)₃(Cp)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 4998 | [Zr(CH₂SiMe₃)(Oep)] | Zr«V3C5OIIIE11B5Z0X3L2» |
Zr | 23008 | [Zr(Cl)(NMe₂)(μ₂-NMe₂)₂]₂ | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 5191 | [Zr(Cl)₃(η⁵-C₅Ph₅)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 23015 | [Zr(Cl)₃(μ₂-NSiMe₃)]₂²⊖ | Zr«V4C5OIVE12B6Z0X5L1»⊖ |
Zr | 5193 | [Zr(Cl)₃{η⁵-C₅H₃(Buᵗ)₂}] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 5195 | [Zr(Cl)₄([9]aneS₃-κ²S)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 23022 | [Zr(Cl)₄(μ₂-Cl)]₂²⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5198 | [Zr(Cl)₅(NCMe)]⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5199 | [Zr(Cl)₅(NEtH₂)]⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5201 | [Zr(Cl)₅(Py)]⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5200 | [Zr(Cl)₅(Thf)]⊖ | Zr«V4C6OIVE12B6Z0X5L1»⊖ |
Zr | 5202 | [Zr(Cl)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 4991 | [Zr(C₆H₄-C₆H₄)₃]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5273 | [Zr(F)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5244 | [Zr(I)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5258 | [Zr(Me)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5033 | [Zr(NHPh)₂(OC₆H₃Buᵗ₂-2,6)₂] | Zr«V4C4OIVE12B6Z0X4L2» |
Zr | 23039 | [Zr(NMe₂)₂(=NBuᵗ)]₂ | Zr«V4C3OIVE12B6Z0X4L2» |
Zr | 5024 | [Zr(N₃)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 23044 | [Zr(OPrⁱ)₂(μ₂-OPrⁱ)(Acac)]₂ | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 23045 | [Zr(OPrⁱ)₃(μ₂-OPrⁱ)(NH₂Bz)]₂ | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 23046 | [Zr(OPrⁱ)₃(μ₂-OPrⁱ)(OHPrⁱ)]₂ | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 5068 | [Zr(OXylyl)₃(Cp*)] | Zr«V4C6OIVE12B6Z0X4L2» |
Zr | 5269 | [Zr(Ph)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5077 | [Zr(S₂C₆H₄-κ²S)₃]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5104 | [Zr(Tol-p)₆]²⊖ | Zr«V4C6OIVE12B6Z0L0X6»2⊖ |
Zr | 5126 | [Zr{N(SiMe₃)₂}₃]⊕ | Zr«V4C3OIVE12B6Z0X3L3»⊕ |
Total number of compounds: 65