Results of ligand number (LN) search
Element chosen: Y
Ligand number chosen: 3
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Y«VCBOLEXZ»Q± |
---|---|---|---|
Y | 20421 | catena–2D-[Y(μ₂-Cl)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4754 | cis–[Y(CH₂SiMe₃)₂(Thf)₄]⊕ | Y«V3C6OIIIE12B6Z0X2L4»⊕ |
Y | 4761 | fac–[Y(Bz)₃(Thf)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4755 | fac–[Y(CH₂SiMe₃)₂(Thf)(Tp*-κ³N)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4757 | fac–[Y(CH₂SiMe₃)₃(Thf)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4758 | fac–[Y(CH₂SiMe₃)₃(Tpm*-κ³N)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4756 | fac–[Y(CH₂SiMe₃)₃([9]aneN₃-1,4,7-Me₃-κ³N)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4762 | fac–[Y(Cl)₂(PzH-Me₂)(Tp*-κ³N)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4764 | fac–[Y(Cl)₃(Tp*-κ³N)]⊖ | Y«V3C6OIIIE12B6Z0X4L2»⊖ |
Y | 4763 | fac–[Y(Cl)₃(Tpm*-κ³N)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4765 | fac–[Y(I)₃([9]aneN₃-1,4,7-Me₃-κ³N)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4759 | fac–[Y(OMes)₃(Thf)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4760 | fac–[Y(OSiPh₃)₃(Thf)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4766 | mer–[Y(Bz)₂(I)(Thf)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 20831 | network–[Y(μ₆-As)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 20873 | network–[Y(μ₆-P)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 20876 | network–[Y(μ₆-Sb)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4768 | trans–[Y(Br)₂(OPPh₃)₄]⊕ | Y«V3C6OIIIE12B6Z0X2L4»⊕ |
Y | 4770 | trans–[Y(Cl)₂(OPPh₃)₄]⊕ | Y«V3C6OIIIE12B6Z0X2L4»⊕ |
Y | 4771 | trans–[Y(Cl)₄(NMeNHC₃H₃)₂]⊖ | Y«V3C6OIIIE12B6Z0X4L2»⊖ |
Y | 4772 | trans–[Y(Cl)₄(OH₂)₂]⊖ | Y«V3C6OIIIE12B6Z0X4L2»⊖ |
Y | 4773 | trans–[Y(I)₂(OC₆H₃Prⁱ₂-2,6)(Thf)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4775 | trans–[Y(I)₄(Thf)₂]⊖ | Y«V3C6OIIIE12B6Z0X4L2»⊖ |
Y | 4882 | [Y(Bz)₂(Thf)(Cp*)] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 23984 | [Y(CH₂SiMe₃)₂(Thf){η⁵-C₉H₅(SiMe₃)₂}] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 20836 | [Y(Cl)₆]³⊖ | Y«V3C6OIIIE12B6Z0L0X6»3⊖ |
Y | 4906 | [Y(Cl)₆]³⊖ | Y«V3C6OIIIE12B6Z0L0X6»3⊖ |
Y | 20842 | [Y(F)₆]³⊖ | Y«V3C6OIIIE12B6Z0L0X6»3⊖ |
Y | 4798 | [Y(NCS-κN)₄(Bpy)]⊖ | Y«V3C6OIIIE12B6Z0X4L2»⊖ |
Y | 4802 | [Y(NCS-κN)₆]³⊖ | Y«V3C6OIIIE12B6Z0L0X6»3⊖ |
Y | 4817 | [Y(OAsMe₃)₆]³⊕ | Y«V3C6OIIIE12B6Z0X0L6»3⊕ |
Y | 20857 | [Y(OBuᵗ)(μ₂-OBuᵗ)(Cp)]₂ | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 23988 | [Y(OBuᵗ)(μ₂-OBuᵗ)(Ind)]₂ | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 24052 | [Y(OBuᵗ)(μ₂-OBuᵗ){η⁵-C₅H₄(SiMe₃)}]₂ | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 20859 | [Y(OC₆H₃Me₂-2,6)₂(μ₂-OC₆H₃Me₂-2,6)(Thf)₂]₂ | Y«V3C5OIIIE12B6Z0X3L3» |
Y | 4845 | [Y(OPMe₃)₆]³⊕ | Y«V3C6OIIIE12B6Z0X0L6»3⊕ |
Y | 20874 | [Y(Pz₂BH₂-κ²N)₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4926 | [Y(Tp*-κ³N)₂]⊕ | Y«V3C6OIIIE12B6Z0X2L4»⊕ |
Y | 24050 | [Y(μ₂-OBuⁿ){N(SiMe₃)₂}{η⁵-C₅(SiMe₃)Me₄}]₂ | Y«V3C6OIIIE12B6Z0X3L3» |
Y | 4869 | [Y{N(SiHMe₂)₂}₃] | Y«V3C3OIIIE12B6Z0X3L3» |
Y | 20856 | [Y{O=C(NHMe)₂}₆]³⊕ | Y«V3C6OIIIE12B6Z0X0L6»3⊕ |
Y | 23986 | [Y{O=C(NH₂)₂}₂(O₂NO-κ²O)₂]⊕ | Y«V3C6OIIIE12B6Z0X2L4»⊕ |
Y | 4808 | [Y{O=C(NMe₂)₂}₆]³⊕ | Y«V3C6OIIIE12B6Z0X0L6»3⊕ |
Y | 4873 | [Y{OC(Buᵗ)CHC(Buᵗ)O}₃] | Y«V3C6OIIIE12B6Z0X3L3» |
Total number of compounds: 44