Results of ligand number (LN) search
Element chosen: W
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | W«VCBOLEXZ»Q± |
---|---|---|---|
W | 22876 | catena–1D-trans–[W(Cl)₄(μ₂–O)] | W«V6C6OVIE14B7Z0X6L1» |
W | 22508 | catena–1D-[W(Br)(Cl)₃(μ₂–O)] | W«V6C6OVIE14B7Z0X6L1» |
W | 22509 | catena–1D-[W(Br)₄(μ₂–O)] | W«V6C6OVIE14B7Z0X6L1» |
W | 6430 | cis–[W(Cl)₄(N₃)(=NCl)]⊖ | W«V6C6OVIE14B7Z0L0X7»⊖ |
W | 22556 | cis–[W(F)₄(μ₂–O)]₄ | W«V6C6OVIE14B7Z0X6L1» |
W | 6576 | trans–[W(Cl)₄(Dmpe)]⊕ | W«V5C6OVE13B6Z0X4L2»⊕ |
W | 6579 | trans–[W(Cl)₄(OPMe₃)(=NCl)] | W«V6C6OVIE14B7Z0X6L1» |
W | 6580 | trans–[W(Cl)₄(OPPh₃)(=NCl)] | W«V6C6OVIE14B7Z0X6L1» |
W | 6608 | [W(Br)₄(S)] | W«V6C5OVIE14B7Z0X6L1» |
W | 22920 | [W(Br)₄(μ₂-Br)]₂ | W«V5C6OVE13B6Z0X5L1» |
W | 1697 | [W(Buⁿ)₂(OSiBuᵗ₃)₂(O)] | W«V6C5OVIE14B7Z0X6L1» |
W | 1731 | [W(CH₂Buᵗ)₃(=CHPh)(Py)] | W«V5C5OVE13B6Z0X5L1» |
W | 1877 | [W(Cl)(Me)₃(⭀NPh)] | W«V6C5OVIE14B7Z0X6L1» |
W | 6611 | [W(Cl)(SPh)₃(NO)]⊖ | W«V6C5OIIE14B7X5L1Z1»⊖ |
W | 6612 | [W(Cl)₂(=NSiMe₃)₂(PMePh₂)] | W«V6C5OVIE14B7Z0X6L1» |
W | 22948 | [W(Cl)₃(μ₂-Cl)(=NEt)]₂ | W«V6C6OVIE14B7Z0X6L1» |
W | 1894 | [W(Cl)₄(S)] | W«V6C5OVIE14B7Z0X6L1» |
W | 22950 | [W(Cl)₄(μ₂-Cl)]₂ | W«V5C6OVE13B6Z0X5L1» |
W | 6618 | [W(Cl)₅(=NCl)]⊖ | W«V6C6OVIE14B7Z0L0X7»⊖ |
W | 1583 | [W(Cl)₅(=NTol)]⊖ | W«V6C6OVIE14B7Z0L0X7»⊖ |
W | 1572 | [W(Cl)₆]⊖ | W«V5C6OVE13B6Z0L0X6»⊖ |
W | 1585 | [W(F)₅(=NC₆F₅)]⊖ | W«V6C6OVIE14B7Z0L0X7»⊖ |
W | 1648 | [W(F)₆(PMe₂Ph)] | W«V6C7OVIE14B7Z0X6L1» |
W | 1649 | [W(F)₆(PMe₃)] | W«V6C7OVIE14B7Z0X6L1» |
W | 1685 | [W(F)₆(Py)] | W«V6C7OVIE14B7Z0X6L1» |
W | 6625 | [W(F)₆]⊖ | W«V5C6OVE13B6Z0L0X6»⊖ |
W | 1578 | [W(F)₇]⊖ | W«V6C7OVIE14B7Z0L0X7»⊖ |
W | 1570 | [W(Me)₇]⊖ | W«V6C7OVIE14B7Z0L0X7»⊖ |
W | 1770 | [W(OBuᵗ)₃(Py)(NO)] | W«V6C5OIIE14B7X4L2Z1» |
W | 1727 | [W(OBuᵗ)₄(S)] | W«V6C5OVIE14B7Z0X6L1» |
W | 1618 | [W(OBuᵗ)₄(Thf)] | W«V4C5OIVE12B5Z0X4L1» |
W | 22972 | [W(OMe)₄(μ₂-OMe)]₂ | W«V6C7OVE14B7Z0X6L1» |
W | 1584 | [W(OPh)₆]⊖ | W«V5C6OVE13B6Z0L0X6»⊖ |
W | 22974 | [W(OPrⁱ)₃(Py)]₂ | W«V6C5OIIIE14B7Z0X6L1» |
W | 6598 | [W(OSiBuᵗ₃)₂(⭀NBuᵗ)] | W«V4C3OIVE12B5Z0X4L1» |
W | 1806 | [W(OSiBuᵗ₃)₃(CO)] | W«V3C4OIIIE11B4Z0X3L1» |
W | 1620 | [W(OXylyl)₄(O)] | W«V6C5OVIE14B7Z0X6L1» |
W | 82037 | [W(Se)₂(μ₂-Se)]₂²⊖ | W«V5C4OVE13B6Z0L0X6»⊖ |
W | 82035 | [W(SeMes)₂(μ₂-Se)(CNBuᵗ)]₂ | W«V4C5OIVE12B5Z0X4L1» |
W | 1606 | [W(SH)(S)₃]⊖ | W«V6C4OVIE14B7Z0L0X7»⊖ |
W | 1614 | [W(S₂C₆H₄-κ²S)₃]⊖ | W«V5C6OVE13B6Z0L0X6»⊖ |
W | 81973 | [W{(CH₂)₄}(OSiPh₃)₂(⭀NPh)] | W«V6C5OVIE14B7Z0X6L1» |
Total number of compounds: 42