Results of ligand number (LN) search
Element chosen: U
Ligand number chosen: 6
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | U«VCBOLEXZ»Q± |
---|---|---|---|
U | 23715 | catena–2D-[U(F)(μ₂-F)₄]²⊖ | U«V3C9OIIIE21B9Z0X5L4»2⊖ |
U | 21773 | catena–2D-[U(μ₃-F)₂{(O)₂}] | U«V6C8OVIE24B12Z0X6L6» |
U | 21953 | network–[U(μ₃-Br)₃] | U«V3C9OIIIE21B9Z0X3L6» |
U | 21772 | network–[U(μ₃-Cl)₃] | U«V3C9OIIIE21B9Z0X3L6» |
U | 79670 | trans-[U(O)₂{N(SiMe₃)₂}₃]⊖ | U«V6C5OVIE24B12Z0X7L5»⊖ |
U | 1961 | trans–[U(Cl)₂{(O)₂}(Phen)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 1946 | trans–[U(SO₃CF₃-κO)(CNBuᵗ)(Cp₃)] | U«V4C11OIVE22B10Z0X4L6» |
U | 1948 | trans–[U(SO₃CF₃-κO){(O)₂}(Py)₄] | U«V5C7OVE23B11Z0X5L6» |
U | 1981 | trans–[U{(O)₂}(18-crown-6-κ⁶O)]²⊕ | U«V6C8OVIE24B12Z0X4L8»2⊕ |
U | 1982 | trans–[U{(O)₂}(dicyclohexyl-18-crown-6-κ⁶O)]²⊕ | U«V6C8OVIE24B12Z0X4L8»2⊕ |
U | 1987 | trans–[U{(O)₂}(OAsPh₃)₂(O₂NO-κ²O)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 1990 | trans–[U{(O)₂}(OH₂)₂(O₂NO-κ²O)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 1996 | trans–[U{(O)₂}(Ox)₃]⁴⊖ | U«V6C8OVIE24B12Z0X10L2»4⊖ |
U | 1994 | trans–[U{(O)₂}(O₂CMe)₂(Bpy)] | U«V6C8OVIE24B12Z0X6L6» |
U | 1985 | trans–[U{(O)₂}(O₂NO-κ²O)₂(Bpy)] | U«V6C8OVIE24B12Z0X6L6» |
U | 1986 | trans–[U{(O)₂}(O₂NO-κ²O)₂(Phen)] | U«V6C8OVIE24B12Z0X6L6» |
U | 1941 | trans–[U{(O)₂}(O₂NO-κ²O)₃]⊖ | U«V6C8OVIE24B12Z0X7L5»⊖ |
U | 1998 | trans–[U{(O)₂}(Py)₂(O₂NO-κ²O)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 1993 | trans–[U{(O)₂}(Thf)₂(O₂NO-κ²O)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 1980 | trans–[U{(O)₂}([18]aneN₆-κ⁶N)]²⊕ | U«V6C8OVIE24B12Z0X4L8»2⊕ |
U | 1995 | trans–[U{(O)₂}{O(CH₂CO₂)₂-κ³O}₂]²⊖ | U«V6C8OVIE24B12Z0X8L4»2⊖ |
U | 2082 | [U(Br)₂(NCMe)₂(OH₂)₅]⊕ | U«V3C9OIIIE21B9Z0X2L7»⊕ |
U | 2010 | [U(CN)₃(Cp*)₂]²⊖ | U«V3C9OIIIE21B9Z0X5L4»2⊖ |
U | 2011 | [U(CN)₅(Cp*)₂]²⊖ | U«V5C11OVE23B11Z0X7L4»2⊖ |
U | 2014 | [U(CO)(Cp*₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2128 | [U(I)(NCMe)₂(Cp*)₂] | U«V3C9OIIIE21B9Z0X3L6» |
U | 2129 | [U(I)(NCPh)₈]²⊕ | U«V3C9OIIIE21B9Z0X1L8»2⊕ |
U | 2139 | [U(I)₂(Py)(Terpy-κ³N)₂]⊕ | U«V3C9OIIIE21B9Z0X2L7»⊕ |
U | 2022 | [U(NCMe)₂(Cp₃)]⊕ | U«V4C11OIVE22B10Z0X3L7»⊕ |
U | 2025 | [U(NCMe)₉]³⊕ | U«V3C9OIIIE21B9Z0X0L9»3⊕ |
U | 2026 | [U(NCPr-n)(Cp₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2027 | [U(NCS-κN)(NCMe)(Cp₃)] | U«V4C11OIVE22B10Z0X4L6» |
U | 2036 | [U(NH₃)(Cp₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2017 | [U(N₂)(Cp₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2042 | [U(OH₂)₆(SO₄-κ²O)₂] | U«V4C10OIVE22B10Z0X4L6» |
U | 2043 | [U(OH₂)₉]³⊕ | U«V3C9OIIIE21B9Z0X0L9»3⊕ |
U | 2057 | [U(PMe₃)(Cp*₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2053 | [U(SO₃CF₃-κO)₂(Py)(Terpy-κ³N)₂]⊕ | U«V3C9OIIIE21B9Z0X2L7»⊕ |
U | 2054 | [U(SO₃CF₃-κO)₂(Py)₂(Cp*)₂] | U«V4C10OIVE22B10Z0X4L6» |
U | 2055 | [U(SO₃CF₃-κO)₃(Terpy-κ³N)₂] | U«V3C9OIIIE21B9Z0X3L6» |
U | 2067 | [U(Terpy-κ³N)(Cp*)₂]⊕ | U«V3C9OIIIE21B9Z0X2L7»⊕ |
U | 2066 | [U(Terpy-κ³N)₃]³⊕ | U«V3C9OIIIE21B9Z0X0L9»3⊕ |
U | 2071 | [U(Thf)(Cp*₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2072 | [U(Thf)(Cp₃)] | U«V3C10OIIIE21B9Z0X3L6» |
U | 2069 | [U(Thf)₂(Cp*)(η⁸-Cot)]⊕ | U«V4C9OIVE22B10Z0X3L7»⊕ |
U | 23914 | [U(Tp-κ³N)₃] | U«V3C9OIIIE21B9Z0X3L6» |
U | 2075 | [U(η⁸-Cot)₂] | U«V4C8OIVE22B10Z0X4L6» |
U | 2000 | [U(⭀NPh)₂(Cp*)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 2156 | [U{(O)₂}(NH₃)₅]⊕ | U«V5C7OVE23B11Z0X4L7»⊕ |
U | 23781 | [U{(O)₂}(NMeNHC₃H₃)₂(O₂NO-κ²O)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 23782 | [U{(O)₂}(N₂C₃H₄)₂(O₂NO-κ²O)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 2165 | [U{(O)₂}(O₂CMe)₃]⊖ | U«V6C8OVIE24B12Z0X7L5»⊖ |
U | 2164 | [U{(O)₂}(O₂CPh-κ²O)₂(Bpy)] | U«V6C8OVIE24B12Z0X6L6» |
U | 2161 | [U{(O)₂}(Phen)₃]²⊕ | U«V6C8OVIE24B12Z0X4L8»2⊕ |
U | 2049 | [U{(O)₂}(SO₃CF₃-κO)₂(Bpy)₂] | U«V6C8OVIE24B12Z0X6L6» |
U | 2051 | [U{(O)₂}(Terpy-κ³N)₂]²⊕ | U«V6C8OVIE24B12Z0X4L8»2⊕ |
U | 23787 | [U{(O)₂}(μ₂-OH₂)(O₂NO-κ²O)₂]₂ | U«V6C8OVIE24B12Z0X6L6» |
U | 2077 | [U{N(CH₂CH₂)₃CH}({C₅H₄Me}₃)] | U«V3C10OIIIE21B9Z0X3L6» |
Total number of compounds: 58