Results of ligand number (LN) search
Element chosen: Th
Ligand number chosen: 5
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Th«VCBOLEXZ»Q± |
---|---|---|---|
Th | 23705 | catena–1D-[Th(F)₃(μ₂-F)₃]²⊖ | Th«V4C9OIVE18B9Z0X6L3»2⊖ |
Th | 23707 | catena–3D-[Th(μ₂-I)(μ₃-I)₂] | Th«V3C8OIIIE17B8Z0X3L5» |
Th | 79938 | fac–[Th{OSi(OBuᵗ₃)}₃(N₃)₃]²⊖ | Th«V4C6OIVE18B9Z0X6L3»2⊖ |
Th | 23747 | network–[Th(μ₈-Bi)] | Th«V3C8OIIIE17B8Z0X3L5» |
Th | 79933 | trans–[Th(Cl)₂(Thf)₂(η⁸-Cot)] | Th«V4C8OIVE18B9Z0X4L5» |
Th | 23748 | [Th(Br)(SC₆F₅)(μ₄-S₂)(Py)₃]₂ | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2229 | [Th(Br)({C₅H₄Me}₃)] | Th«V4C10OIVE18B9Z0X4L5» |
Th | 2231 | [Th(Br)({η⁵-C₅H₄(SiMe₃)}₃)] | Th«V4C10OIVE18B9Z0X4L5» |
Th | 2230 | [Th(Br){CH₂(PPh₃)}(Cp*)₂] | Th«V3C8OIIIE17B8Z0X4L4»⊖ |
Th | 2237 | [Th(Cl)(Dedtc)(Cp*)₂] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 23749 | [Th(Cl)(SC₆F₅)(μ₄-Se₂)(Py)₃]₂ | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2238 | [Th(Cl){CH₂(PPh₃)}(Cp*)₂] | Th«V3C8OIIIE17B8Z0X4L4»⊖ |
Th | 2222 | [Th(C₃H₅-κC)(η³-C₃H₅)(Cp*)₂] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2179 | [Th(Dmso-κO)₉]⁴⊕ | Th«V4C9OIVE18B9Z0X0L9»4⊕ |
Th | 2256 | [Th(F)₂(Py)(Cp*)₂] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2257 | [Th(F)₃(CO₃-κ²O)₃]⁵⊖ | Th«V4C9OIVE18B9Z0L0X9»5⊖ |
Th | 2258 | [Th(H)(Cp*₃)] | Th«V4C10OIVE18B9Z0X4L5» |
Th | 23908 | [Th(Hfa)₄(Dme-κO)] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 23753 | [Th(I)(SC₆F₅)(μ₄-Se₂)(Py)₃]₂ | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2259 | [Th(I){CH₂(PPh₃)}(Cp*)₂] | Th«V3C8OIIIE17B8Z0X4L4»⊖ |
Th | 23754 | [Th(I)₂(μ₄-Se₂)(Py)₃]₂ | Th«V4C9OIVE18B9Z0X4L5» |
Th | 23752 | [Th(I)₂(μ₄-S₂)(Py)₃]₂ | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2267 | [Th(Me)(Cp*₃)] | Th«V4C10OIVE18B9Z0X4L5» |
Th | 23755 | [Th(Me)(μ₂-SO₃CF₃)(Cp*)₂]₂ | Th«V4C9OIVE18B9Z0X4L5» |
Th | 79870 | [Th(Me){P(SiMe₃)₂}(Cp*)₂] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2185 | [Th(NCS-κN)₇(O₂NO-κ²O)]⁴⊖ | Th«V4C9OIVE18B9Z0X8L1»4⊖ |
Th | 2188 | [Th(NMe₂)₂(Cp*₂)] | Th«V4C8OIVE18B9Z0X4L5» |
Th | 2189 | [Th(NPh₂)₂(Cp*₂)] | Th«V4C8OIVE18B9Z0X4L5» |
Th | 2197 | [Th(OH₂)(Fta)₄] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2198 | [Th(OH₂)(O₂C₇H₅-κ²O)₄] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2201 | [Th(OH₂)₃(SO₃CF₃-κO)₆]²⊖ | Th«V4C9OIVE18B9Z0X6L3»2⊖ |
Th | 2202 | [Th(OH₂)₆(SO₃CF₃-κO)₃]⊕ | Th«V4C9OIVE18B9Z0X3L6»⊕ |
Th | 2192 | [Th(O₂C₇H₅-κ²O)₄{O=CH(NMe₂)-κO}] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 2220 | [Th(Thf)(Cp*₃)]⊕ | Th«V4C10OIVE18B9Z0X3L6»⊕ |
Th | 2223 | [Th(η³-CH₂Ph)₃(Cp*)] | Th«V4C9OIVE18B9Z0X4L5» |
Th | 79691 | [Th(μ₂-Cl)₂(η⁸-Cot)]₃ | Th«V4C10OIVE18B9Z0X4L5» |
Th | 23763 | [Th(μ₂-S){η⁵-C₅H₂(Buᵗ)₃}₂]₂ | Th«V4C8OIVE18B9Z0X4L5» |
Th | 23757 | [Th(μ₂–O){η⁵-C₅H₂(Buᵗ)₃}₂]₂ | Th«V4C8OIVE18B9Z0X4L5» |
Th | 23758 | [Th(μ₂–O){η⁵-C₅H₃(Buᵗ)₂}₂]₂ | Th«V4C8OIVE18B9Z0X4L5» |
Th | 23768 | [Th(μ₃-Se){η⁵-C₅H₃(Buᵗ)₂}₂]₂ | Th«V4C8OIVE18B9Z0X4L5» |
Th | 2226 | [Th{CH(SiMe₃)₂}(Cp*)(η⁸-Cot)] | Th«V4C8OIVE18B9Z0X4L5» |
Th | 2227 | [Th{N(SiMe₃)₂}₂(η⁸-Cot)] | Th«V4C6OIVE18B9Z0X4L5» |
Th | 2190 | [Th{O=C(NH₂)₂}₄(OH₂)(SO₄-κ²O)₂] | Th«V4C9OIVE18B9Z0X4L5» |
Total number of compounds: 43