Results of ligand number (LN) search
Element chosen: Tc
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Tc«VCBOLEXZ»Q± |
---|---|---|---|
Tc | 7187 | catena–1D-[Tc(Br)₂(μ₂-Br)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 23179 | catena–1D-[Tc(Cl)₂(μ₂-Cl)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 23180 | catena–1D-[Tc(F)₂(μ₂-F)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 23178 | catena–2D-[Tc(Cl)(μ₂-Cl)₂] | Tc«V7C6OIIIE18B9Z0X7L2» |
Tc | 7213 | catena–2D-[Tc(I)₂(μ₂-I)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7071 | cis–[Tc(Cl)₄(NCMe)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7072 | cis–[Tc(Cl)₄(OH₂)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7073 | cis–[Tc(Cl)₄(PPh₃)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7074 | cis–[Tc(Cl)₄(Thf)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7112 | fac–[Tc(Cl)(O)₃(Bpy)] | Tc«V7C6OVIIE18B9Z0X7L2» |
Tc | 7113 | fac–[Tc(Cl)(O)₃(Phen)] | Tc«V7C6OVIIE18B9Z0X7L2» |
Tc | 7116 | fac–[Tc(Cl)₃(Dmso-κO)₃]⊕ | Tc«V4C6OIVE15B6Z0X3L3»⊕ |
Tc | 7110 | fac–[Tc(O)₃([9]aneN₃-κ³N)]⊕ | Tc«V7C6OVIIE18B9Z0X6L3»⊕ |
Tc | 7100 | fac–[Tc([9]aneS₃-κ²S)₂]²⊕ | Tc«V2C4OIIE13B4Z0X0L4»2⊕ |
Tc | 7123 | mer,cis–[Tc(Br)₃(OPPh₃)₂(NO)] | Tc«V6C6OIIE17B8X4L3Z1» |
Tc | 7129 | mer,cis–[Tc(Cl)₃(N)(Bpy)] | Tc«V6C6OVIE17B8Z0X6L2» |
Tc | 7128 | mer,cis–[Tc(Cl)₃(NO)(Acac)]⊖ | Tc«V6C6OIIE17B8X5L2Z1»⊖ |
Tc | 7139 | mer,trans–[Tc(Cl)₃(PMe₂Ph)₂(NS)] | Tc«V6C6OIIE17B8X4L3Z1» |
Tc | 79824 | mer,trans–[Tc(TcO₄-κO)(CO)₃(PPh₃)₂] | Tc«V7C4OVIIE18B9Z0X7L2» |
Tc | 7120 | mer–[Tc(Cl)₃(PMe₂Ph)(OPMe₂Ph)(NS)] | Tc«V6C6OIIE17B8X4L3Z1» |
Tc | 7243 | trans–[Tc(Br)₄(OH₂)(N)]⊖ | Tc«V6C6OVIE17B8Z0X7L1»⊖ |
Tc | 7258 | trans–[Tc(Cl)₄(OHEt)(NO)]⊖ | Tc«V6C6OIIE17B8X5L2Z1»⊖ |
Tc | 7259 | trans–[Tc(Cl)₄(OHMe)(NO)]⊖ | Tc«V6C6OIIE17B8X5L2Z1»⊖ |
Tc | 7257 | trans–[Tc(Cl)₄(OH₂)(N)]⊖ | Tc«V6C6OVIE17B8Z0X7L1»⊖ |
Tc | 79801 | trans–[Tc(Cl)₄(PEtPh₂)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7260 | trans–[Tc(Cl)₄(PEt₃)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7263 | trans–[Tc(Cl)₄(PMePh₂)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7261 | trans–[Tc(Cl)₄(PMe₂Ph)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7262 | trans–[Tc(Cl)₄(PMe₃)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7264 | trans–[Tc(Cl)₄{S(CH₂)₄O-κS}₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 7226 | trans–[Tc(NCS-κN)₄(PPrⁿ₃)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Tc | 79815 | trans–[Tc(Ph)₃(PEt₂Ph)₂] | Tc«V3C5OIIIE14B5Z0X3L2» |
Tc | 79816 | trans–[Tc(Ph)₃(PMe₂Ph)₂] | Tc«V3C5OIIIE14B5Z0X3L2» |
Tc | 79817 | trans–[Tc{C₆H₃(CF₃)₂}₃(PPh₃)₂] | Tc«V3C5OIIIE14B5Z0X3L2» |
Tc | 7184 | [Tc(Br)₂(NS)(Dedtc)₂] | Tc«V7C7OIIIE18B9X5L3Z1» |
Tc | 7185 | [Tc(Br)₂(PMe₃)₂]₂ | Tc«V5C5OIIE16B7Z0X5L2» |
Tc | 7186 | [Tc(Br)₄(O)]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7188 | [Tc(Br)₄]²⊖ | Tc«V2C4OIIE13B4Z0L0X4»2⊖ |
Tc | 23418 | [Tc(Br)₄]₂⁴⊖ | Tc«V6C5OIIE17B8Z0L0X8»2⊖ |
Tc | 7190 | [Tc(Br)₅(Tht)]⊖ | Tc«V4C6OIVE15B6Z0X5L1»⊖ |
Tc | 7191 | [Tc(Br)₆]²⊖ | Tc«V4C6OIVE15B6Z0L0X6»2⊖ |
Tc | 7084 | [Tc(Cl)(O)(OCH₂CH₂O)(Phen)]⊕ | Tc«V6C6OVIE17B8Z0X5L3»⊕ |
Tc | 23420 | [Tc(Cl)(μ₂-O₂CMe)₂]₂ | Tc«V7C6OIIIE18B9Z0X7L2» |
Tc | 7195 | [Tc(Cl)₂(AsPh₃)₂(N)] | Tc«V5C5OVE16B7Z0X5L2» |
Tc | 23426 | [Tc(Cl)₂(Dppe-κ²P)]₂ | Tc«V5C5OIIE16B7Z0X5L2» |
Tc | 7196 | [Tc(Cl)₂(NS)(Dedtc)₂] | Tc«V7C7OIIIE18B9X5L3Z1» |
Tc | 23422 | [Tc(Cl)₂(PEt₃)₂]₂ | Tc«V5C5OIIE16B7Z0X5L2» |
Tc | 23425 | [Tc(Cl)₂(PMePh₂)₂]₂ | Tc«V5C5OIIE16B7Z0X5L2» |
Tc | 23423 | [Tc(Cl)₂(PMe₂Ph)₂]₂ | Tc«V5C5OIIE16B7Z0X5L2» |
Tc | 23424 | [Tc(Cl)₂(PMe₃)₂]₂ | Tc«V5C5OIIE16B7Z0X5L2» |
Tc | 7197 | [Tc(Cl)₂(PPh₃)₂(N)] | Tc«V5C5OVE16B7Z0X5L2» |
Tc | 7199 | [Tc(Cl)₄(O)]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7204 | [Tc(Cl)₅(PEt₃)]⊖ | Tc«V4C6OIVE15B6Z0X5L1»⊖ |
Tc | 7205 | [Tc(Cl)₅(PPh₃)]⊖ | Tc«V4C6OIVE15B6Z0X5L1»⊖ |
Tc | 7206 | [Tc(Cl)₆]²⊖ | Tc«V4C6OIVE15B6Z0L0X6»2⊖ |
Tc | 7141 | [Tc(CN)₄(N)]²⊖ | Tc«V5C5OVE16B7Z0L0X7»2⊖ |
Tc | 7154 | [Tc(CS₂O-κS²)₂(N)]²⊖ | Tc«V5C5OVE16B7Z0L0X7»2⊖ |
Tc | 7155 | [Tc(Dedtc)₂(N)] | Tc«V5C5OVE16B7Z0X5L2» |
Tc | 7209 | [Tc(F)₅(NO)]²⊖ | Tc«V6C6OIIE17B8X6L1Z1»2⊖ |
Tc | 7210 | [Tc(F)₆]²⊖ | Tc«V4C6OIVE15B6Z0L0X6»2⊖ |
Tc | 23429 | [Tc(I)₂(NO)(Cp)] | Tc«V6C6OIIE17B8X4L3Z1» |
Tc | 7214 | [Tc(I)₆]²⊖ | Tc«V4C6OIVE15B6Z0L0X6»2⊖ |
Tc | 7157 | [Tc(NCS-κN)₆]²⊖ | Tc«V4C6OIVE15B6Z0L0X6»2⊖ |
Tc | 7160 | [Tc(O)(OCH₂CH₂S)₂]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7159 | [Tc(O)(O₂CH₆H₄)₂]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7163 | [Tc(O)(SCH₂CH₂S)₂]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7161 | [Tc(O)(S₂C₂O₂-κ²S)₂]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7162 | [Tc(O)(S₂C₆H₄-κ²S)₂]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7164 | [Tc(O){SC(NMe₂)₂}₂(Dmdtc)]²⊕ | Tc«V5C5OVE16B7Z0X3L4»2⊕ |
Tc | 7165 | [Tc(O)₂(PEt₃)₃]⊕ | Tc«V5C5OVE16B7Z0X4L3»⊕ |
Tc | 7166 | [Tc(O)₄]⊖ | Tc«V7C4OVIIE18B9Z0X8L1»⊖ |
Tc | 79941 | [Tc(OGePh₃){(O)₃}] | Tc«V7C4OVIIE18B9Z0X7L2» |
Tc | 7086 | [Tc(Ox)₃]²⊖ | Tc«V4C6OIVE15B6Z0L0X6»2⊖ |
Tc | 7216 | [Tc(Ph)₂(PPh₃)₂(N)] | Tc«V5C5OVE16B7Z0X5L2» |
Tc | 7174 | [Tc(SePh)₄(O)]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7171 | [Tc(S₂C₂O₂-κ²S)(Dedtc)(N)]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7172 | [Tc(S₂C₂O₂-κ²S)₂(N)]²⊖ | Tc«V5C5OVE16B7Z0L0X7»2⊖ |
Tc | 79825 | [Tc(TcO₄-κO){(O)₃}] | Tc«V7C4OVIIE18B9Z0X7L2» |
Tc | 23436 | [Tc(TcO₄-κO){(O)₃}] | Tc«V7C4OVIIE18B9Z0X7L2» |
Tc | 7175 | [Tc(TePh)₄(O)]⊖ | Tc«V5C5OVE16B7Z0X6L1»⊖ |
Tc | 7167 | [Tc(μ₂–O)(Ox)₂]₂⁴⊖ | Tc«V5C7OIVE16B7Z0L0X7»2⊖ |
Tc | 23182 | [Tc(μ₃-S)₂] | Tc«V4C6OIVE15B6Z0X4L2» |
Total number of compounds: 82