Results of ligand number (LN) search
Element chosen: Tb
Ligand number chosen: 6
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Tb«VCBOLEXZ»Q± |
---|---|---|---|
Tb | 21333 | catena–1D-[Tb(OHMe)(μ₂-O₂CMe)(μ₃-O₂CMe)₂] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21334 | catena–1D-[Tb{O=CH(NMe₂)-κO}(μ₂-O₂CPh)(μ₃-O₂CPh)₂] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21331 | catena–3D-[Tb(μ₃-O₂CH)(μ₄-Ox)] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21497 | [Tb(Acac)(O₂NO-κ²O)₂(Terpy-κ³N)] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21501 | [Tb(Cl)(OH₂)₂(18-crown-6-κ⁶O)]²⊕ | Tb«V3C9OIIIE26B9Z0X1L8»2⊕ |
Tb | 21516 | [Tb(Cp*)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21518 | [Tb(Dmso-κO)₂(OH₂)(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21519 | [Tb(Dmso-κO)₃(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21522 | [Tb(Hfa)₃(Diglyme-κ³O)] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21526 | [Tb(NCMe)(Cp₃)] | Tb«V3C10OIIIE26B9Z0X3L6» |
Tb | 21528 | [Tb(NCS-κN)₃(18-crown-6-κ⁶O)] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21531 | [Tb(NCS-κN)₃(Terpy-κ³N)₂] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21571 | [Tb(OHEt)(OPPh₃)₂(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21551 | [Tb(OH₂)(CO₃-κ²O)₄]⁵⊖ | Tb«V3C9OIIIE26B9Z0X8L1»5⊖ |
Tb | 21557 | [Tb(OH₂)₂(OHMe)(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21558 | [Tb(OH₂)₂(O₂CMe)₂(Terpy-κ³N)]⊕ | Tb«V3C9OIIIE26B9Z0X2L7»⊕ |
Tb | 21556 | [Tb(OH₂)₂(O₂NO-κ²O)₂(Terpy-κ³N)]⊕ | Tb«V3C9OIIIE26B9Z0X2L7»⊕ |
Tb | 21554 | [Tb(OH₂)₂{O=CH(NMe₂)-κO}₃(O₂NO-κ²O)(Bpy)]²⊕ | Tb«V3C9OIIIE26B9Z0X1L8»2⊕ |
Tb | 21555 | [Tb(OH₂)₂{O=CH(NMe₂)-κO}₃(O₂NO-κ²O)(Phen)]²⊕ | Tb«V3C9OIIIE26B9Z0X1L8»2⊕ |
Tb | 21559 | [Tb(OH₂)₃(18-crown-6-κ⁶O)]³⊕ | Tb«V3C9OIIIE26B9Z0X0L9»3⊕ |
Tb | 21560 | [Tb(OH₂)₃(Acac)(O₂NO-κ²O)₂] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21561 | [Tb(OH₂)₃(C₁₀H₂₀O₆-κ⁶O)]³⊕ | Tb«V3C9OIIIE26B9Z0X0L9»3⊕ |
Tb | 21563 | [Tb(OH₂)₃(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21562 | [Tb(OH₂)₃{O=CH(NMe₂)-κO}₆]³⊕ | Tb«V3C9OIIIE26B9Z0X0L9»3⊕ |
Tb | 21564 | [Tb(OH₂)₃{OC₆H₃(NO₂)₂-2,6-κ²O}₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21565 | [Tb(OH₂)₄{O(CH₂CO₂)₂-κ³O}(Phen)]⊕ | Tb«V3C9OIIIE26B9Z0X2L7»⊕ |
Tb | 21566 | [Tb(OH₂)₅(12-crown-4-κ⁴O)]³⊕ | Tb«V3C9OIIIE26B9Z0X0L9»3⊕ |
Tb | 21567 | [Tb(OH₂)₅(Teg-κ⁴O)]³⊕ | Tb«V3C9OIIIE26B9Z0X0L9»3⊕ |
Tb | 21570 | [Tb(OH₂)₉]³⊕ | Tb«V3C9OIIIE26B9Z0X0L9»3⊕ |
Tb | 21577 | [Tb(OPPh₃)₃(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21585 | [Tb(Thf)(η³-C₃H₅){η⁵-C₅H₄(SiMe₃)}₂] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21587 | [Tb(Thf)₃(O₂NO-κ²O)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21595 | [Tb(η⁵-C₅HMe₄)₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 24033 | [Tb(μ₂-Cl)(Thf)(Cp)₂]₂ | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 24037 | [Tb(μ₂-H)(Thf){η⁵-C₅H₄(SiMe₃)}₂]₂ | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 24038 | [Tb(μ₂-H)(Thf){η⁵-C₅H₄(SiMe₃)}₂]₃ | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21600 | [Tb{NC₅H₃(CO₂)₂-κN,κ²O}₃]³⊖ | Tb«V3C9OIIIE26B9Z0X6L3»3⊖ |
Tb | 21602 | [Tb{O(CH₂CO₂)(CH₂CO₂H)-κ³O}₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Tb | 21603 | [Tb{OC₆H₂(NO₂)₃-2,4,6}(OH₂)₆{OC₆H₂(NO₂)₃-2,4,6-κ²O}]⊕ | Tb«V3C9OIIIE26B9Z0X2L7»⊕ |
Tb | 21608 | [Tb{η⁵-C₅H₄(SiMe₃)}₃] | Tb«V3C9OIIIE26B9Z0X3L6» |
Total number of compounds: 40