Results of ligand number (LN) search
Element chosen: Ta
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Ta«VCBOLEXZ»Q± |
---|---|---|---|
Ta | 81988 | catena–1D-cis–[Ta(F)₄(μ₂–O)]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 22478 | catena–1D-[Ta(F)₃(μ₂-F){CH(SiMe₃)₂}] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22875 | catena–2D-trans–[Ta(F)₂(μ₂-F)(μ₂–O)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22476 | catena–3D-[Ta(μ₂-F)(μ₂–O)₂] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2675 | cis–[Ta(Cl)₄(Diars-κ²As)]⊕ | Ta«V5C6OVE12B6Z0X4L2»⊕ |
Ta | 22542 | cis–[Ta(F)(OPh)₃(μ₂-OPh)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 81989 | fac–[Ta₆(F)₁₈(μ₂–O)₉]⁶⊖ | Ta«V5C6OVE12B6Z0L0X6»6⊖ |
Ta | 82147 | mer–[Ta(H)₂(OC₆H₃Prⁱ₂-2,6)₃(PMe₂Ph)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2862 | trans–[Ta(Br)₄{O=C(NMe₂)₂}₂]⊕ | Ta«V5C6OVE12B6Z0X4L2»⊕ |
Ta | 22766 | [Ta(Br)₄(μ₂-Br)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2746 | [Ta(Br)₅{OCMe(NHPh)-κO}] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2747 | [Ta(Br)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2693 | [Ta(CH₂Buᵗ)₃(⭀NBuᵗ)] | Ta«V5C4OVE12B6Z0X5L1» |
Ta | 5871 | [Ta(CH₂Buᵗ)₃(⭀NBuᵗ)] | Ta«V5C4OVE12B6Z0X5L1» |
Ta | 82126 | [Ta(Cl)(H)₂(OC₆H₃Buᵗ₂-2,6)₂(PMe₂Ph)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22776 | [Ta(Cl)₂(OEt)₂(μ₂-OEt)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2677 | [Ta(Cl)₂(OMe)₂(Acac)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22784 | [Ta(Cl)₂(μ₂-Cl)(OC₆H₃Prⁱ₂-2,6)₂]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22797 | [Ta(Cl)₄(μ₂-Cl)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 5873 | [Ta(Cl)₄(μ₂-F)]₄ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22789 | [Ta(Cl)₄(μ₂-F)]₄ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22790 | [Ta(Cl)₄(μ₂-N₃)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22794 | [Ta(Cl)₄(μ₂-O₂CMe)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22796 | [Ta(Cl)₅(NCEt)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2792 | [Ta(Cl)₅(NCMe)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2793 | [Ta(Cl)₅(O=CPh₂)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2794 | [Ta(Cl)₅(OEt)]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2795 | [Ta(Cl)₅(OPPh₃)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2796 | [Ta(Cl)₅(PPh₃)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2797 | [Ta(Cl)₅(SeMe₂)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2798 | [Ta(Cl)₅(TeMe₂)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2799 | [Ta(Cl)₅(Thf)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2800 | [Ta(Cl)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2740 | [Ta(C≡CSiBuᵗ₃)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 22799 | [Ta(F)₄(μ₂-F)]₄ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2815 | [Ta(F)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 22801 | [Ta(I)₄(μ₂-I)]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2840 | [Ta(I)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2850 | [Ta(Me)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2707 | [Ta(N₃)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2720 | [Ta(OC₆F₅)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2722 | [Ta(OEt)₄(Acac)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2726 | [Ta(OMe)₄(Acac)] | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 2727 | [Ta(OSiBuᵗ₃)₃(C₂H₄)] | Ta«V3C4OIIIE10B4Z0X3L1» |
Ta | 2857 | [Ta(Ph)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2736 | [Ta(SPh)₆]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 2730 | [Ta(S₂C₆H₄-κ²S)₃]⊖ | Ta«V5C6OVE12B6Z0L0X6»⊖ |
Ta | 22773 | [Ta(μ₂-Cl)(OSiPrⁱ₃)₃]₂ | Ta«V5C6OIVE12B6Z0X5L1» |
Ta | 22807 | [Ta(μ₂-OEt)(OCH₂Buᵗ)₄]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Ta | 22808 | [Ta(μ₂-OMe)(OPrⁱ)₄]₂ | Ta«V5C6OVE12B6Z0X5L1» |
Total number of compounds: 50