Results of ligand number (LN) search
Element chosen: Sr
Ligand number chosen: 4
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Sr«VCBOLEXZ»Q± |
---|---|---|---|
Sr | 22128 | catena–1D-[Sr(μ₂-PHPh)₂(Thf)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22115 | catena–3D-[Sr(μ₃-N₂C₃H₃-κ³N)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22138 | cis–[Sr(NCS-κN)₂{OP(NMe₂)₃}₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22330 | network–[Sr(μ₆-Se)] | Sr«V2C4OIIE12B6Z0X2L4» |
Sr | 22333 | network–[Sr(μ₆-Te)] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22419 | trans,trans,trans–[Sr(I)₂(NHPPh₃)₂(Thf)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22401 | trans–[Sr(I)₂(NC₅H₃Me₂)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22405 | trans–[Sr(I)₂{OP(NMe₂)₃}₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22407 | trans–[Sr(OC₆H₃Prⁱ₂-2,6)₂(Py)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22408 | trans–[Sr(PPh₂)₂(NMeNHC₃H₃)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22409 | trans–[Sr(PPh₂)₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22410 | trans–[Sr(SC₆H₂Buᵗ₃-2,4,6)₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22414 | trans–[Sr(SiPh₃)₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22411 | trans–[Sr{As(SiMe₃)₂}₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22412 | trans–[Sr{P(SiMe₃)₂}₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22413 | trans–[Sr{SeSi(SiMe₃)₃}₂(TMEDA-κ²N)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22254 | [Sr(Br)(OH₂)(12-crown-4-κ⁴O)]⊕ | Sr«V2C6OIIE12B6Z0X1L5»⊕ |
Sr | 22256 | [Sr(Br)₂(OHMe)₂(Bpy)] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22272 | [Sr(Hfa-κO)₂(Bpy)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22291 | [Sr(NPh₂)₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22307 | [Sr(OC₆H₃Prⁱ₂-2,6)₂(Dme)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22331 | [Sr(SeC₆H₂Buᵗ₃-2,4,6)₂(Thf)₄] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22339 | [Sr(Thf)₂(Pz₂BH₂-κ²N)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22341 | [Sr(Thf)₆]²⊕ | Sr«V2C6OIIE12B6Z0X0L6»2⊕ |
Sr | 22343 | [Sr(Tp*-κ³N)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22342 | [Sr(Tp-κ³N)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22349 | [Sr{N(SiMe₃)₂}₂(Dme)₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22353 | [Sr{OC(Buᵗ)CHC(Buᵗ)O}₂(OHEt)(OH₂)] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22359 | [Sr{OCMe(NMe₂)-κO}₆]²⊕ | Sr«V2C6OIIE12B6Z0X0L6»2⊕ |
Sr | 22361 | [Sr{OP(NMe₂)₃}₆]²⊕ | Sr«V2C6OIIE12B6Z0X0L6»2⊕ |
Sr | 22364 | [Sr{η⁵-C₅H₂(Buᵗ)₃}₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Sr | 22365 | [Sr{η⁵-C₅H₂(SiMe₃)₃}₂] | Sr«V2C6OIIE12B6Z0X2L4» |
Total number of compounds: 32