Results of ligand number (LN) search
Element chosen: Sn
Ligand number chosen: 4
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Sn«VCBOLEXZ»Q± |
---|---|---|---|
Sn | 13187 | catena–1D-[Sn(I)₄(μ₂-I)]³⊖ | Sn«V2C6OIIE14B6Z0X5L1»3⊖ |
Sn | 13185 | catena–1D-[Sn(μ₂-I)₃]⊖ | Sn«V2C6OIIE14B6Z0X3L3»⊖ |
Sn | 80367 | catena–2D-trans–[Sn(μ₂-Cl)₂(SCN-κS)₂]²⊖ | Sn«V2C6OIIE14B6Z0X4L2»2⊖ |
Sn | 13186 | catena–2D-[Sn(I)₂(μ₂-I)₂]²⊖ | Sn«V2C6OIIE14B6Z0X4L2»2⊖ |
Sn | 80420 | cis,cis,trans–[Sn(Cl)₂(Cy)₂(Phen)₂] | Sn«V4C8OIVE16B8Z0X4L4» |
Sn | 23605 | network–[Sn(μ₆-Te)] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 13579 | trans–[Sn(Me)₂{O=C(NH₂)₂}₄] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 13556 | trans–[Sn(OH₂)₂(Tpp)] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 13467 | [Sn(Cp)₂] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 13466 | [Sn(Cp*)₂] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 80072 | [Sn(NCMe)₆]²⊕ | Sn«V2C6OIIE14B6Z0X0L6»2⊕ |
Sn | 13352 | [Sn(O₂CMe)₄] | Sn«V4C8OIVE16B8Z0X4L4» |
Sn | 80465 | [Sn(O₂CNEt₂)₄] | Sn«V4C8OIVE16B8Z0X4L4» |
Sn | 13320 | [Sn(O₂NO-κ²O)₄] | Sn«V4C8OIVE16B8Z0X4L4» |
Sn | 13520 | [Sn(Pc)₂] | Sn«V4C8OIVE16B8Z0X4L4» |
Sn | 13523 | [Sn(Ph)₂(O₂NO-κ²O)₃]⊖ | Sn«V4C8OIVE16B8Z0X5L3»⊖ |
Sn | 23606 | [Sn(η⁵-C₅Bz₅)₂] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 13353 | [Sn(η⁵-C₅Ph₅)₂] | Sn«V2C6OIIE14B6Z0X2L4» |
Sn | 80463 | [Sn{N(CH₂CO₂)₃-κN,κ³O}₂]²⊖ | Sn«V4C8OIVE16B8Z0X6L2»2⊖ |
Total number of compounds: 19