Results of ligand number (LN) search
Element chosen: Sc
Ligand number chosen: 3
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Sc«VCBOLEXZ»Q± |
---|---|---|---|
Sc | 20408 | catena–1D-[Sc(F)₄(μ₂-F)]²⊖ | Sc«V3C6OIIIE12B6Z0X5L1»2⊖ |
Sc | 20410 | catena–1D-[Sc(μ₂-O₂CCF₃)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20411 | catena–1D-[Sc(μ₂-O₂CH)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20413 | catena–1D-[Sc(μ₂-O₂CMe)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20406 | catena–2D-[Sc(μ₂-Cl)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20412 | catena–3D-[Sc(μ₂-O₂CMe)₂(OH₂)₂]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4653 | cis–[Sc(OSO₂Tol)₂(OH₂)₄]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4654 | cis–[Sc(Ph)₂(Thf)₄]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4662 | fac–[Sc(Bz)₃(Thf)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4656 | fac–[Sc(CH₂SiMe₃)₂(Thf)(Tp*-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4655 | fac–[Sc(CH₂SiMe₃)₂(Thf)([9]aneS₃-κ³S)]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 20579 | fac–[Sc(CH₂SiMe₃)₃(Tpm-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4657 | fac–[Sc(CH₂SiMe₃)₃([9]aneN₃-1,4,7-Me₃-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4663 | fac–[Sc(Cl)₂(F)([9]aneN₃-1,4,7-Me₃-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4666 | fac–[Sc(Cl)₃(Diglyme-κ³O)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4667 | fac–[Sc(Cl)₃(NCMe)(Dme)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4668 | fac–[Sc(Cl)₃(OH₂)(Dme)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4664 | fac–[Sc(Cl)₃([6]aneN₃-1,3,5-Me₃-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4665 | fac–[Sc(Cl)₃([9]aneN₃-1,4,7-Me₃-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4660 | fac–[Sc(OC₆H₃Me₂-2,6)₃(Tpm-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4661 | fac–[Sc(OSO₂Tol)₃(Dmso-κO)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4670 | mer–[Sc(Br)₃(Thf)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4671 | mer–[Sc(Cl)₃(OH₂)(Thf)₂] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4672 | mer–[Sc(Cl)₃(OH₂)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4673 | mer–[Sc(Cl)₃(Terpy-κ³N)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4674 | mer–[Sc(Cl)₃(Thf)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4669 | mer–[Sc(NCS-κN)₃(Dmso-κO)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20776 | network–[Sc(μ₆-P)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20778 | network–[Sc(μ₆-Sb)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4748 | trans–[Sc(Br)₂(OPPh₃)₄]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4750 | trans–[Sc(Cl)₂(OAsPh₃)₄]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4751 | trans–[Sc(Cl)₂(Thf)₄]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4752 | trans–[Sc(Cl)₂{N(SiMe₃)₂}(Thf)₂] | Sc«V3C5OIIIE12B6Z0X3L3» |
Sc | 4747 | trans–[Sc(SO₃CF₃-κO)₂(OPPh₃)₄]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4676 | [Sc(Acac)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4717 | [Sc(Br)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 4719 | [Sc(Bz){N(SiMe₃)₂}₂(Thf)] | Sc«V3C4OIIIE12B6Z0X3L3» |
Sc | 20745 | [Sc(Bz)₂(Thf){η⁵-C₅(SiMe₃)Me₄}] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20746 | [Sc(CH₂SiMe₃)(Thf)₂{η⁵-C₅(SiMe₃)Me₄}]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4678 | [Sc(CH₂SiMe₃)₂(Thf)(Cp)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4679 | [Sc(CH₂SiMe₃)₂(Thf)(Cp*)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20748 | [Sc(CH₂SiMe₃)₂(Thf)(η⁵-C₅HMe₄)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20747 | [Sc(CH₂SiMe₃)₂(Thf)(η⁵-C₅H₄Me)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20749 | [Sc(CH₂SiMe₃)₂(Thf){η⁵-C₅(SiMe₃)Me₄}] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20750 | [Sc(CH₂SiMe₃)₂(Thf){η⁵-C₅H₃(SiMe₃)₂}] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 23974 | [Sc(CH₂SiMe₃)₂(Thf){η⁵-C₉H₅(SiMe₃)₂}] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4722 | [Sc(Cl){N(SiMe₃)₂}₂(Thf)] | Sc«V3C4OIIIE12B6Z0X3L3» |
Sc | 4724 | [Sc(Cl)₂(OPPh₃)(Cp*)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4725 | [Sc(Cl)₃{C(3,5-Me₂Pz)₃-κ³N}]⊖ | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4726 | [Sc(Cl)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 4730 | [Sc(Cp*)₂]⊕ | Sc«V3C6OIIIE12B6Z0X2L4»⊕ |
Sc | 4707 | [Sc(C₃H₅-κC)₂(η³-C₃H₅)₂]⊖ | Sc«V3C6OIIIE12B6Z0X4L2»⊖ |
Sc | 4681 | [Sc(Dmso-κO)₆]³⊕ | Sc«V3C6OIIIE12B6Z0X0L6»3⊕ |
Sc | 4733 | [Sc(F)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 4682 | [Sc(Fta)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4735 | [Sc(I)(Thf){N(SiMe₃)₂}₂] | Sc«V3C4OIIIE12B6Z0X3L3» |
Sc | 4741 | [Sc(Me)(Thf){N(SiHMe₂)₂}₂] | Sc«V3C4OIIIE12B6Z0X3L3» |
Sc | 20764 | [Sc(Me)(μ₂-Me){η⁵-C₅(SiMe₃)Me₄}]₂ | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4742 | [Sc(Me)₂(OPBuᵗ₃)(Cp*)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4683 | [Sc(NCS-κN)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 4687 | [Sc(OAsMe₃)₆]³⊕ | Sc«V3C6OIIIE12B6Z0X0L6»3⊕ |
Sc | 20772 | [Sc(OH)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 4694 | [Sc(OH₂)₆]³⊕ | Sc«V3C6OIIIE12B6Z0X0L6»3⊕ |
Sc | 4700 | [Sc(OSO₂Me-κO)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 4685 | [Sc(O₂C₇H₅-κ²O)₃] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4699 | [Sc(SO₃CF₃-κO)₆]³⊖ | Sc«V3C6OIIIE12B6Z0L0X6»3⊖ |
Sc | 20762 | [Sc(μ₂-F)(Oep)]₂ | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20768 | [Sc(μ₂-OH)(Cl)₂(Py)₂]₂ | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20769 | [Sc(μ₂-OH)(Oep)]₂ | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20771 | [Sc(μ₂-OH)(Tpp)]₂ | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 20744 | [Sc(μ₆-As)] | Sc«V3C6OIIIE12B6Z0X3L3» |
Sc | 4712 | [Sc{N(SiMe₃)₂}₃] | Sc«V3C3OIIIE12B6Z0X3L3» |
Sc | 4684 | [Sc{O=C(NH₂)₂}₆]³⊕ | Sc«V3C6OIIIE12B6Z0X0L6»3⊕ |
Sc | 4714 | [Sc{OCMe(NH₂)-κO}₆]³⊕ | Sc«V3C6OIIIE12B6Z0X0L6»3⊕ |
Total number of compounds: 74