Results of ligand number (LN) search
Element chosen: Sb
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Sb«VCBOLEXZ»Q± |
---|---|---|---|
Sb | 10577 | catena–2D-[Sb(μ₂-I)(μ₃-S)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10593 | mer,cis–[Sb(Cl)₃(PMe₃)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10690 | [Sb(Br)₂(Me)(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10691 | [Sb(Br)₂(Me)(OPPh₃)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10692 | [Sb(Br)₂(Me)(Phen)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10696 | [Sb(Br)₂(Ph)(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 79708 | [Sb(Br)₅]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10712 | [Sb(Cl)(Dmdtc)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10713 | [Sb(Cl)(SCH₂CH₂S)(Phen)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10726 | [Sb(Cl)₂(Me)(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10727 | [Sb(Cl)₂(Me)(OPPh₃)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10720 | [Sb(Cl)₂(N₃)(Py)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10730 | [Sb(Cl)₂(Ph)(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10737 | [Sb(Cl)₃(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10738 | [Sb(Cl)₃(Dmso-κO)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10740 | [Sb(Cl)₃(PMe₃)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10755 | [Sb(Cl)₄(Ph)]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10763 | [Sb(Cl)₅]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10604 | [Sb(CN)₃(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10606 | [Sb(CN)₅]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10777 | [Sb(F){N(CH₂CO₂)₃-κN,κ³O}]⊖ | Sb«V3C5OIIIE12B5Z0X4L1»⊖ |
Sb | 10781 | [Sb(F)₃(OAsMe₃)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10782 | [Sb(F)₃(OAsPh₃)₂] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10784 | [Sb(F)₃(Phen)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10786 | [Sb(F)₃(TMEDA-κ²N)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10796 | [Sb(F)₅]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10675 | [Sb(HEdta-κ²N,κ³O)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 23589 | [Sb(I)₂(μ₂-I)(Ph)]₂²⊖ | Sb«V3C5OIIIE12B5Z0X4L1»⊖ |
Sb | 10623 | [Sb(I)₄(Me)]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10639 | [Sb(NCS-κN)₂(Ph)(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10643 | [Sb(NCS-κN)₅]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Sb | 10634 | [Sb(N₃)₃(Bpy)] | Sb«V3C5OIIIE12B5Z0X3L2» |
Sb | 10637 | [Sb(N₃)₅]²⊖ | Sb«V3C5OIIIE12B5Z0L0X5»2⊖ |
Total number of compounds: 33