Results of ligand number (LN) search
Element chosen: Rh
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Rh«VCBOLEXZ»Q± |
---|---|---|---|
Rh | 17939 | cis,cis,trans–[Rh(NO)(μ₂-O₂CEt)₂]₂ | Rh«V4C6OIIIE17B6Z0X4L2» |
Rh | 17940 | cis,cis,trans–[Rh(NO)(μ₂-O₂CMe)₂]₂ | Rh«V4C6OIIIE17B6Z0X4L2» |
Rh | 17890 | cis,cis–[Rh(Br)₂(Ph)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 17892 | cis,cis–[Rh(COMe)(I)₂(Dppe-κ²P)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 17893 | cis,cis–[Rh(COMe)(I)₂(Dppm-κ²P)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 17816 | cis–[Rh(Br)₂(NO)(PCy₂H)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 17817 | cis–[Rh(Br)₂(NO){P(OPh)₃}₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 17985 | fac–[Rh(H)(Me)(PMe₃)([9]aneN₃-1,4,7-Me₃-κ³N)]²⊕ | Rh«V4C6OIVE17B6Z0X2L4»2⊕ |
Rh | 18028 | mer,trans–[Rh(NO)(NCMe)₂(PPh₃)₂]²⊕ | Rh«V3C5OIIIE16B5Z0X1L4»2⊕ |
Rh | 17998 | mer–[Rh(Br)₃(Cl)(CO)(PPh₃)] | Rh«V4C6OIVE17B6Z0X4L2» |
Rh | 18009 | mer–[Rh(COMe)(I)₃(CO)(Py)] | Rh«V4C6OIVE17B6Z0X4L2» |
Rh | 18307 | trans,trans–[Rh(Cl)₂(CF₂H)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18308 | trans,trans–[Rh(Cl)₂(COPh)(PPrⁱ₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18309 | trans,trans–[Rh(Cl)₂(H)(PPrⁱ₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18310 | trans,trans–[Rh(Cl)₂(Ph)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18311 | trans,trans–[Rh(I)₂(Me)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18312 | trans,trans–[Rh(I)₂(Ph)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18313 | trans,trans–[Rh(NO)(O₂CC₆F₅-κO)₂(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18237 | trans–[Rh(CH=CHMe)(Cl)(PPrⁱ₃)₂] | Rh«V2C4OIIE15B4Z0X2L2» |
Rh | 18238 | trans–[Rh(Cl)(=CPh₂)(PPrⁱ₃)₂] | Rh«V3C4OIIIE16B5Z0X3L2» |
Rh | 18239 | trans–[Rh(Cl)(=CPh₂)(SbPrⁱ₃)₂] | Rh«V3C4OIIIE16B5Z0X3L2» |
Rh | 18256 | trans–[Rh(Cl)(H)(OSiEt₃)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18257 | trans–[Rh(Cl)(NO)(O₂CMe-κO)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18265 | trans–[Rh(Cl)₂(PPh₃)₂] | Rh«V2C4OIIE15B4Z0X2L2» |
Rh | 18233 | trans–[Rh(C₆F₅)₃(AsPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18234 | trans–[Rh(C₆F₅)₃(PEt₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18280 | trans–[Rh(H)(I){Si(OEt)₃}(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18282 | trans–[Rh(H)₂(SiEt₃)₂(Cp*)] | Rh«V5C7OVE18B7Z0X5L2» |
Rh | 18292 | trans–[Rh(N₃)(μ₂-CH₂)(Cp*)]₂ | Rh«V5C7OIVE18B7Z0X5L2» |
Rh | 18298 | trans–[Rh(Ph)(=CH₂)(Cp*)]₂ | Rh«V5C7OIVE18B7Z0X5L2» |
Rh | 18030 | [Rh(=CH₂)(CO)(Cp*)]₂²⊕ | Rh«V5C7OIVE18B7Z0X4L3»⊕ |
Rh | 18031 | [Rh(=CPh₂)(Cp)]₂ | Rh«V5C6OIIIE18B7Z0X5L2» |
Rh | 18062 | [Rh(CH=CH₂)(=CH₂)(Cp*)]₂ | Rh«V5C7OIVE18B7Z0X5L2» |
Rh | 18070 | [Rh(Cl)(CO)(PPh₃)₂(SO₂-κS)] | Rh«V3C5OIE16B5X1L3Z1» |
Rh | 18074 | [Rh(Cl)(Dmg-H)(Cp*)]⊕ | Rh«V4C6OIVE17B6Z0X3L3»⊕ |
Rh | 18076 | [Rh(Cl)(H)₂(PPrⁱ₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18088 | [Rh(Cl)₂(CF₂H)(PPh₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18092 | [Rh(Cl)₂(PPrⁱ₃)₂] | Rh«V2C4OIIE15B4Z0X2L2» |
Rh | 18097 | [Rh(Cl)₃(μ₂-Cl)]₃³⊖ | Rh«V5C7OIIIE18B7Z0X6L1»⊖ |
Rh | 18110 | [Rh(CO)(Cp)]₃ | Rh«V5C7OIIIE18B7Z0X5L2» |
Rh | 18131 | [Rh(COPh)(Cl)(H)(PPrⁱ₃)₂] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18128 | [Rh(CO₂Et)(Oep)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18057 | [Rh(C₆F₅)₅]²⊖ | Rh«V3C5OIIIE16B5Z0L0X5»2⊖ |
Rh | 18042 | [Rh(C≡CSiMe₃)(PMe₃)₃]⊕ | Rh«V2C4OIIE15B4Z0X1L3»⊕ |
Rh | 18139 | [Rh(F)₆]²⊖ | Rh«V4C6OIVE17B6Z0L0X6»2⊖ |
Rh | 18144 | [Rh(H)(PPh₃)(Cp*)]⊕ | Rh«V3C5OIIIE16B5Z0X2L3»⊕ |
Rh | 18150 | [Rh(Me)(Oep)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18151 | [Rh(Me)(Tpp)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18161 | [Rh(NCS-κN)(=CH₂)(Cp*)]₂ | Rh«V5C7OIVE18B7Z0X5L2» |
Rh | 18316 | [Rh(O)₆]⁸⊖ | Rh«V4C6OIVE17B6Z0L0X6»2⊖ |
Rh | 18183 | [Rh(Ph)(Tpp)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18197 | [Rh(SiEt₃)(Oep)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18200 | [Rh(SnCl₃)(Tpp)] | Rh«V3C5OIIIE16B5Z0X3L2» |
Rh | 18180 | [Rh(μ₂-PBuᵗ₂)(CO)]₃ | Rh«V3C5OIE16B5Z0X3L2» |
Total number of compounds: 54