Results of ligand number (LN) search
Element chosen: Re
Ligand number chosen: 4
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Re«VCBOLEXZ»Q± |
---|---|---|---|
Re | 6697 | cis,cis,trans–[Re(Cl)₂(CO)₂(PMePh₂)₂] | Re«V2C6OIIE17B6Z0X2L4» |
Re | 6705 | fac–[Re([9]aneS₃-κ³S)₂]²⊕ | Re«V2C6OIIE17B6Z0X0L6»2⊕ |
Re | 6778 | mer,trans–[Re(Cl)(CNBuᵗ)₃(PCy₃)₂]⊕ | Re«V2C6OIIE17B6Z0X1L5»⊕ |
Re | 6779 | mer,trans–[Re(Cl)(SO₃CF₃-κO)(PPh₃)₂(Terpy-κ³N)]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 6755 | mer–[Re(CO)(PPh₃)₃(O₂CMe)]⊕ | Re«V2C6OIIE17B6Z0X1L5»⊕ |
Re | 6921 | trans,trans,trans–[Re(Cl)₂(CO)₂(PEt₃)₂] | Re«V2C6OIIE17B6Z0X2L4» |
Re | 6920 | trans,trans,trans–[Re(CNBuᵗ)₂(CNMe)₂(PPh₃)₂]²⊕ | Re«V2C6OIIE17B6Z0X0L6»2⊕ |
Re | 1528 | trans–[Re(Br)(COPh)(CO)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1529 | trans–[Re(Br)(NH₂Me)₄(NHMe)]⊕ | Re«V3C6OIIIE18B7Z0X2L5»⊕ |
Re | 1530 | trans–[Re(Br)₂(CO)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1531 | trans–[Re(Br)₂(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6889 | trans–[Re(Cl)(N₂)(Dpae-κ²As)₂]⊕ | Re«V2C6OIIE17B6Z0X1L5»⊕ |
Re | 1534 | trans–[Re(Cl)₂(Dppe-κ²P)₂] | Re«V2C6OIIE17B6Z0X2L4» |
Re | 1519 | trans–[Re(CN)₂(Dppe-κ²P)₂] | Re«V2C6OIIE17B6Z0X2L4» |
Re | 6868 | trans–[Re(CO)(PhC≡CPh)(NO)(PEt₃)₂] | Re«V3C5O-IE18B7X1L5Z1» |
Re | 1523 | trans–[Re(COMe)(Me)(CO)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6906 | trans–[Re(H)(CNMe)(PPh₃)₂(Cp)]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 1548 | trans–[Re(H)(TeH)(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1544 | trans–[Re(H)₂(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1545 | trans–[Re(H)₂(PMe₂Ph)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1546 | trans–[Re(H)₂(PMe₂Ph)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1547 | trans–[Re(H)₂(PPh₃)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1550 | trans–[Re(Me)₂(PMe₃)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1527 | trans–[Re(PPh₃)₂(Pc)] | Re«V2C6OIIE17B6Z0X2L4» |
Re | 1436 | [Re(Br)(Bz)(CO)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1427 | [Re(Br)(CO)₃(Cp*)]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 1433 | [Re(Br)₃(CNTol)₄] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6839 | [Re(Br)₃(CO)₂(Bpy)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6840 | [Re(Br)₃(CO)₂(PMe₂Ph)₂] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1455 | [Re(Cl)(Cp)₂] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1441 | [Re(Cl)(Dppe-κ²P)₂] | Re«V1C5OIE16B5Z0X1L4» |
Re | 6846 | [Re(Cl)₂(CNBuᵗ)₃(PMePh₂)₂]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 1351 | [Re(CN)(S₂CPh)₃]⊖ | Re«V3C7OIIIE18B7Z0X4L3»⊖ |
Re | 6802 | [Re(CO)(Dedtc)₃] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1355 | [Re(CO)(η⁴-C₄Ph₄)(Cp*)] | Re«V3C6OIIIE18B7Z0X3L4» |
Re | 1356 | [Re(CO)₂(=C=CHPh)(Cp)] | Re«V3C6OIIIE18B7Z0X3L4» |
Re | 1357 | [Re(CO)₂(=CHPh)(Cp)] | Re«V3C6OIIIE18B7Z0X3L4» |
Re | 23386 | [Re(CO)₂(Cp*)]₂ | Re«V3C7OIE18B7Z0X3L4» |
Re | 1358 | [Re(CO)₂(CS)(Cp)] | Re«V3C6OIIIE18B7Z0X3L4» |
Re | 1361 | [Re(CO)₂(S₂)(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6805 | [Re(CO)₂(η³-C₃H₅)(Cp*)]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 6807 | [Re(CO)₄(η⁴-C₄Me₄)]⊕ | Re«V3C6OIIIE18B7Z0X2L5»⊕ |
Re | 6808 | [Re(CO)₄{Au(PPh₃)}₃] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1457 | [Re(Cp*)₂] | Re«V2C6OIIE17B6Z0X2L4» |
Re | 1374 | [Re(CS)(Dedtc)₃] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1460 | [Re(Et)(O)(MeC≡CMe)₂] | Re«V3C4OIIIE18B7Z0X3L4» |
Re | 1459 | [Re(Et)₂(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 23388 | [Re(GePh₂)(CO)₄]₂ | Re«V3C7OIIE18B7Z0X3L4» |
Re | 1316 | [Re(H)(CO)(η³-C₃H₅)(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6854 | [Re(H)(NCMe)₃(PMe₂Ph)₃]²⊕ | Re«V3C7OIIIE18B7Z0X1L6»2⊕ |
Re | 1466 | [Re(H)(PPh₃)₂(Acac)₂] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1467 | [Re(H)(SH)₂(PMe₃)₄] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1468 | [Re(H)(SiPh₃)(CO)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6856 | [Re(H)₂(CO)(PMe₃)₄]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 1470 | [Re(H)₂(PMe₃)₅]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 6857 | [Re(H)₂(SiPh₃)(CO)(PMe₂Ph)₃] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1472 | [Re(H)₃(CO)(PMe₃)₃] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1473 | [Re(H)₃(Dppe-κ²P)₂] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1474 | [Re(H)₃(PMePh₂)₄] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1488 | [Re(I)(Me)(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1489 | [Re(I)(O)(MeC≡CMe)₂] | Re«V3C4OIIIE18B7Z0X3L4» |
Re | 1490 | [Re(I)(Ph)(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 1491 | [Re(I)(S)(MeC≡CMe)₂] | Re«V3C4OIIIE18B7Z0X3L4» |
Re | 1486 | [Re(I)₂(CO)₂(Cp*)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 6813 | [Re(NCMe)₂(η³-C₃H₅)(Cp*)]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 6814 | [Re(NCS-κN)(Terpy-κ³N)₂]²⊕ | Re«V3C7OIIIE18B7Z0X1L6»2⊕ |
Re | 1384 | [Re(NEt₂H)₂(η³-C₃H₅)(Cp*)]⊕ | Re«V3C7OIIIE18B7Z0X2L5»⊕ |
Re | 23401 | [Re(O)(MeC≡CMe)₂]₂ | Re«V3C4OIIE18B7Z0X3L4» |
Re | 1505 | [Re(O)(PhC≡CPh)(Cp*)] | Re«V3C5OIIIE18B7Z0X3L4» |
Re | 6823 | [Re(O)(Py)(MeC≡CMe)₂]⊕ | Re«V3C4OIIIE18B7Z0X2L5»⊕ |
Re | 6827 | [Re(OH)(Terpy-κ³N)₂]²⊕ | Re«V3C7OIIIE18B7Z0X1L6»2⊕ |
Re | 1395 | [Re(OPh)(O)(MeC≡CMe)₂] | Re«V3C4OIIIE18B7Z0X3L4» |
Re | 1400 | [Re(PPh₃)(S₂CPh)₃] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 23409 | [Re(SiPh₂)(CO)₄]₂ | Re«V3C7OIIE18B7Z0X3L4» |
Re | 1410 | [Re(SnCl₃)(Cp)₂] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 23410 | [Re(SnPh₂)(CO)₄]₂ | Re«V3C7OIIE18B7Z0X3L4» |
Re | 1411 | [Re(SnPh₃)₂(CO)₂(Cp)] | Re«V3C7OIIIE18B7Z0X3L4» |
Re | 23389 | [Re(μ₂-H)(CO)₂(Cp*)]₂ | Re«V3C8OIIE18B7Z0X3L4» |
Re | 82110 | [Re₂(CO)₄(Cp)₂(μ₂-Se)] | Re«V3C7OIIE18B7Z0X3L4» |
Total number of compounds: 79