Results of ligand number (LN) search
Element chosen: Pu
Ligand number chosen: 6
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Pu«VCBOLEXZ»Q± |
---|---|---|---|
Pu | 80165 | catena–1D-trans–[Pu{(O)₂}(OH₂)₂(μ₂-O₂CCHCHCO₂)] | Pu«V6C8OVIE26B12Z0X6L6» |
Pu | 21004 | catena–1D-[Pu(Ox)₃(μ₂-Ox)]⁴⊖ | Pu«V4C10OIVE24B10Z0X8L2»4⊖ |
Pu | 21003 | catena–1D-[Pu(μ₂-SO₃CF₃)₃(OH₂)₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 79889 | catena–2D-[Pu(OH₂)₂(μ₂-Ox)₂] | Pu«V4C10OIVE24B10Z0X4L6» |
Pu | 21000 | catena–2D-[Pu{(O)₂}(μ₃-O₂CPh)₂] | Pu«V6C8OVIE26B12Z0X6L6» |
Pu | 21225 | catena–3D-[Pu(μ₃-Cl)₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 1279 | trans–[Pu(OH₂)₂{(O)₂}(OPPh₃)₂] | Pu«V4C6OIVE24B10Z0X4L6» |
Pu | 1273 | trans–[Pu(OH₂)₂{(O)₂}(O₂CEt)₂] | Pu«V6C8OVIE26B12Z0X6L6» |
Pu | 1267 | trans–[Pu(OH₂)₂{(O)₂}(O₂NO-κ²O)₂] | Pu«V6C8OVIE26B12Z0X6L6» |
Pu | 79984 | trans–[Pu{(O)₂}(O₂NO-κ²O)₃]⊖ | Pu«V6C8OVIE26B12Z0X7L5»⊖ |
Pu | 80167 | trans–[Pu{(O)₂}{O(CH₂C(O)NEt₂)₂-κ³O}₂]²⊕ | Pu«V6C8OVIE26B12Z0X4L8»2⊕ |
Pu | 79986 | [Pu(CNCy)(Cp₃)] | Pu«V3C10OIIIE23B9Z0X3L6» |
Pu | 1271 | [Pu(CO₃-κ²O)₅]⁶⊖ | Pu«V4C10OIVE24B10Z0L0X10»6⊖ |
Pu | 1260 | [Pu(NCMe)₉]³⊕ | Pu«V3C9OIIIE23B9Z0X0L9»3⊕ |
Pu | 1268 | [Pu(OH₂)(Bpy){(O)₂}(O₂CEt)] | Pu«V5C7OVE25B11Z0X5L6» |
Pu | 1286 | [Pu(OH₂)₉]³⊕ | Pu«V3C9OIIIE23B9Z0X0L9»3⊕ |
Pu | 1292 | [Pu(OPPh₃)₂(O₂NO-κ²O)₂{(O)₂}] | Pu«V6C8OVIE26B12Z0X6L6» |
Pu | 79988 | [Pu(Ox)₅]⁶⊖ | Pu«V4C10OIVE24B10Z0L0X10»6⊖ |
Pu | 1270 | [Pu(Tp-κ³N)₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 23902 | [Pu(η⁸-Cot)₂] | Pu«V4C8OIVE24B10Z0X4L6» |
Pu | 21240 | [Pu(μ₂-OH){(O)₂}(O₂NO-κ²O)₂]₂²⊖ | Pu«V6C8OVIE26B12Z0X7L5»⊖ |
Pu | 1274 | [Pu{(O)₂}(CO₃-κ²O)₃]⁴⊖ | Pu«V6C8OVIE26B12Z0X10L2»4⊖ |
Pu | 1276 | [Pu{(O)₂}(O₂CEt)₃]⊖ | Pu«V6C8OVIE26B12Z0X7L5»⊖ |
Pu | 21236 | [Pu{(O)₂}{O(CH₂C(O)NMe₂)₂-κ³O}₂]²⊕ | Pu«V6C8OVIE26B12Z0X4L8»2⊕ |
Pu | 21237 | [Pu{(O)₂}{O₂C(C₄H₇)-κ²O}₂(Bpy)] | Pu«V6C8OVIE26B12Z0X6L6» |
Pu | 1258 | [Pu{N(PPh₂S)₂-κN,κ²S}₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 1290 | [Pu{N(PPh₂Se)₂-κN,κ²Se}₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 1266 | [Pu{N(PPrⁱ₂Se)₂-κN,κ²Se}₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 1293 | [Pu{N(PPrⁱ₂Te)₂-κN,κ²Te}₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 21256 | [Pu{η⁵-C₅H₃(SiMe₃)₂}₃] | Pu«V3C9OIIIE23B9Z0X3L6» |
Pu | 21258 | [Pu{η⁸-C₈H₆(SiMe₃)₂}₂] | Pu«V4C8OIVE24B10Z0X4L6» |
Pu | 80168 | [Pu₂(μ₂-Bpy-4,4')({η⁵-C₅H₄(SiMe₃)}₃)₂] | Pu«V3C10OIIIE23B9Z0X3L6» |
Total number of compounds: 32