Results of ligand number (LN) search
Element chosen: Os
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Os«VCBOLEXZ»Q± |
---|---|---|---|
Os | 23147 | catena–1D-[Os(Br)₂(μ₂-Br)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 23148 | catena–1D-[Os(Cl)₂(μ₂-Cl)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 23150 | catena–3D-[Os(μ₃–O)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 23221 | cis,cis,trans–[Os(CO₂Me)₂(μ₂-OMe)(O)₂]₂²⊖ | Os«V6C6OVIE18B8Z0X7L1»⊖ |
Os | 6936 | cis,cis–[Os(Cl)₂(OH₂)(N)(Bpy)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 6935 | cis,cis–[Os(S₄)₂(OH₂)(NS)]⊖ | Os«V6C6OIIE18B8X5L2Z1»⊖ |
Os | 6950 | cis,trans–[Os(Cl)₂(CO)(PPh₃)₂(NO)]⊕ | Os«V6C6OIIE18B8X3L4Z1»⊕ |
Os | 2388 | cis,trans–[Os(Cl)₂(H)(≡CMe)(PPrⁱ₃)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 6952 | cis,trans–[Os(H)(SO₃CF₃-κO)₂(PPrⁱ₃)₂(≡CMe)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2304 | cis–[Os(Br)₂(Acac)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2365 | cis–[Os(Br)₂(F)₄]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2513 | cis–[Os(Br)₄(Acac)]⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 2306 | cis–[Os(Cl)₂(Acac)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2394 | cis–[Os(Cl)₂(F)₄]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2390 | cis–[Os(Cl)₂(N)(Terpy-κ³N)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 2528 | cis–[Os(Cl)₄(Acac)]⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 2409 | cis–[Os(Cl)₄(F)₂]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2302 | cis–[Os(Cl)₄(NCMe)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 6931 | cis–[Os(Cl)₄(NCS-κN)(SCN-κS)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 6932 | cis–[Os(Cl)₄(NCS-κN)₂]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2523 | cis–[Os(Cl)₄(PzH)(NO)]⊖ | Os«V6C6OIIE18B8X5L2Z1»⊖ |
Os | 2534 | cis–[Os(I)₄(Acac)]⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 6933 | cis–[Os(I)₄(Ox)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 23200 | cis–[Os(NC₅H₄Buᵗ)₂(O)₂(μ₂–O)]₂ | Os«V6C6OVIE18B8Z0X6L2» |
Os | 6975 | fac–[Os(Cl)₂(N)(Tpm-κ³N)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 6973 | fac–[Os(Cl)₂(NS)(Tpm-κ³N)]⊕ | Os«V6C6OIIE18B8X3L4Z1»⊕ |
Os | 6974 | fac–[Os(Cl)₂(NSe)(Tp-κ³N)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 2561 | fac–[Os(Cl)₃(N)(Dpae-κ²As)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 6976 | fac–[Os(Cl)₃(NCS-κN)₃]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 6964 | fac–[Os(O₂CCF₃-κO)₂(N)(Tp-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 6966 | fac–[Os(O₂CMe-κO)₂(NS)(Tp-κ³N)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 6990 | mer,cis–[Os(Cl)₂(N)(Terpy-κ³N)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 6993 | mer,trans–[Os(Cl)₂(NO)(Terpy-κ³N)]⊕ | Os«V6C6OIIE18B8X3L4Z1»⊕ |
Os | 6995 | mer,trans–[Os(Cl)₃(NS)(PPh₃)₂] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 6996 | mer,trans–[Os(Cl)₃(SnCl₃)₂(NO)]²⊖ | Os«V6C6OIIE18B8X6L1Z1»2⊖ |
Os | 6980 | mer–[Os(Br)₃(Dmso-κO)(SEt₂)(NO)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 6981 | mer–[Os(Cl)(SO₃CF₃-κO)(N)(Terpy-κ³N)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 6983 | mer–[Os(Cl)₂(NO)(Tp-κ³N)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 2562 | mer–[Os(Cl)₃(NO)(Ox)]²⊖ | Os«V6C6OIIE18B8X6L1Z1»2⊖ |
Os | 2479 | mer–[Os(H)₃(NO)(PPrⁱ₃)₂] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 23441 | trans–[Os(Br)(C₆H₅CNO-κN,κO)₂]₂ | Os«V6C6OIIIE18B8Z0X6L2» |
Os | 2305 | trans–[Os(Br)₂(Acac)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2546 | trans–[Os(Br)₃(OMe)(PPh₃)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2511 | trans–[Os(Br)₄(AsPh₃)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2508 | trans–[Os(Br)₄(SBz₂)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2510 | trans–[Os(Br)₄(Tht)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 7036 | trans–[Os(CH₂SiMe₃)₂(NCMe)(N)(Dppe-κ²P)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 7045 | trans–[Os(Cl)(=CH₂)(PPh₃)₂(NO)] | Os«V6C5OIIE18B8X4L3Z1» |
Os | 23442 | trans–[Os(Cl)(C₆H₅CNO-κN,κO)₂]₂ | Os«V6C6OIIIE18B8Z0X6L2» |
Os | 2351 | trans–[Os(Cl)(NS)(Oep)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 7046 | trans–[Os(Cl)(PPh₃)₂(CO₃-κ²O)(NO)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 7047 | trans–[Os(Cl)(PPrⁱ₃)₂(NO)] | Os«V4C4OOE16B6X2L3Z1» |
Os | 23445 | trans–[Os(Cl)(μ₂-O₂CEt)₂]₂ | Os«V6C6OIIIE18B8Z0X6L2» |
Os | 23446 | trans–[Os(Cl)(μ₂-O₂CMe)₂]₂ | Os«V6C6OIIIE18B8Z0X6L2» |
Os | 23444 | trans–[Os(Cl)(μ₂-O₂CPrⁿ)₂]₂ | Os«V6C6OIIIE18B8Z0X6L2» |
Os | 2307 | trans–[Os(Cl)₂(Acac)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 7049 | trans–[Os(Cl)₂(F)₄]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2377 | trans–[Os(Cl)₂(NS)(Terpy-κ³N)]⊕ | Os«V6C6OIIE18B8X3L4Z1»⊕ |
Os | 2387 | trans–[Os(Cl)₂(O)₂(PPrⁱ₃)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2398 | trans–[Os(Cl)₂(PPh₃)₄]²⊕ | Os«V4C6OIVE16B6Z0X2L4»2⊕ |
Os | 2378 | trans–[Os(Cl)₂(Ttp)] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2410 | trans–[Os(Cl)₄(F)₂]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 7055 | trans–[Os(Cl)₄(I)(NCSe)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 7052 | trans–[Os(Cl)₄(NS)(Py)]⊖ | Os«V6C6OIIE18B8X5L2Z1»⊖ |
Os | 7050 | trans–[Os(Cl)₄(N₂C₃H₄)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 23447 | trans–[Os(Cl)₄(O)₂]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2530 | trans–[Os(Cl)₄(O)₂]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 7053 | trans–[Os(Cl)₄(OH₂)(NS)]⊖ | Os«V6C6OIIE18B8X5L2Z1»⊖ |
Os | 2529 | trans–[Os(Cl)₄(PPh₃)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2524 | trans–[Os(Cl)₄(PzH)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 7054 | trans–[Os(Cl)₄(SCN-κS)₂]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2531 | trans–[Os(CN)₄(OH)(N)]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2421 | trans–[Os(C₆F₅)₂(O)₂(Py)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 7057 | trans–[Os(H)₂(C₂H₄)(PPrⁱ₃)₂(NO)]⊕ | Os«V6C6OIIE18B8X3L4Z1»⊕ |
Os | 2570 | trans–[Os(H)₃(OPh)(PPrⁱ₃)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2472 | trans–[Os(Me)(NS)(Oep)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 2538 | trans–[Os(NCO)₄(O)₂]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2536 | trans–[Os(NCS-κN)₄(O)₂]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2419 | trans–[Os(O)₂(En)₂]²⊕ | Os«V6C6OVIE18B8Z0X4L4»2⊕ |
Os | 7039 | trans–[Os(O)₂(Gly-κN,κO)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2485 | trans–[Os(O)₂(Oep)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2420 | trans–[Os(O)₂(Ox)₂]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2422 | trans–[Os(O)₂(PPrⁱ₃)₂] | Os«V4C4OIVE16B6Z0X4L2» |
Os | 2423 | trans–[Os(O)₂(PzH)₄]²⊕ | Os«V6C6OVIE18B8Z0X4L4»2⊕ |
Os | 2418 | trans–[Os(O)₂(Ttp)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 7038 | trans–[Os(O)₂([14]aneN₄-Me₄-κ⁴N)]²⊕ | Os«V6C6OVIE18B8Z0X4L4»2⊕ |
Os | 7040 | trans–[Os(OH₂)(NO)(Oep)]⊕ | Os«V6C6OIIE18B8X3L4Z1»⊕ |
Os | 2424 | trans–[Os(OPh)₂(Tpp)] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2308 | trans–[Os(Ph)(SO₃CF₃-κO)(Acac)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2541 | trans–[Os(SeCN)₄(O)₂]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2486 | trans–[Os(SPh)₂(Oep)] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2320 | trans–[Os(S₂C₆H₄-κ²S)₂(PEt₃)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2363 | [Os(Br)₂(H)₄(PPrⁱ₃)₂] | Os«V6C8OVIE18B8Z0X6L2» |
Os | 23335 | [Os(Br)₄(μ₂-Br)]₂²⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 2495 | [Os(Br)₅(NCS-κN)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2496 | [Os(Br)₅(SCN-κS)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2455 | [Os(Br)₆]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2456 | [Os(Br)₆]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2468 | [Os(CH₂Buᵗ)₂(≡CBuᵗ)(Tp-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2429 | [Os(Cl)(=C=C=CPh₂)(PMe₃)(η⁶-C₆H₃Me₃)]²⊕ | Os«V5C6OVE17B7Z0X3L4»2⊕ |
Os | 2343 | [Os(Cl)(=CTol₂)(PPh₃)(η⁶-C₆H₃Me₃)]²⊕ | Os«V5C6OVE17B7Z0X3L4»2⊕ |
Os | 2353 | [Os(Cl)(F)₅]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2355 | [Os(Cl)(H)₄(SnPh₃)(PPrⁱ₃)₂] | Os«V6C8OVIE18B8Z0X6L2» |
Os | 2389 | [Os(Cl)₂(=NH)(Tp-κ³N)] | Os«V5C6OVE17B7Z0X5L2» |
Os | 2391 | [Os(Cl)₂(N)(Tp-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2400 | [Os(Cl)₂(O)₂(Py)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2292 | [Os(Cl)₂(OH₂)(=C=CHPh)(PPh₃)₂]⊕ | Os«V5C6OVE17B7Z0X4L3»⊕ |
Os | 2469 | [Os(Cl)₃(Tp-κ³N)] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2276 | [Os(Cl)₃(≡CCH₂Buᵗ)(PPh₃)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2559 | [Os(Cl)₃(≡CMe)(PPh₃)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 23338 | [Os(Cl)₄(μ₂-Cl)]₂²⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 2497 | [Os(Cl)₅(CO)]⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 7029 | [Os(Cl)₅(F)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 7025 | [Os(Cl)₅(NCS-κN)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2498 | [Os(Cl)₅(NCSe)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 7026 | [Os(Cl)₅(NO)]²⊖ | Os«V6C6OIIE18B8X6L1Z1»2⊖ |
Os | 2451 | [Os(Cl)₅(OHEt)]⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 2293 | [Os(Cl)₅(OH₂)]⊖ | Os«V4C6OIVE16B6Z0X5L1»⊖ |
Os | 7027 | [Os(Cl)₅(SCN-κS)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 7028 | [Os(Cl)₅(SeCN)]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2459 | [Os(Cl)₆]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2407 | [Os(CN)₂(O)₂(Py)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2406 | [Os(CN)₂(O)₂(TMEDA-κ²N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2499 | [Os(CN)₅(N)]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2460 | [Os(CN)₆]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2462 | [Os(F)₆]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 2443 | [Os(H)(=C=CH₂)(HC≡CH)(PPrⁱ₃)₂]⊕ | Os«V4C5OIVE16B6Z0X3L3»⊕ |
Os | 2437 | [Os(H)(≡CPh)(PPrⁱ₃)(Cp)]⊕ | Os«V6C6OVIE18B8Z0X5L3»⊕ |
Os | 2386 | [Os(H)₂(Cl)₂(PPrⁱ₃)₂] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 7033 | [Os(H)₂(Cp*)]₂ | Os«V4C6OIIIE16B6Z0X4L2» |
Os | 2319 | [Os(H)₄(SnPh₃)₂(PPrⁱ₃)₂] | Os«V6C8OVIE18B8Z0X6L2» |
Os | 2500 | [Os(H)₅(Cp*)] | Os«V6C8OVIE18B8Z0X6L2» |
Os | 2502 | [Os(H)₅(PHPh₂)(PPrⁱ₃)₂]⊕ | Os«V6C8OVIE18B8Z0X5L3»⊕ |
Os | 2503 | [Os(H)₅(PMe₂Ph)₃]⊕ | Os«V6C8OVIE18B8Z0X5L3»⊕ |
Os | 2314 | [Os(Me)₂(O)₂(Py)₂] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2413 | [Os(Mes)₂(O)₂(Phen)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2414 | [Os(Mes)₂(O)₂(TMEDA-κ²N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2415 | [Os(Mes)₂(O)₂] | Os«V6C4OVIE18B8Z0X6L2» |
Os | 2463 | [Os(NCS-κN)₆]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 7008 | [Os(NH₃)₅(≡CPh)]³⊕ | Os«V6C6OVIE18B8Z0X3L5»3⊕ |
Os | 2494 | [Os(N₃)₅(N)]²⊖ | Os«V6C6OVIE18B8Z0L0X8»2⊖ |
Os | 2295 | [Os(OEt)₂(Oep)] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2408 | [Os(OEt)₂(Tpp)] | Os«V4C6OIVE16B6Z0X4L2» |
Os | 2466 | [Os(OH)₂(N)(Tp-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2317 | [Os(ONO₂-κO)₂(N)(Tp-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2440 | [Os(Ph)₂(N)(Cp)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2470 | [Os(Ph)₂(N)(Tp*-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 2425 | [Os(Ph)₂(N)(Tp-κ³N)] | Os«V6C6OVIE18B8Z0X6L2» |
Os | 7015 | [Os(PMe₃)₂(NO)(Cp)]²⊕ | Os«V6C6OIIE18B8X2L5Z1»2⊕ |
Os | 2447 | [Os(Se₄)(NO)(Cp*)] | Os«V6C6OIIE18B8X4L3Z1» |
Os | 2576 | [Os(S₂C₆H₄-κ²S)₃]²⊖ | Os«V4C6OIVE16B6Z0L0X6»2⊖ |
Os | 6998 | [Os(≡CMe)(Cp*)]₂ | Os«V6C6OIVE18B8Z0X6L2» |
Os | 23331 | [Os(⭀NBuᵗ)₂(μ₂-NBuᵗ)]₂ | Os«V6C4OVIE18B8Z0X6L2» |
Total number of compounds: 153