Results of ligand number (LN) search
Element chosen: Nb
Ligand number chosen: 4
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Nb«VCBOLEXZ»Q± |
---|---|---|---|
Nb | 5606 | cis–[Nb(Cl)₂(⭀NMe)(PMe₃)(Cp)] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5604 | cis–[Nb(CNXy)₄(NO)₂]⊕ | Nb«V5C6O-IE18B9X2L6Z1»⊕ |
Nb | 5619 | fac–[Nb{N(SiMe₃)₂}₂(O)(Tp*-κ³N)] | Nb«V5C6OVE18B9Z0X5L4» |
Nb | 5628 | mer–[Nb(Cl)₃(Dppe-κ²P)(Cp)] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5883 | trans–[Nb(Cl)₂(PEt₃)₂(η⁵-C₅H₄Me)] | Nb«V3C7OIIIE16B7Z0X3L4» |
Nb | 5886 | trans–[Nb(Cl)₂(Py)₄] | Nb«V2C6OIIE15B6Z0X2L4» |
Nb | 5653 | [Nb(=NBuᵗ)(PMe₃)(Cp)₂]⊕ | Nb«V5C8OVE18B9Z0X4L5»⊕ |
Nb | 5655 | [Nb(AsEt₂)(H)₂(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5656 | [Nb(Bpy)(Cp)₂]²⊕ | Nb«V4C8OIVE17B8Z0X2L6»2⊕ |
Nb | 5758 | [Nb(Br)₄(Dmpe)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5743 | [Nb(Bz)₂(Cp)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5663 | [Nb(CH₂SiMe₃)(O){η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5817 | [Nb(Cl)(O)(Cp)₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5772 | [Nb(Cl)(O₂)(Cp)₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5764 | [Nb(Cl)(⭀NBuᵗ)(Cp₂)] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5775 | [Nb(Cl){CH(PPh₃)}(⭀NBuᵗ)(Cp)] | Nb«V5C6OVE18B9Z0X6L3»⊖ |
Nb | 5784 | [Nb(Cl)₂(Cp)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 22745 | [Nb(Cl)₂(μ₂-Cl)₂(PH₂Ph)₂]₂ | Nb«V5C7OIVE18B9Z0X5L4» |
Nb | 22746 | [Nb(Cl)₂(μ₂-Cl)₂(PMe₃)₂]₂ | Nb«V5C7OIVE18B9Z0X5L4» |
Nb | 5783 | [Nb(Cl)₂{η⁵-C₅H₄(SiMe₃)}₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5787 | [Nb(Cl)₃(O)(PMe₃)₃] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5788 | [Nb(Cl)₃(S)(PMe₃)₃] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5791 | [Nb(Cl)₄(Dmpe)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5798 | [Nb(Cl)₄{S(Me)CH₂CH₂SMe}₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5664 | [Nb(CN)₈]⁴⊖ | Nb«V4C8OIVE17B8Z0L0X8»4⊖ |
Nb | 5666 | [Nb(CNMe)₂(Cp)₂]²⊕ | Nb«V4C8OIVE17B8Z0X2L6»2⊕ |
Nb | 5680 | [Nb(CO)₅(PMe₃)]⊖ | Nb«V5C6O-IE18B9X0L6Z3»⊖ |
Nb | 5681 | [Nb(CO)₆]⊖ | Nb«V5C6O-IE18B9X0L6Z3»⊖ |
Nb | 5682 | [Nb(Cp-κC)(⭀NBuᵗ)(Cp₂)] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 6339 | [Nb(Cp-κC)₂(Cp)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5684 | [Nb(Dedtc)₃(O)] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5824 | [Nb(F)₂(O)(Pc)]⊖ | Nb«V5C7OVE18B9Z0X6L3»⊖ |
Nb | 5831 | [Nb(F)₄{S(Me)CH₂CH₂SMe}₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5839 | [Nb(H)(SiBrMe₂)(SiFMe₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82159 | [Nb(H)(SiBrMe₂)(SiIMe₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82157 | [Nb(H)(SiBrMe₂)₂(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5841 | [Nb(H)(SiClMe₂)(SiFMe₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82154 | [Nb(H)(SiClMe₂)₂(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82156 | [Nb(H)(SiClMe₂)₂(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5840 | [Nb(H)(SiCl₃)(Cp)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5842 | [Nb(H)(SiHMe₂)(SiIMe₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82160 | [Nb(H)(SiIMe₂)(SiMe₃)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5843 | [Nb(H)(SiIMe₂)(SiMe₃)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82158 | [Nb(H)(SiMe₂Ph)₂(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82151 | [Nb(H){Fe(CO)₂(C₅H₄)}(Cp)₂] | Nb«V5C9OIVE18B9Z0X5L4» |
Nb | 5844 | [Nb(H)₂(GePh₃){η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5848 | [Nb(H)₂(PbMe₃)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5845 | [Nb(H)₂(SbPh₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82155 | [Nb(H)₂(SbPh₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 82153 | [Nb(H)₂(SiHPh₂){η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5846 | [Nb(H)₂(SnPh₃){η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5850 | [Nb(H)₃(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5849 | [Nb(H)₃{η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5686 | [Nb(Hfa)₄] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5855 | [Nb(I)(PMe₃)₂(η⁷-C₇H₇)] | Nb«V4C7OIVE17B8Z0X4L4» |
Nb | 5861 | [Nb(Me)(O)(Cp)₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5860 | [Nb(Me)(O){η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5858 | [Nb(Me)(S₂)(Cp)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5693 | [Nb(NCMe)₂(Cp)₂]²⊕ | Nb«V4C8OIVE17B8Z0X2L6»2⊕ |
Nb | 5694 | [Nb(NCMe)₆(Cp)]⁴⊕ | Nb«V5C9OVE18B9Z0X1L8»4⊕ |
Nb | 5695 | [Nb(NCS-κN)₄(Bpy)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5697 | [Nb(NEt₂)₅] | Nb«V5C5OVE18B9Z0X5L4» |
Nb | 5698 | [Nb(NMe₂)₃(⭀NBuᵗ)] | Nb«V5C4OVE18B9Z0X5L4» |
Nb | 5699 | [Nb(NPh₂)₄] | Nb«V4C4OIVE17B8Z0X4L4» |
Nb | 5865 | [Nb(O)(Ox)₂(OH₂)₂]⊖ | Nb«V5C7OVE18B9Z0X6L3»⊖ |
Nb | 5866 | [Nb(O)(Ox)₃]³⊖ | Nb«V5C7OVE18B9Z0X8L1»3⊖ |
Nb | 5862 | [Nb(O)(O₂C₇H₅-κ²O)₃] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5710 | [Nb(OTol)₂(Dmpe)₂] | Nb«V2C6OIIE15B6Z0X2L4» |
Nb | 5744 | [Nb(O₂CCF₃-κO)(O){η⁵-C₅H₄(SiMe₃)}₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5745 | [Nb(O₂CH-κO)(O)(Cp*)₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5746 | [Nb(O₂CMe)(O)(Tpp)] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5703 | [Nb(O₂CNEt₂)₄] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5867 | [Nb(S)(Dedtc)₃] | Nb«V5C7OVE18B9Z0X5L4» |
Nb | 5869 | [Nb(S)₄]³⊖ | Nb«V5C4OVE18B9Z0X8L1»3⊖ |
Nb | 5870 | [Nb(Se)₄]³⊖ | Nb«V5C4OVE18B9Z0X8L1»3⊖ |
Nb | 5726 | [Nb(SH)(S)(η⁵-C₅EtMe₄)₂] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5868 | [Nb(SH)(S₂)(Cp*)₂] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 5709 | [Nb(SO₃CF₃-κO)(⭀NBuᵗ)(Cp₂)] | Nb«V5C8OVE18B9Z0X5L4» |
Nb | 5733 | [Nb(SPh)₂(Cp)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5737 | [Nb(STol)₂(Cp)₂] | Nb«V4C8OIVE17B8Z0X4L4» |
Nb | 5717 | [Nb(S₂)(CS₃-κS²)(O)(Bpy)]⊖ | Nb«V5C7OVE18B9Z0X6L3»⊖ |
Nb | 5719 | [Nb(S₂)(S₂CMe)₂(Cp)] | Nb«V5C9OVE18B9Z0X5L4» |
Nb | 22731 | [Nb(μ₂-Cl)(TolC≡CTol)(η⁵-C₅H₄Me)]₂ | Nb«V3C7OIIE16B7Z0X3L4» |
Nb | 22757 | [Nb(μ₂-S)(Cp)₂]₂ | Nb«V5C9OIVE18B9Z0X5L4» |
Nb | 5752 | [Nb{Mo(CO)₃Cp}(Cp)₂] | Nb«V3C7OIIIE16B7Z0X3L4» |
Nb | 5753 | [Nb{N(SiMe₃)₂}₃(O)] | Nb«V5C4OVE18B9Z0X5L4» |
Total number of compounds: 86