Results of ligand number (LN) search
Element chosen: Na
Ligand number chosen: 7
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Na«VCBOLEXZ»Q± |
---|---|---|---|
Na | 21742 | catena–1D-[Na(TMEDA-κ²N)(μ₂-η⁵,η⁵-Cp)] | Na«V1C8OIE16B8Z0X1L7» |
Na | 21951 | trans–[Na(I)(Thf)(18-crown-6-κ⁶O)] | Na«V1C8OIE16B8Z0X1L7» |
Na | 21291 | trans–[Na(I)(Thf)(dibenzo-18-crown-6-κ⁶O)] | Na«V1C8OIE16B8Z0X1L7» |
Na | 21952 | trans–[Na(NCS-κN)(Thf)(18-crown-6-κ⁶O)] | Na«V1C8OIE16B8Z0X1L7» |
Na | 21292 | trans–[Na(Thf)₂(18-crown-6-κ⁶O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21158 | [Na(12-crown-4-κ⁴O)₂]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21845 | [Na(2,2,2-cryptand-κ⁶O,κ²N)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21846 | [Na(benzo-12-crown-4-κ⁴O)₂]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21847 | [Na(Cp)(15-crown-5-κ⁵O)] | Na«V1C8OIE16B8Z0X1L7» |
Na | 21850 | [Na(dibenzo-24-crown-8-κ⁸O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21851 | [Na(dicyclohexyl-24-crown-8-κ⁸O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21862 | [Na(NCMe)₂(dibenzo-18-crown-6-κ⁶O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21874 | [Na(OH₂)(Thf)(18-crown-6-κ⁶O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21875 | [Na(OH₂)₂(18-crown-6-κ⁶O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21880 | [Na(Py)₂(18-crown-6-κ⁶O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21887 | [Na(Thf)₂(dibenzo-18-crown-6-κ⁶O)]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Na | 21186 | [Na(Triglyme-κ⁴O)₂]⊕ | Na«V1C8OIE16B8Z0X0L8»⊕ |
Total number of compounds: 17