Results of ligand number (LN) search
Element chosen: Mo
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Mo«VCBOLEXZ»Q± |
---|---|---|---|
Mo | 6378 | trans–[Mo(Cl)₄(=NTol)(Thf)] | Mo«V6C6OVIE14B7Z0X6L1» |
Mo | 6204 | [Mo(Br)(CH₂Buᵗ)₃(=NH)] | Mo«V6C5OVIE14B7Z0X6L1» |
Mo | 22650 | [Mo(Br)₂(OPrⁱ)₂(μ₂-OPrⁱ)]₂ | Mo«V6C7OVE14B7Z0X6L1» |
Mo | 22652 | [Mo(Br)₂(O₂CCF₃-κO)]₂²⊖ | Mo«V6C5OIIE14B7Z0L0X7»⊖ |
Mo | 6222 | [Mo(Cl)(CH₂SiMe₃)₃(PMe₃)] | Mo«V4C5OIVE12B5Z0X4L1» |
Mo | 22665 | [Mo(Cl)₂(OPh)₂(μ₂-OPh)]₂ | Mo«V6C7OVE14B7Z0X6L1» |
Mo | 22667 | [Mo(Cl)₂(SEt₂)]₂ | Mo«V6C5OIIE14B7Z0X6L1» |
Mo | 6263 | [Mo(Cl)₄(N)]⊖ | Mo«V6C5OVIE14B7Z0L0X7»⊖ |
Mo | 6256 | [Mo(Cl)₄(O)] | Mo«V6C5OVIE14B7Z0X6L1» |
Mo | 22671 | [Mo(Cl)₄(μ₂-Cl)]₂ | Mo«V5C6OVE13B6Z0X5L1» |
Mo | 6270 | [Mo(Cl)₆]⊖ | Mo«V5C6OVE13B6Z0L0X6»⊖ |
Mo | 22678 | [Mo(F)₄(μ₂-F)]₄ | Mo«V5C6OVE13B6Z0X5L1» |
Mo | 6278 | [Mo(F)₇]⊖ | Mo«V6C7OVIE14B7Z0L0X7»⊖ |
Mo | 22684 | [Mo(Me)(OBuᵗ)₂(Py)]₂ | Mo«V6C4OIIIE14B7Z0X6L1» |
Mo | 6332 | [Mo(Me)₇]⊖ | Mo«V6C7OVIE14B7Z0L0X7»⊖ |
Mo | 6101 | [Mo(N₃)₄(N)]⊖ | Mo«V6C5OVIE14B7Z0L0X7»⊖ |
Mo | 22696 | [Mo(OBuᵗ)₂(μ₂-O₂CPh)]₂ | Mo«V6C4OIIIE14B7Z0X6L1» |
Mo | 22697 | [Mo(OCH₂Buᵗ)₂(Acac)]₂ | Mo«V6C4OIIIE14B7Z0X6L1» |
Mo | 6130 | [Mo(OC₆H₃Prⁱ₂-2,6)₄(PhC≡CPh)] | Mo«V4C5OIVE12B5Z0X4L1» |
Mo | 22702 | [Mo(OPrⁱ)₂(NO)(μ₂-OPrⁱ)]₂ | Mo«V6C5OIIE14B7X4L2Z1» |
Mo | 22703 | [Mo(OPrⁱ)₃(μ₂-OPrⁱ)]₂ | Mo«V6C6OIVE14B7Z0X6L1» |
Mo | 6135 | [Mo(OSiMe₃)(S)₃]⊖ | Mo«V6C4OVIE14B7Z0L0X7»⊖ |
Mo | 22704 | [Mo(OSiMe₃)₃(NHMe₂)]₂ | Mo«V6C4OIIIE14B7Z0X6L1» |
Mo | 6159 | [Mo(SBuᵗ)(S)₃]⊖ | Mo«V6C4OVIE14B7Z0L0X7»⊖ |
Mo | 6176 | [Mo(SPh)₄(NO)]⊖ | Mo«V6C5OIIE14B7X5L1Z1»⊖ |
Mo | 6151 | [Mo(S₂C₆H₄-κ²S)₃]⊖ | Mo«V5C6OVE13B6Z0L0X6»⊖ |
Mo | 6201 | [Mo{OC(CF₃)₃}₄(O)] | Mo«V6C5OVIE14B7Z0X6L1» |
Total number of compounds: 27