Results of ligand number (LN) search
Element chosen: Mn
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Mn«VCBOLEXZ»Q± |
---|---|---|---|
Mn | 23141 | catena–3D-[Mn(F)₂(μ₂-F)₂] | Mn«V4C6OIVE15B6Z0X4L2» |
Mn | 8078 | cis–[Mn(Me)₄(Depe)] | Mn«V4C6OIVE15B6Z0X4L2» |
Mn | 8047 | cis–[Mn(N₃)₄(Bpy)] | Mn«V4C6OIVE15B6Z0X4L2» |
Mn | 8151 | fac–[Mn(OMe)₃([9]aneN₃-1,4,7-Me₃-κ³N)]⊕ | Mn«V4C6OIVE15B6Z0X3L3»⊕ |
Mn | 8175 | fac–[Mn(Tp*-κ³N)₂]²⊕ | Mn«V4C6OIVE15B6Z0X2L4»2⊕ |
Mn | 8177 | fac–[Mn(Tp-κ³N)₂]²⊕ | Mn«V4C6OIVE15B6Z0X2L4»2⊕ |
Mn | 8463 | trans–[Mn(NCO)₂(Tpp)] | Mn«V4C6OIVE15B6Z0X4L2» |
Mn | 8482 | trans–[Mn(OH₂)₂(Ox)₂] | Mn«V4C6OIVE15B6Z0X4L2» |
Mn | 8485 | trans–[Mn(OMe)₂(Tpp)] | Mn«V4C6OIVE15B6Z0X4L2» |
Mn | 8488 | trans–[Mn(ONO₂-κO)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8201 | [Mn(=C=CHPh)(Dmpe)] | Mn«V2C3OIIE13B4Z0X2L2» |
Mn | 8200 | [Mn(=C=CH₂)(Dmpe)] | Mn«V2C3OIIE13B4Z0X2L2» |
Mn | 8204 | [Mn(=NBuᵗ)₃(N)]²⊖ | Mn«V7C4OVIIE18B9Z0L0X9»2⊖ |
Mn | 8377 | [Mn(Br)(SPh)₃]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8378 | [Mn(Br)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8380 | [Mn(Br)₂(Mes)(PMe₃)₂] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8382 | [Mn(Br)₂(OPPh₃)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8385 | [Mn(Br)₂(μ₂-Br)]₂²⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8384 | [Mn(Br)₃(OPMe₂Ph)]⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8386 | [Mn(Br)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8390 | [Mn(Bz)(Thf)(η²-CH₂Ph)]₂ | Mn«V2C3OIIE13B4Z0X2L2» |
Mn | 8397 | [Mn(Cl)(SPh)₃]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8398 | [Mn(Cl)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8392 | [Mn(Cl)(⭀NBuᵗ)₃] | Mn«V7C4OVIIE18B9Z0X7L2» |
Mn | 8396 | [Mn(Cl){(O)₃}] | Mn«V7C4OVIIE18B9Z0X7L2» |
Mn | 8400 | [Mn(Cl)₂(OPPh₃)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8402 | [Mn(Cl)₃(SPh)]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8403 | [Mn(Cl)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8405 | [Mn(Cl)₅]²⊖ | Mn«V3C5OIIIE14B5Z0L0X5»2⊖ |
Mn | 8406 | [Mn(Cl)₆]²⊖ | Mn«V4C6OIVE15B6Z0L0X6»2⊖ |
Mn | 8314 | [Mn(ClO₄-κO)(Oep)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8214 | [Mn(CN)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8217 | [Mn(CN)₄(N)]²⊖ | Mn«V5C5OVE16B7Z0L0X7»2⊖ |
Mn | 8216 | [Mn(CN)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8220 | [Mn(CN)₆]²⊖ | Mn«V4C6OIVE15B6Z0L0X6»2⊖ |
Mn | 8411 | [Mn(F){(O)₃}] | Mn«V7C4OVIIE18B9Z0X7L2» |
Mn | 8413 | [Mn(F)₆]²⊖ | Mn«V4C6OIVE15B6Z0L0X6»2⊖ |
Mn | 8420 | [Mn(I)(CS)(NO)(η⁵-C₅H₄Me)] | Mn«V7C6OIIIE18B9X5L3Z1» |
Mn | 8438 | [Mn(I)(Pc)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8422 | [Mn(I)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8423 | [Mn(I)(μ₂-I)(NEt₃)]₂ | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8424 | [Mn(I)(μ₂-I)(NPrⁿ₃)]₂ | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8425 | [Mn(I)₂(OPMePh₂)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8426 | [Mn(I)₂(OPPh₃)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8427 | [Mn(I)₂(PEt₃)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8428 | [Mn(I)₂(PPh₃)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8436 | [Mn(I)₂(μ₂-I)]₂²⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8431 | [Mn(I)₃(CNBuᵗ)]⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8432 | [Mn(I)₃(NMe₃)]⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8433 | [Mn(I)₃(PMe₃)₂] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8434 | [Mn(I)₃(PPh₃)]⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8435 | [Mn(I)₃(Thf)]⊖ | Mn«V2C4OIIE13B4Z0X3L1»⊖ |
Mn | 8437 | [Mn(I)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8440 | [Mn(Me)₆]²⊖ | Mn«V4C6OIVE15B6Z0L0X6»2⊖ |
Mn | 8287 | [Mn(Mes)(OEt₂)₃]⊕ | Mn«V2C4OIIE13B4Z0X1L3»⊕ |
Mn | 8288 | [Mn(Mes)₂(Bpy)] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 23322 | [Mn(MnO₄-κO){(O)₃}] | Mn«V7C4OVIIE18B9Z0X7L2» |
Mn | 8296 | [Mn(NCO)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8297 | [Mn(NCS-κN)(Acac)₂] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8298 | [Mn(NCS-κN)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8300 | [Mn(NCS-κN)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8206 | [Mn(N₂C₃H₄)(SCH₂CH₂S)₂]⊖ | Mn«V3C5OIIIE14B5Z0X4L1»⊖ |
Mn | 8289 | [Mn(N₃)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8291 | [Mn(N₃)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8292 | [Mn(N₃)₆]²⊖ | Mn«V4C6OIVE15B6Z0L0X6»2⊖ |
Mn | 8308 | [Mn(O)₄]²⊖ | Mn«V6C4OVIE17B8Z0L0X8»2⊖ |
Mn | 8307 | [Mn(O)₄]⊖ | Mn«V7C4OVIIE18B9Z0X8L1»⊖ |
Mn | 8313 | [Mn(OC₆F₅)(⭀NMe)₂] | Mn«V5C3OVE16B7Z0X5L2» |
Mn | 8318 | [Mn(OHEt)(Oep)]⊕ | Mn«V3C5OIIIE14B5Z0X2L3»⊕ |
Mn | 8315 | [Mn(OH₂)(Oep)]⊕ | Mn«V3C5OIIIE14B5Z0X2L3»⊕ |
Mn | 8316 | [Mn(OH₂)(Tpp)]⊕ | Mn«V3C5OIIIE14B5Z0X2L3»⊕ |
Mn | 8320 | [Mn(ONO-κO)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8323 | [Mn(OSiPh₃)(Tpp)] | Mn«V3C5OIIIE14B5Z0X3L2» |
Mn | 8353 | [Mn(O₂CMe-κO)(⭀NBuᵗ)₃] | Mn«V7C4OVIIE18B9Z0X7L2» |
Mn | 8441 | [Mn(Pc)] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8531 | [Mn(PEt₃)(μ₃-Te)]₄ | Mn«V5C7OIIE16B7Z0X5L2» |
Mn | 8334 | [Mn(SCH₂CH₂S)₂]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8332 | [Mn(SC₆F₅)(⭀NBuᵗ)₃] | Mn«V7C4OVIIE18B9Z0X7L2» |
Mn | 8337 | [Mn(SePh)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8335 | [Mn(Se₄)₂]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8328 | [Mn(S₂C₆H₄-κ²S)₂]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8104 | [Mn(S₂C₆H₄-κ²S)₃]²⊖ | Mn«V4C6OIVE15B6Z0L0X6»2⊖ |
Mn | 8329 | [Mn(S₅)(NO)(Cp)] | Mn«V6C6OIIE17B8X4L3Z1» |
Mn | 8330 | [Mn(S₆)₂]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8346 | [Mn(TePh)₄]²⊖ | Mn«V2C4OIIE13B4Z0L0X4»2⊖ |
Mn | 8347 | [Mn(Thf)(S₂C₆H₄-κ²S)₂]⊖ | Mn«V3C5OIIIE14B5Z0X4L1»⊖ |
Mn | 8350 | [Mn(Tpp)] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8532 | [Mn(μ₃-Te)(PCy₃)]₄ | Mn«V5C7OIIE16B7Z0X5L2» |
Mn | 8203 | [Mn(⭀NBuᵗ)₃(NH₂Buᵗ)]⊕ | Mn«V7C4OVIIE18B9Z0X6L3»⊕ |
Mn | 8370 | [Mn{Si(SiMe₃)₃}₂(Dmpe)] | Mn«V2C4OIIE13B4Z0X2L2» |
Mn | 8371 | [Mn{Si(SiMe₃)₃}₂(O=CPh₂)₂] | Mn«V2C4OIIE13B4Z0X2L2» |
Total number of compounds: 91