Results of ligand number (LN) search
Element chosen: Mg
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Mg«VCBOLEXZ»Q± |
---|---|---|---|
Mg | 21715 | catena–1D-[Mg{μ₂-O₂P(OEt)₂}₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 82175 | catena–3D-[Mg(μ₂-NH₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21837 | network–[Mg(μ₄-Te)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21949 | trans–[Mg(O₂CCF₃-κO)₂(OH₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 709 | [Mg(Br)(CPh₃)(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 716 | [Mg(Br)(Et)(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 717 | [Mg(Br)(Ph)(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 711 | [Mg(Br)₂(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 715 | [Mg(Br)₄]²⊖ | Mg«V2C4OIIE8B4Z0L0X4»2⊖ |
Mg | 718 | [Mg(Bz)₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 719 | [Mg(Bz)₂(TMEDA-κ²N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21838 | [Mg(CHMePh)₂(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 665 | [Mg(CH₂SiMe₃)(Tp*-κ³N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 720 | [Mg(Cl){CH(SiMe₃)₂}(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 721 | [Mg(Cl)₂(OPPh₃)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21819 | [Mg(Cl)₄]²⊖ | Mg«V2C4OIIE8B4Z0L0X4»2⊖ |
Mg | 723 | [Mg(Cl)₄]²⊖ | Mg«V2C4OIIE8B4Z0L0X4»2⊖ |
Mg | 664 | [Mg(C₃H₅)(Tp*-κ³N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 79953 | [Mg(Diox-κO){N(C₆H₃Prⁱ₂)C(Me)CHC(Me)N(C₆H₃Prⁱ₂)-κ²N}]₂ | Mg«V2C4OIE8B4Z0X2L2» |
Mg | 728 | [Mg(Et)₂(TMEDA-κ²N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 730 | [Mg(I)₂(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 741 | [Mg(Me)(Tp*-κ³N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 740 | [Mg(Me)(Tp-κ³N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 733 | [Mg(Me)₂(TMEDA-κ²N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 734 | [Mg(Me)₂{N(CH₂CH₂)₃CH}₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 735 | [Mg(Mes)(OC₆H₃Buᵗ₂-2,6)(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 737 | [Mg(Mes)₂(Bpy)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 736 | [Mg(Mes)₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21823 | [Mg(NBz₂)₂(TMEDA-κ²N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 674 | [Mg(NPh₂)₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 675 | [Mg(NPh₂)₂{OP(NMe₂)₃}₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 742 | [Mg(OCPh₃)₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21828 | [Mg(OC₆H₃Ph₂-2,6)₂(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 677 | [Mg(OC₆H₃Ph₂-2,6)₂(OEt₂)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 678 | [Mg(OC₆H₃Ph₂-2,6)₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 689 | [Mg(OPPh₃)₄]²⊕ | Mg«V2C4OIIE8B4Z0X0L4»2⊕ |
Mg | 690 | [Mg(Pc)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 743 | [Mg(Ph){Si(SiMe₃)₃}(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 744 | [Mg(Ph)₂(TMEDA-κ²N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 691 | [Mg(Prⁱ)(NPh₂)(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 21836 | [Mg(SeC₆H₂Buᵗ₃-2,4,6)₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 693 | [Mg(SiMe₃)₂(Dme)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 692 | [Mg(SiMe₃)₂(TMEDA-κ²N)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 79952 | [Mg(Thf){N(C₆H₃Prⁱ₂)C(Me)CHC(Me)N(C₆H₃Prⁱ₂)-κ²N}]₂ | Mg«V2C4OIE8B4Z0X2L2» |
Mg | 696 | [Mg{As(SiMe₃)₂}₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 699 | [Mg{CH(SiMe₃)₂}₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 701 | [Mg{N(SiMe₃)₂}(OEt₂)₃]⊕ | Mg«V2C4OIIE8B4Z0X1L3»⊕ |
Mg | 21841 | [Mg{N(SiMe₃)₂}₂(NC₅H₄Me)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 702 | [Mg{N(SiMe₃)₂}₂(Py)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 705 | [Mg{P(SiMe₃)₂}₂(Dme)] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 704 | [Mg{P(SiMe₃)₂}₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Mg | 706 | [Mg{Si(SiMe₃)₃}₂(Thf)₂] | Mg«V2C4OIIE8B4Z0X2L2» |
Total number of compounds: 52