Results of ligand number (LN) search
Element chosen: La
Ligand number chosen: 6
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | La«VCBOLEXZ»Q± |
---|---|---|---|
La | 18837 | catena–1D-[La(Cl)(μ₄-Ox)(OH₂)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 18838 | catena–1D-[La(Cl)₂(μ₂-Cl)₂(OH₂)₃]⊖ | La«V3C9OIIIE18B9Z0X4L5»⊖ |
La | 18844 | catena–1D-[La(μ₂-I)₄]²⊖ | La«V4C9OIIE19B10Z0X6L4»2⊖ |
La | 18841 | catena–2D-[La(F)(μ₂-F)(μ₃-F)₂]⊖ | La«V3C9OIIIE18B9Z0X4L5»⊖ |
La | 18845 | catena–2D-[La(N₃)₃(μ₂-N₃)₃]³⊖ | La«V3C9OIIIE18B9Z0X6L3»3⊖ |
La | 18852 | catena–2D-[La(μ₃-SO₄)₂(OH₂)₃]⊖ | La«V3C9OIIIE18B9Z0X4L5»⊖ |
La | 18842 | catena–2D-[La(μ₄-I)₂(electride)] | La«V3C8OIIIE18B9Z0X3L6» |
La | 18858 | catena–3D-[La(μ₃-Br)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 18868 | catena–3D-[La(μ₃-Cl)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3773 | fac–[La(OPMePh₂)₃(O₂NO-κ²O)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3860 | [La(Cl)(OH₂)₄(Bpy)₂]²⊕ | La«V3C9OIIIE18B9Z0X1L8»2⊕ |
La | 3861 | [La(Cl)(OH₂)₅(Terpy-κ³N)]²⊕ | La«V3C9OIIIE18B9Z0X1L8»2⊕ |
La | 3865 | [La(Cl)₂(OH₂)(18-crown-6-κ⁶O)]⊕ | La«V3C9OIIIE18B9Z0X2L7»⊕ |
La | 18862 | [La(Cl)₂(μ₂-Cl)(C₈H₁₆O₅-κ⁵O)]₂ | La«V3C9OIIIE18B9Z0X3L6» |
La | 3868 | [La(Cl)₃(18-crown-6-κ⁶O)] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3873 | [La(Cp*)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3778 | [La(Dmso-κO)(Cp₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 3779 | [La(Hfa)₃(Diglyme-κ³O)] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3874 | [La(I)(Thf)₃(η⁸-Cot)] | La«V3C8OIIIE18B9Z0X3L6» |
La | 3875 | [La(I)₂(Bpy)₂(Dme)] | La«V2C8OIIE17B8Z0X2L6» |
La | 3876 | [La(I)₂(NCMe)(18-crown-6-κ⁶O)]⊕ | La«V3C9OIIIE18B9Z0X2L7»⊕ |
La | 3879 | [La(I)₃([18]aneO₄Se₂-κ²Se,κ⁴O)] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3878 | [La(I)₃([18]aneO₄S₂-κ²S,κ⁴O)] | La«V3C9OIIIE18B9Z0X3L6» |
La | 79887 | [La(NCCy)(Cp₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 3783 | [La(NCEt)(Cp₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 3785 | [La(NCMe)₉]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3786 | [La(NCS-κN)₂(OH₂)₇]⊕ | La«V3C9OIIIE18B9Z0X2L7»⊕ |
La | 3787 | [La(NCS-κN)₃(Dme)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3788 | [La(NCS-κN)₃(Phen)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3793 | [La(NHMe)(NH₂Me)(Cp*)₂] | La«V3C8OIIIE18B9Z0X3L6» |
La | 3794 | [La(NPh₂)₃(η⁵-C₅H₄Me)]⊖ | La«V3C6OIIIE18B9Z0X4L5»⊖ |
La | 3827 | [La(OHEt)(OAsPh₃)₂(O₂NO-κ²O)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3828 | [La(OHMe)₉]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 18888 | [La(OHMe)₉]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3810 | [La(OH₂)(Hfa)₃(Dme)] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3813 | [La(OH₂)(OPBuᵗ₃)₂(O₂NO-κ²O)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3815 | [La(OH₂)₂{O=C(NMe₂)₂}₂(O₂NO-κ²O)(Terpy-κ³N)]²⊕ | La«V3C9OIIIE18B9Z0X1L8»2⊕ |
La | 3823 | [La(OH₂)₅(Phen)₂]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3824 | [La(OH₂)₆(Terpy-κ³N)]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 18887 | [La(OH₂)₇(OHMe)₂]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3825 | [La(OH₂)₇(OHMe)₂]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3826 | [La(OH₂)₉]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3829 | [La(OPEt₃)₃(O₂NO-κ²O)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3830 | [La(OPPh₃)(Cp₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 23971 | [La(OPPh₃)(Ind₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 3843 | [La(O₂CMe-κO)₃(O₂CMe)₃]³⊖ | La«V3C9OIIIE18B9Z0X6L3»3⊖ |
La | 3834 | [La(SO₃CF₃-κO)₂(OH₂)(18-crown-6-κ⁶O)]⊕ | La«V3C9OIIIE18B9Z0X2L7»⊕ |
La | 3835 | [La(SO₃CF₃-κO)₃(Thf)(C₈H₁₆O₅-κ⁵O)] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3836 | [La(Terpy-κ³N)₃]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 3842 | [La(Thf)(Cp₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 23972 | [La(Thf)(Ind₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 3837 | [La(Thf)({C₅H₄Me}₃)] | La«V3C10OIIIE18B9Z0X3L6» |
La | 3885 | [La(Tp-κ³N)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 18901 | [La(η⁵-C₅H₄Buᵗ)₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 18856 | [La(μ₂-Br)(OH₂)₇]₂⁴⊕ | La«V3C9OIIIE18B9Z0X1L8»2⊕ |
La | 18897 | [La(μ₂-SePh)(NCBuᵗ)(Cp*)₂]₂ | La«V3C9OIIIE18B9Z0X3L6» |
La | 18898 | [La(μ₂-SPh)(Thf)(η⁵-C₅H₄Me)₂]₂ | La«V3C9OIIIE18B9Z0X3L6» |
La | 3848 | [La{N(SiHMe₂)₂}(Thf)₂(η⁸-Cot)] | La«V3C7OIIIE18B9Z0X3L6» |
La | 18880 | [La{O=CH(NMe₂)-κO}₃{OC₆H₂(NO₂)₃-2,4,6-κ²O}₃] | La«V3C9OIIIE18B9Z0X3L6» |
La | 3795 | [La{O=CH(NMe₂)-κO}₉]³⊕ | La«V3C9OIIIE18B9Z0X0L9»3⊕ |
La | 18905 | [La{OC₆H₂(NO₂)₃-2,4,6-κ²O}₃(Dmso-κO)₃] | La«V3C9OIIIE18B9Z0X3L6» |
Total number of compounds: 61