Results of ligand number (LN) search
Element chosen: In
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | In«VCBOLEXZ»Q± |
---|---|---|---|
In | 81026 | catena–1D-[In(Br)₃{μ₂-N(CH)₄N}] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81005 | catena–1D-[In(CH₂SiMe₃)(μ₂-Cl)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81008 | catena–1D-[In(Cl)₂(Prⁱ)(μ₂-Diox)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 80973 | catena–1D-[In(C₃H₅-κC)₃(μ₂-Diox)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 23546 | catena–1D-[In(Et)₂(μ₂-OC(S)Me)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81027 | catena–1D-[In(I)₃{μ₂-N(CH)₄N}] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12395 | catena–1D-[In(Me)₃{S(CH₂)₄S-κ²S}] | In«V3C5OIIIE10B5Z0X3L2» |
In | 80966 | catena–1D-[In(SePh)(μ₂-SePh)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12384 | catena–1D-[In(μ₂-Br)₂{CH(SiMe₃)₂}] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12391 | catena–1D-[In(μ₃-Cl)(Me)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81012 | catena–1D-[In{CH(SiMe₃)₂}(μ₂-Br)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81015 | catena–2D-[In(Bz)₃(μ₂-Bpy-4,4')] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12370 | catena–2D-[In(I)₃(μ₂-Dppe)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12383 | catena–2D-[In(μ₅-Br)] | In«V1C5OIE8B3Z0X1L2» |
In | 12390 | catena–3D-[In(μ₃-Cl)] | In«V1C3OIE8B3Z0X1L2» |
In | 12653 | trans–[In(Cl)₃(PMe₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12654 | trans–[In(Cl)₃(PPh₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12655 | trans–[In(Cl)₃(SAsMe₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12656 | trans–[In(Cl)₃(SPMe₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12657 | trans–[In(Cl)₃(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12652 | trans–[In(Cl)₃{O=C(NMe₂)₂}₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81189 | [In(15-crown-5-κ³O)]⊕ | In«V1C3OIE8B3Z0X0L3»⊕ |
In | 81017 | [In(Br)(Cl)(Thf)₂]₂ | In«V3C5OIIE10B5Z0X3L2» |
In | 12560 | [In(Br)(H)₂{N(CH₂CH₂)₃CH}₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81002 | [In(Br)(S₄)(S₅)]²⊖ | In«V3C5OIIIE10B5Z0L0X5»2⊖ |
In | 23728 | [In(Br)(TMEDA-κ²N)] | In«V1C3OIE8B3Z0X1L2» |
In | 12539 | [In(Br)₂(Bz)(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12532 | [In(Br)₂(CH₂Br)(OPPh₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12530 | [In(Br)₂(C₆F₅)(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12540 | [In(Br)₂(Et)(TMEDA-κ²N)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12535 | [In(Br)₂(Prⁱ)(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12545 | [In(Br)₃(PMe₂Ph)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12546 | [In(Br)₃(PPh₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12547 | [In(Br)₃(SAsMe₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12549 | [In(Br)₃(SPMe₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12550 | [In(Br)₃(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81011 | [In(Br)₅]²⊖ | In«V3C5OIIIE10B5Z0L0X5»2⊖ |
In | 12563 | [In(Bz)(Cl)₂(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81204 | [In(CH₂SiMe₃)₂(Thf)₃]⊕ | In«V3C5OIIIE10B5Z0X2L3»⊕ |
In | 80627 | [In(CH₂SiMe₃)₂(Thf)₃]⊕ | In«V3C5OIIIE10B5Z0X2L3»⊕ |
In | 42325 | [In(Cl)(Me)₂(TMEDA-κ²N)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12567 | [In(Cl)(Oep)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12568 | [In(Cl)(Tpp)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12577 | [In(Cl)₂(Cp-κC)(Thf)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81007 | [In(Cl)₂(Thf)₂]₂ | In«V3C5OIIE10B5Z0X3L2» |
In | 12584 | [In(Cl)₃(NEt₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12585 | [In(Cl)₃(NHBz₂)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12590 | [In(Cl)₃{N(SnMe₃)₃}₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12591 | [In(Cl)₃{OP(NMe₂)₃}₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12592 | [In(Cl)₃{SC(NMe₂)₂}₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12597 | [In(Cl)₅]²⊖ | In«V3C5OIIIE10B5Z0L0X5»2⊖ |
In | 12447 | [In(CN)₅]²⊖ | In«V3C5OIIIE10B5Z0L0X5»2⊖ |
In | 12603 | [In(Cp*)] | In«V1C3OIE8B3Z0X1L2» |
In | 81023 | [In(C₆F₅)₃(NCMe)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81025 | [In(C₆F₅)₃(Py)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12605 | [In(Et)(I)₂(TMEDA-κ²N)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12616 | [In(H)₃(PCy₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12473 | [In(I)(Pc)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12459 | [In(I)₃(AsPh₃)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81132 | [In(I)₃(Dppen)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12462 | [In(I)₃(PMePh₂)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81112 | [In(I)₃(PPh₃)₂]₃ | In«V3C5OIIIE10B5Z0X3L2» |
In | 12466 | [In(I)₃(SeMe₂)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12467 | [In(I)₃(TMEDA-κ²N)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81022 | [In(Me)(ONC₉H₆-κN,κO)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12617 | [In(Me)(Tpp)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81021 | [In(Me)₂(ONC₉H₆-κN,κO)]₂ | In«V3C5OIIIE10B5Z0X3L2» |
In | 81020 | [In(OH)(Oep)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12486 | [In(PPh₃)₃]⊕ | In«V1C3OIE8B3Z0X0L3»⊕ |
In | 12487 | [In(Prⁱ)₂(FBF₃)(Thf)₂] | In«V3C5OIIIE10B5Z0X2L3»⊕ |
In | 12497 | [In(SPh)₃(Py)₂] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12637 | [In(Tp*-κ³N)] | In«V1C3OIE8B3Z0X1L2» |
In | 23731 | [In(η⁵-C₅Bz₅)] | In«V1C3OIE8B3Z0X1L2» |
In | 81009 | [In{CH(SiMe₃)₂}(μ₂-O₂CPh)₂]₂ | In«V3C5OIIIE10B5Z0X3L2» |
In | 81018 | [In{Fe(CO)₂Cp}(Pc)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 81054 | [In{Mn(CO)₄}₅]²⊖ | In«V3C5OIIIE10B5Z0L0X5»2⊖ |
In | 12512 | [In{Mn(CO)₅}(Oep)] | In«V3C5OIIIE10B5Z0X3L2» |
In | 12513 | [In{Mo(CO)₃Cp}(Oep)] | In«V3C5OIE10B5Z0X3L2» |
In | 81004 | [In₂(S₄)₂(S₆)₂(S₇)]⁴⊖ | In«V3C5OIIIE10B5Z0L0X5»4⊖ |
Total number of compounds: 79