Results of ligand number (LN) search
Element chosen: Ge
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Ge«VCBOLEXZ»Q± |
---|---|---|---|
Ge | 12037 | catena–1D-[Ge(Br)(μ₂-Br)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12038 | catena–1D-[Ge(F)(μ₂-F)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12040 | catena–2D-[Ge(μ₃-S)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12042 | catena–2D-[Ge(μ₃-Se)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12066 | equatorial–[Ge(Cl)₄{C(NMe₂)₂}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12067 | equatorial–[Ge(F)₄{C(NMe₂)₂}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12316 | trans–[Ge(CF₃)₃(F)₂]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 12192 | [Ge(Br)(Bpy)]⊕ | Ge«V2C3OIIE8B3Z0X1L2»⊕ |
Ge | 12204 | [Ge(Br)(Me)₂(Dmdtc)] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12196 | [Ge(Br)(O₂CH₆H₄)₂]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 12202 | [Ge(Br)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 12208 | [Ge(Bz){(OCH₂CH₂)₃N}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12107 | [Ge(CH=CH₂){(OCH₂CH₂)₃N}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12211 | [Ge(Cl)(Bpy)]⊕ | Ge«V2C3OIIE8B3Z0X1L2»⊕ |
Ge | 12215 | [Ge(Cl)(O₂CH₆H₄)₂]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 12216 | [Ge(Cl)(μ₂-OBuᵗ)]₂ | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12225 | [Ge(Cl)₂(PCy₃)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12226 | [Ge(Cl)₂(PPh₃)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12236 | [Ge(Cl)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 12242 | [Ge(Cl)₄(NMe₃)] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12250 | [Ge(Cp*)]⊕ | Ge«V2C3OIIE8B3Z0X1L2»⊕ |
Ge | 12084 | [Ge(C₂F₅)₂(PMe₃)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12088 | [Ge(C₆F₅){(OCH₂CH₂)₃N}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12081 | [Ge(C≡CPh){(OCH₂CH₂)₃N}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12257 | [Ge(F)(O₂CH₆H₄)₂]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 12260 | [Ge(F)₅]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 23725 | [Ge(H)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 12119 | [Ge(I)(Acac)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12277 | [Ge(Me)(O₂CH₆H₄)₂]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 12137 | [Ge(N₃)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 79724 | [Ge(OC₆HPh₄)₂] | Ge«V2C2OIIE8B3Z0X2L1» |
Ge | 12147 | [Ge(OMes)₂(TMEDA-κN)] | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12177 | [Ge(O₂CMe-κO)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 12287 | [Ge(Ph)(O₂CH₆H₄)₂]⊖ | Ge«V4C5OIVE10B5Z0L0X5»⊖ |
Ge | 12288 | [Ge(Ph){(OCH₂CH₂)₃N}] | Ge«V4C5OIVE10B5Z0X4L1» |
Ge | 12154 | [Ge(SBuᵗ)(μ₂-SBuᵗ)]₂ | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 12158 | [Ge(SePh)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 12168 | [Ge(SPh)₃]⊖ | Ge«V2C3OIIE8B3Z0L0X3»⊖ |
Ge | 12071 | [Ge([9]aneN₃-1,4,7-Me₃-κ³N)]²⊕ | Ge«V2C3OIIE8B3Z0X0L3»2⊕ |
Ge | 12091 | [Ge(μ₂-NBuᵗ)]₂ | Ge«V2C2OIIE8B3Z0X2L1» |
Ge | 12073 | [Ge(μ₃-NPh)]₄ | Ge«V2C3OIIE8B3Z0X2L1» |
Ge | 80533 | [Ge{Ge(SiMe₃)₃}{(OCH₂CH₂)₃N}] | Ge«V4C5OIIIE10B5Z0X4L1» |
Ge | 79726 | [Ge{N(CMe₂CH₂CH₂CH₂CMe₂)₅}₂] | Ge«V2C2OIIE8B3Z0X2L1» |
Total number of compounds: 43