Results of ligand number (LN) search
Element chosen: Ga
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Ga«VCBOLEXZ»Q± |
---|---|---|---|
Ga | 80903 | catena–1D-[Ga(Br)₃{μ₂-N(CH)₄N}] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80825 | catena–1D-[Ga(Cl)₃(μ₂-Diox)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80902 | catena–1D-[Ga(Cl)₃{μ₂-N(CH)₄N}] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80905 | catena–1D-[Ga(Me)(μ₂-OBuⁿ)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80904 | catena–1D-[Ga(Me)(μ₂-OEt)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80830 | catena–3D-[Ga(Cl)₂(μ₂-Diox)] | Ga«V3C5OIIE10B5Z0X3L2» |
Ga | 14253 | trans–[Ga(Br)₃(Thf)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14251 | trans–[Ga(CN)₂(NC)(Py)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14109 | [Ga(Cl)(Dmdtc)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80829 | [Ga(Cl)(H)₂{N(CH₂CH₂)₃CH}₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80823 | [Ga(Cl)(Me)₂(Phen)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14110 | [Ga(Cl)(Oep)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14162 | [Ga(Cl)(Pc)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14113 | [Ga(Cl)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80828 | [Ga(Cl)₂(H){N(CH₂CH₂)₃CH}₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 13992 | [Ga(CN)₃(Py)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14167 | [Ga(Cp*)] | Ga«V1C3OIE8B3Z0X1L2» |
Ga | 13963 | [Ga(C₂F₅)₃(OH₂)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14186 | [Ga(H)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14207 | [Ga(Me)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14225 | [Ga(Me)₂(Py)(Hfa)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14026 | [Ga(N₃)(Oep)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14029 | [Ga(N₃)₅]²⊖ | Ga«V3C5OIIIE10B5Z0L0X5»2⊖ |
Ga | 14035 | [Ga(OH)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 79741 | [Ga(OH₂){OC(CF₃)₂C(CF₃)₂O}₂]⊖ | Ga«V3C5OIIIE10B5Z0X4L1»⊖ |
Ga | 14039 | [Ga(OPrⁱ)(Dedtc)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14040 | [Ga(OSO₂Me-κO)(Oep)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14053 | [Ga(O₂CMe-κO)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80907 | [Ga(SEt)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80906 | [Ga(SO₃CF₃-κO)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14047 | [Ga(SPh)(Oep)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 80908 | [Ga(SPh)(Tpp)] | Ga«V3C5OIIIE10B5Z0X3L2» |
Ga | 14055 | [Ga(η⁶-C₆Me₆)]⊕ | Ga«V1C3OIE8B3Z0X0L3»⊕ |
Ga | 14061 | [Ga{CH(SiMe₃)₂}(O₂C₇H₅-κ²O)₂] | Ga«V3C5OIIIE10B5Z0X3L2» |
Total number of compounds: 34