Results of ligand number (LN) search
Element chosen: Eu
Ligand number chosen: 6
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Eu«VCBOLEXZ»Q± |
---|---|---|---|
Eu | 19524 | catena–1D-[Eu(OH₂)(μ₂-O₂CC₆F₅)(μ₃-O₂CC₆F₅)₂] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19526 | catena–1D-[Eu(μ₂-SO₃CF₃)₃(NCMe)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19531 | catena–2D-[Eu(μ₃-Edta-κ²N,κ⁴O)]²⊖ | Eu«V2C8OIIE23B8Z0X4L4»2⊖ |
Eu | 19522 | catena–2D-[Eu(μ₃-NCO-κN,κO²)₂(μ₂-O=C(NH₂)₂}] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19525 | catena–3D-[Eu(OH₂)(μ₃-O₂CMe){μ₃-NC₅H₃(CO₂)₂-κN,κ⁴O}] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19521 | catena–3D-[Eu(μ₃-NCNCN)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19527 | catena–3D-[Eu(μ₃-O₂CH)(μ₄-Ox)] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19529 | catena–3D-[Eu(μ₄-O₂CH)(μ₄-SO₄)(OH₂)] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19553 | [Eu(Cl)(OH₂)₂(18-crown-6-κ⁶O)]²⊕ | Eu«V3C9OIIIE24B9Z0X1L8»2⊕ |
Eu | 19554 | [Eu(Cl)(OH₂)₃(12-crown-4-κ⁴O)]⊕ | Eu«V2C8OIIE23B8Z0X1L7»⊕ |
Eu | 19555 | [Eu(Cl)(OH₂)₃(C₈H₁₆O₅-κ⁵O)]²⊕ | Eu«V3C9OIIIE24B9Z0X1L8»2⊕ |
Eu | 19680 | [Eu(CO₃-κ²O)₄(OH₂)]⁵⊖ | Eu«V3C9OIIIE24B9Z0X8L1»5⊖ |
Eu | 19582 | [Eu(Dme)(η⁵-C₅HPh₄)₂] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19583 | [Eu(Dmso-κO)₃(O₂NO-κ²O)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19589 | [Eu(GaCp*)₂(Cp*)₂] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19590 | [Eu(GePh₃)₂(Dme)₃] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19593 | [Eu(Hfa)₃(Terpy-κ³N)] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19595 | [Eu(I)₂(Thf)(Tetraglyme-κ⁵O)] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19602 | [Eu(NCS-κN)₂(Dme)₃] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19604 | [Eu(NCS-κN)₃(18-crown-6-κ⁶O)] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19608 | [Eu(NCS-κN)₃(Terpy-κ³N)₂] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19603 | [Eu(NCS-κN)₃([18]aneO₄N₂-κ²N,κ⁴O)] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19655 | [Eu(OHEt)(OPPh₃)₂(O₂NO-κ²O)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 24213 | [Eu(OH₂)₂(O₂CMe)₂(μ₃-O₂CMe)]₂ | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19640 | [Eu(OH₂)₃(18-crown-6-κ⁶O)]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19641 | [Eu(OH₂)₃(benzo-18-crown-6-κ⁶O)]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19642 | [Eu(OH₂)₃(C₁₀H₂₀O₆-κ⁶O)]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19645 | [Eu(OH₂)₃(Edta-κ²N,κ⁴O)]⊖ | Eu«V3C9OIIIE24B9Z0X4L5»⊖ |
Eu | 19644 | [Eu(OH₂)₃(O₂NO-κ²O)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19647 | [Eu(OH₂)₄{O(CH₂CO₂)₂-κ³O}(Phen)]⊕ | Eu«V3C9OIIIE24B9Z0X2L7»⊕ |
Eu | 19648 | [Eu(OH₂)₅(12-crown-4-κ⁴O)]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19649 | [Eu(OH₂)₅(O₂NO-κ²O)₂]⊕ | Eu«V3C9OIIIE24B9Z0X2L7»⊕ |
Eu | 19650 | [Eu(OH₂)₅(Triglyme-κ⁴O)]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19651 | [Eu(OH₂)₆(O₂CC₆F₅-κO)(O₂CC₆F₅)]⊕ | Eu«V3C9OIIIE24B9Z0X2L7»⊕ |
Eu | 19652 | [Eu(OH₂)₇(O₂NO-κ²O)]²⊕ | Eu«V3C9OIIIE24B9Z0X1L8»2⊕ |
Eu | 19654 | [Eu(OH₂)₉]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19656 | [Eu(OPCy₃)₃(O₂NO-κ²O)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19657 | [Eu(OPEt₃)₃(O₂NO-κ²O)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19659 | [Eu(OPPh₃)₃(O₂NO-κ²O)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19661 | [Eu(OPTol₃)₃{OC(Buᵗ)CHC(Buᵗ)O}₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19665 | [Eu(OSPh₂-κO)₂(Tp-κ³N)₂] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 24211 | [Eu(O₂CMe)(μ₂-O₂CMe)(μ₃-O₂CMe)(Phen)]₂ | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19617 | [Eu(O₂NO-κ²O)(OH₂)₂{O=CH(NMe₂)-κO}₂(Terpy-κ³N)]²⊕ | Eu«V3C9OIIIE24B9Z0X1L8»2⊕ |
Eu | 19618 | [Eu(O₂NO-κ²O)₂(Acac)(Terpy-κ³N)] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19623 | [Eu(O₂NO-κ²O)₃(OAsPh₃)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19672 | [Eu(Terpy-κ³N)₃]³⊕ | Eu«V3C9OIIIE24B9Z0X0L9»3⊕ |
Eu | 19674 | [Eu(Tp-κ³N)₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Eu | 19688 | [Eu{N(CH₂CO₂)₃-κN,κ³O}₂]⁴⊖ | Eu«V2C8OIIE23B8Z0X6L2»4⊖ |
Eu | 19692 | [Eu{N(SiMe₃)₂}₂(Dme)₂] | Eu«V2C6OIIE23B8Z0X2L6» |
Eu | 19696 | [Eu{NC₅H₃(CO₂)₂-κN,κ²O}₃]³⊖ | Eu«V3C9OIIIE24B9Z0X6L3»3⊖ |
Eu | 19697 | [Eu{OC(Buᵗ)CHC(Buᵗ)O}₂(Dme)₂] | Eu«V2C8OIIE23B8Z0X2L6» |
Eu | 19708 | [Eu{η⁵-C₅H₄(SiMe₃)}₃] | Eu«V3C9OIIIE24B9Z0X3L6» |
Total number of compounds: 52