Results of ligand number (LN) search
Element chosen: Eu
Ligand number chosen: 5
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Eu«VCBOLEXZ»Q± |
---|---|---|---|
Eu | 19519 | catena–2D-[Eu(OH₂)(μ₂-IO₃)₂(μ₃-IO₃)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19518 | catena–2D-[Eu(μ₄-I)(μ₄–O)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19532 | catena–2D-[Eu{μ₄-N(CH₂CO₂)₃-κN,κ⁶O}(OH₂)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19520 | catena–3D-[Eu(μ₂-NCNCN)₃(OH₂)₂] | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19530 | catena–3D-[Eu(μ₂-O₂CH)₃{O=CH(NH₂)}₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19528 | catena–3D-[Eu(μ₂-O₂CH)₄]⊖ | Eu«V3C8OIIIE22B8Z0X4L4»⊖ |
Eu | 19536 | [Eu(Acac)(Tp-κ³N)₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19537 | [Eu(Acac)₃(Phen)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19542 | [Eu(Br)₂(Diglyme-κ³O)₂]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19556 | [Eu(Cl)(OH₂)₃(Phen)₂]²⊕ | Eu«V3C8OIIIE22B8Z0X1L7»2⊕ |
Eu | 19557 | [Eu(Cl)(OH₂)₄(Terpy-κ³N)]²⊕ | Eu«V3C8OIIIE22B8Z0X1L7»2⊕ |
Eu | 19558 | [Eu(Cl)(OH₂)₅(Bpy)]²⊕ | Eu«V3C8OIIIE22B8Z0X1L7»2⊕ |
Eu | 19559 | [Eu(Cl)₂(OH₂)(C₈H₁₆O₅-κ⁵O)]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 24209 | [Eu(Cl)₂(OH₂)(μ₂-Cl)(Terpy-κ³N)]₂ | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19560 | [Eu(Cl)₂(OH₂)₂(Bpy)₂]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19561 | [Eu(Cl)₂(OH₂)₂(Phen)₂]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19562 | [Eu(Cl)₂(OH₂)₄(Bpy)]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19563 | [Eu(Cl)₂(OH₂)₄(Bpy)]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19564 | [Eu(Cl)₂(OH₂)₄(Phen)]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19565 | [Eu(Cl)₂(OH₂)₆]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19566 | [Eu(Cl)₂(Thf)₃(Cp)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19568 | [Eu(Cl)₃(C₈H₁₆O₅-κ⁵O)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19571 | [Eu(Cl)₃(OHMe)(Phen)₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 23227 | [Eu(Cl)₃(OH₂)(Bpy)₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19570 | [Eu(Cl)₃(OH₂)(Phen)₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19549 | [Eu(C₆F₅)(Thf)₆]⊕ | Eu«V2C7OIIE21B7Z0X1L6»⊕ |
Eu | 19550 | [Eu(C₆F₅)₂(Thf)₅] | Eu«V2C7OIIE21B7Z0X2L5» |
Eu | 19580 | [Eu(Dedtc)₃(Phen)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19581 | [Eu(Dmdtc)₃(Bpy)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19584 | [Eu(Dmso-κO)₈]³⊕ | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19585 | [Eu(En)₄]³⊕ | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19594 | [Eu(Hfa)₄]⊖ | Eu«V3C8OIIIE22B8Z0X4L4»⊖ |
Eu | 19596 | [Eu(I)₂(Thf)₅] | Eu«V2C7OIIE21B7Z0X2L5» |
Eu | 24210 | [Eu(NCS-κN)(μ₂-NCS-κN,κS)(Thf)₄]₂ | Eu«V2C7OIIE21B7Z0X2L5» |
Eu | 19605 | [Eu(NCS-κN)₃(OH₂)(Phen)₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19606 | [Eu(NCS-κN)₃(OH₂)₃(Bpy)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19607 | [Eu(NCS-κN)₃(OH₂)₅] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19609 | [Eu(NCS-κN)₄(OH₂)₄]⊖ | Eu«V3C8OIIIE22B8Z0X4L4»⊖ |
Eu | 19610 | [Eu(NCS-κN)₆(OH₂)(OHMe)]³⊖ | Eu«V3C8OIIIE22B8Z0X6L2»3⊖ |
Eu | 19613 | [Eu(NCS-κN)₈]⁵⊖ | Eu«V3C8OIIIE22B8Z0L0X8»5⊖ |
Eu | 19599 | [Eu(N₃)₈]⁵⊖ | Eu«V3C8OIIIE22B8Z0L0X8»5⊖ |
Eu | 19630 | [Eu(OAsPh₃)₄(O₂NO-κ²O)₂]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19633 | [Eu(OC₆H₃Ph₂-2,6)₂(Tetraglyme-κ⁵O)] | Eu«V2C7OIIE21B7Z0X2L5» |
Eu | 19634 | [Eu(OEt₂)(Cp*)₂] | Eu«V2C7OIIE21B7Z0X2L5» |
Eu | 19639 | [Eu(OH₂)₂(Acac)₃] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19653 | [Eu(OH₂)₈]³⊕ | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19660 | [Eu(OPPh₃)₄(O₂NO-κ²O)₂]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19662 | [Eu(OPy)₈]³⊕ | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19664 | [Eu(OSO₂Tol)₂(OH₂)₆]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19676 | [Eu(O₂CCF₃-κO)₂(OH₂)₆]⊕ | Eu«V3C8OIIIE22B8Z0X2L6»⊕ |
Eu | 19667 | [Eu(Py)₂{OC(Buᵗ)CHC(Buᵗ)O}₃] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19663 | [Eu(SO₃CF₃-κO)₈]⁵⊖ | Eu«V3C8OIIIE22B8Z0L0X8»5⊖ |
Eu | 19673 | [Eu(Thf)₂(Cp*₂)] | Eu«V2C8OIIE21B7Z0X2L5» |
Eu | 24215 | [Eu(μ₂-OH)(En)₃]₂⁴⊕ | Eu«V3C8OIIIE22B8Z0X1L7»2⊕ |
Eu | 24214 | [Eu(μ₂-O₂CCF₃)(Hfa)₂(Phen)]₂ | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19710 | [Eu{(OPPh₂)₂CH₂}₄]³⊕ | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19689 | [Eu{N(SiHMe₂)₂}₃(Thf)₂] | Eu«V3C5OIIIE22B8Z0X3L5» |
Eu | 19690 | [Eu{N(SiHMe₂)₂}₄]⊖ | Eu«V3C4OIIIE22B8Z0X4L4»⊖ |
Eu | 19691 | [Eu{N(SiMe₃)₂}(Cp*)₂] | Eu«V3C7OIIIE22B8Z0X3L5» |
Eu | 19703 | [Eu{O=CH(NMe₂)-κO}₂{OC(Buᵗ)CHC(Buᵗ)O}₃] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19704 | [Eu{O=CH(NMe₂)-κO}₈]³⊕ | Eu«V3C8OIIIE22B8Z0X0L8»3⊕ |
Eu | 19698 | [Eu{OC(Buᵗ)CHC(Buᵗ)O}₃(Bpy)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19699 | [Eu{OC(Buᵗ)CHC(Buᵗ)O}₃(Phen)] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19700 | [Eu{OC(Ph)CHC(Ph)O}(Tp-κ³N)₂] | Eu«V3C8OIIIE22B8Z0X3L5» |
Eu | 19701 | [Eu{OC(Ph)CHC(Ph)O}₃(O₂CPh-κ²O)]⊖ | Eu«V3C8OIIIE22B8Z0X4L4»⊖ |
Eu | 19702 | [Eu{OC(Ph)CHC(Ph)O}₄]⊖ | Eu«V3C8OIIIE22B8Z0X4L4»⊖ |
Total number of compounds: 66