Results of ligand number (LN) search
Element chosen: Cr
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Cr«VCBOLEXZ»Q± |
---|---|---|---|
Cr | 22429 | catena–1D-[Cr(F)₂(μ₂-F)₂] | Cr«V4C6OIVE14B6Z0X4L2» |
Cr | 22434 | catena–1D-[Cr(O)₂(μ₂–O)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 22420 | catena–1D-[Cr(μ₂-Br)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 22423 | catena–1D-[Cr(μ₂-Cl)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 22431 | catena–1D-[Cr(μ₂-I)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 22425 | catena–2D-[Cr(μ₂-F)₂(O)₂] | Cr«V6C6OVIE16B8Z0X6L2» |
Cr | 22426 | catena–2D-[Cr(μ₂-F)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3126 | cis–[Cr(Bz)(=CHPh)(TMEDA-κ²N)] | Cr«V3C4OIIIE13B5Z0X3L2» |
Cr | 3119 | cis–[Cr(NCS-κN)₂(NCMe)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 6583 | trans,trans,trans–[Cr(Cl)₂(OH)₂(Py)₂] | Cr«V4C6OIVE14B6Z0X4L2» |
Cr | 3344 | trans–[Cr(Br)₂(OH₂)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3490 | trans–[Cr(Cl)₂(Pc)] | Cr«V4C6OIVE14B6Z0X4L2» |
Cr | 3503 | trans–[Cr(I)₂(Pc)] | Cr«V4C6OIVE14B6Z0X4L2» |
Cr | 3505 | trans–[Cr(Me)₂(Pc)] | Cr«V4C6OIVE14B6Z0X4L2» |
Cr | 3456 | trans–[Cr(NCS-κN)₂{SC(NH₂)₂}₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3506 | trans–[Cr(O)₃(Py)₂] | Cr«V6C5OVIE16B8Z0X6L2» |
Cr | 3459 | trans–[Cr(OC₆H₂Buᵗ₃-2,4,6)₂(Py)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3141 | [Cr(Acac)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3342 | [Cr(Br)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3326 | [Cr(Bz)(η²-CH₂Ph)(NPrⁱ₂)(NO)] | Cr«V6C4OIIE16B8X4L3Z1» |
Cr | 3325 | [Cr(Bz)₂(TMEDA-κ²N)] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3158 | [Cr(CH₂SiMe₃)(Pc)] | Cr«V3C5OIIIE13B5Z0X3L2» |
Cr | 3156 | [Cr(CH₂SiMe₃)₂(Cp*)] | Cr«V3C5OIIIE13B5Z0X3L2» |
Cr | 3353 | [Cr(Cl)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3352 | [Cr(Cl)(OCPh₃)(O)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 22591 | [Cr(Cl)₂(O)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3359 | [Cr(Cl)₂(Thf)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 22594 | [Cr(Cl)₂(μ₂-Cl)(O)]₂ | Cr«V5C5OVE15B7Z0X5L2» |
Cr | 3355 | [Cr(Cl)₂(⭀NBuᵗ)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3356 | [Cr(Cl)₂(⭀NMes)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3363 | [Cr(Cl)₃(CNMe)(N)]⊖ | Cr«V5C5OVE15B7Z0X6L1»⊖ |
Cr | 3364 | [Cr(Cl)₃(NMe₃)₂] | Cr«V3C5OIIIE13B5Z0X3L2» |
Cr | 3368 | [Cr(Cl)₄(N)]²⊖ | Cr«V5C5OVE15B7Z0L0X7»2⊖ |
Cr | 3369 | [Cr(Cl)₄(O)]⊖ | Cr«V5C5OVE15B7Z0X6L1»⊖ |
Cr | 3367 | [Cr(Cl)₄]²⊖ | Cr«V2C4OIIE12B4Z0L0X4»2⊖ |
Cr | 3159 | [Cr(CN)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 6465 | [Cr(C₆F₅)₄]²⊖ | Cr«V2C4OIIE12B4Z0L0X4»2⊖ |
Cr | 6466 | [Cr(C₆F₅)₅]²⊖ | Cr«V3C5OIIIE13B5Z0L0X5»2⊖ |
Cr | 3381 | [Cr(Et)(Pc)] | Cr«V3C5OIIIE13B5Z0X3L2» |
Cr | 3384 | [Cr(F)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 23927 | [Cr(F)₆]²⊖ | Cr«V4C6OIVE14B6Z0L0X6»2⊖ |
Cr | 3394 | [Cr(I)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3398 | [Cr(I)(Pc)] | Cr«V3C5OIIIE13B5Z0X3L2» |
Cr | 3396 | [Cr(I)₂{N(SiMe₃)₂}₂] | Cr«V4C4OIVE14B6Z0X4L2» |
Cr | 3397 | [Cr(I)₆]²⊖ | Cr«V4C6OIVE14B6Z0L0X6»2⊖ |
Cr | 3404 | [Cr(Me)(O)₂(Cp)] | Cr«V6C6OVIE16B8Z0X6L2» |
Cr | 3250 | [Cr(Mes)₂(Bpy)] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3251 | [Cr(Mes)₂(PMe₃)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 3252 | [Cr(Mes)₂(Thf)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 6482 | [Cr(NCMe)₄(FBF₃)₂]²⊕ | Cr«V4C6OIVE14B6Z0X0L6»4⊕ |
Cr | 3260 | [Cr(NCO)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3261 | [Cr(NCS-κN)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 6484 | [Cr(NCS-κN)₄(N)]²⊖ | Cr«V5C5OVE15B7Z0L0X7»2⊖ |
Cr | 3262 | [Cr(NCS-κN)₄]²⊖ | Cr«V2C4OIIE12B4Z0L0X4»2⊖ |
Cr | 3255 | [Cr(NC₄H₂Me₂)₂(Py)₂] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 22621 | [Cr(NPrⁱ₂)(μ₂-NPrⁱ₂)]₂ | Cr«V2C3OIIE12B4Z0X2L2» |
Cr | 22620 | [Cr(NPrⁱ₂)₂(μ₂-N)]₂ | Cr«V6C5OVE16B8Z0X6L2» |
Cr | 3254 | [Cr(N₃)₄(N)]²⊖ | Cr«V5C5OVE15B7Z0L0X7»2⊖ |
Cr | 3406 | [Cr(O)₂(NCy₂)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3275 | [Cr(OCPh₃)₂(O)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3289 | [Cr(ONO₂-κO)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3290 | [Cr(OPrⁱ)₂(NO)(Cp*)] | Cr«V6C6OIIE16B8X4L3Z1» |
Cr | 3293 | [Cr(OSiPh₃)₂(O)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3292 | [Cr(OSiPh₃)₂(⭀NBuᵗ)₂] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 22608 | [Cr(O₂CBuᵗ-κ²O)₂]₂ | Cr«V6C5OIIE16B8Z0X6L2» |
Cr | 3413 | [Cr(Ph)(Pc)] | Cr«V3C5OIIIE13B5Z0X3L2» |
Cr | 23652 | [Cr(Ph)₅]²⊖ | Cr«V3C5OIIIE13B5Z0L0X5»2⊖ |
Cr | 3303 | [Cr(SCH₂CH₂S)₃]²⊖ | Cr«V4C6OIVE14B6Z0L0X6»2⊖ |
Cr | 3308 | [Cr(SePh)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3314 | [Cr(SPh)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3299 | [Cr(S₂C₆H₄-κ²S)₂]²⊖ | Cr«V2C4OIIE12B4Z0L0X4»2⊖ |
Cr | 3318 | [Cr(TePh)(NPrⁱ₂)₂(N)] | Cr«V6C4OVIE16B8Z0X6L2» |
Cr | 3321 | [Cr(Tpp)] | Cr«V2C4OIIE12B4Z0X2L2» |
Cr | 22619 | [Cr{(CH₂)₂PMe₂}₂]₂ | Cr«V6C5OIIE16B8Z0L0X8»2⊖ |
Total number of compounds: 74