Results of ligand number (LN) search
Element chosen: Cd
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Cd«VCBOLEXZ»Q± |
---|---|---|---|
Cd | 7732 | catena–1D-[Cd(CN)₂(μ₂-CN)]⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7739 | catena–1D-[Cd(I)₂(μ₂-I)]⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7740 | catena–1D-[Cd(Me)₂(μ₂-Diox)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 23117 | catena–3D-[Cd(μ₂-CN)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 23120 | catena–3D-[Cd(μ₄-Se)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 23121 | catena–3D-[Cd(μ₄-SO₄)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 23551 | catena–3D-[Cd(μ₄–Po)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 23119 | network–[Cd(μ₄-S)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7825 | [Cd(Br)(μ₂-Br){P(SiMe₃)₃}]₂ | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7820 | [Cd(Br)(μ₂-SePh)(PCy₃)]₂ | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7829 | [Cd(Br)₂(Cl)₂]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7822 | [Cd(Br)₂(OPPh₃)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7823 | [Cd(Br)₂(Phen)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7824 | [Cd(Br)₂(SCN-κS)₂]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7830 | [Cd(Br)₂(μ₂-Br)]₂²⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7827 | [Cd(Br)₂{SC(NHMe)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7826 | [Cd(Br)₂{SC(NH₂)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7828 | [Cd(Br)₂{SC(NMe₂)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7831 | [Cd(Br)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7751 | [Cd(CH₂Buᵗ)₂(TMEDA-κ²N)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7752 | [Cd(CH₂SiMe₃)₂(Bpy)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7835 | [Cd(Cl)₂(PPh₃)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7838 | [Cd(Cl)₂(μ₂-Cl)]₂²⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7837 | [Cd(Cl)₂{SC(NH₂)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7839 | [Cd(Cl)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7753 | [Cd(CN)₂(Dmso-κS)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7754 | [Cd(CN)₂{SC(NHMe)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7755 | [Cd(Cp-κC)₂(Py)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7749 | [Cd(C≡CPh)₂(TMEDA-κ²N)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7854 | [Cd(I)(μ₂-I){P(SiMe₃)₃}]₂ | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7847 | [Cd(I)₂(NC₉H₇)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7848 | [Cd(I)₂(NH₂Ph)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7845 | [Cd(I)₂(NMeNHC₃H₃)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7850 | [Cd(I)₂(OPPh₃)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7852 | [Cd(I)₂(PPh₃)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7858 | [Cd(I)₂(Py)₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7861 | [Cd(I)₂(μ₂-I)]₂²⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7855 | [Cd(I)₂{SC(NHMe)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7843 | [Cd(I)₂{SC(NH₂)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7856 | [Cd(I)₂{SC(NMe₂)₂}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7857 | [Cd(I)₂{SCMe(NH₂)-κS}₂] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7859 | [Cd(I)₃(OH₂)]⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7860 | [Cd(I)₃(Thf)]⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7862 | [Cd(I)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7864 | [Cd(Me)₂(Bpy)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7865 | [Cd(Me)₂(TMEDA-κ²N)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7774 | [Cd(NCSe)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7770 | [Cd(N₃)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7800 | [Cd(SCH₂CH₂S)₂]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7802 | [Cd(SeCN)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7803 | [Cd(SePh)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7804 | [Cd(SEt)₂(μ₂-SEt)]₂²⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7801 | [Cd(Se₄)₂]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7805 | [Cd(SPh)₂(μ₂-SPh)]₂²⊖ | Cd«V2C4OIIE8B4Z0X3L1»⊖ |
Cd | 7806 | [Cd(SPh)₄]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7799 | [Cd(S₆)₂]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7807 | [Cd(Te₄)₂]²⊖ | Cd«V2C4OIIE8B4Z0L0X4»2⊖ |
Cd | 7809 | [Cd(Tpp)] | Cd«V2C4OIIE8B4Z0X2L2» |
Cd | 7817 | [Cd{SC(NHMe)₂}₄]²⊕ | Cd«V2C4OIIE8B4Z0X0L4»2⊕ |
Total number of compounds: 59