Results of ligand number (LN) search
Element chosen: Ca
Ligand number chosen: 6
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Ca«VCBOLEXZ»Q± |
---|---|---|---|
Ca | 22073 | catena–1D-[Ca(OH₂)₂(μ₄-O₂CMe)(Acac)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22069 | catena–2D-[Ca{O=C(NH₂)₂}₄(μ₄-SO₄)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22067 | catena–3D-[Ca(μ₂-NCS-κN,κS)₂(μ₂-OH₂)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22076 | catena–3D-[Ca(μ₄-Ox)(OH₂)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22371 | trans–[Ca(C≡CSiPh₃)₂(18-crown-6-κ⁶O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22381 | trans–[Ca(NCMe)₂([18]aneO₄N₂-κ²N,κ⁴O)]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22391 | trans–[Ca(PPh₂)₂(18-crown-6-κ⁶O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22394 | trans–[Ca(SC₆H₂Buᵗ₃-2,4,6)₂(18-crown-6-κ⁶O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22005 | [Ca(ClO₄-κO)₂(Bpy)₃] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21973 | [Ca(Dme)(Cp)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21974 | [Ca(Dme)(η⁵-C₅H₄Me)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21976 | [Ca(En)₄]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 21988 | [Ca(NCMe)₄(Thf)₄]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 21990 | [Ca(NCS-κN)₂(OH₂)(15-crown-5-κ⁵O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21991 | [Ca(NCS-κN)₂(OH₂)(15-crown-5-κ⁵O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21994 | [Ca(NCS-κN)₂(OH₂)₂(12-crown-4-κ⁴O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21995 | [Ca(NCS-κN)₂(Pentaglyme)-κ⁶O] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 21996 | [Ca(NH₃)₂(η⁵-C₅HMe₄)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22025 | [Ca(OHMe)₂(Dien-κ³N)₂]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22008 | [Ca(OH₂)₂(Dien-κ³N)₂]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22009 | [Ca(OH₂)₂(Diglyme-κ³O)₂]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22013 | [Ca(OH₂)₂(OHMe)₂(Bpy)₂]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22011 | [Ca(OH₂)₂(O₂NO-κ²O)(Phen)₂]⊕ | Ca«V2C8OIIE16B8Z0X1L7»⊕ |
Ca | 22012 | [Ca(OH₂)₂(O₂NO-κ²O)(Phen)₂]⊕ | Ca«V2C8OIIE16B8Z0X1L7»⊕ |
Ca | 22010 | [Ca(OH₂)₂(μ₃-Hfa)₂]₂ | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22014 | [Ca(OH₂)₃(15-crown-5-κ⁵O)]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22018 | [Ca(OH₂)₄(12-crown-4-κ⁴O)]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22019 | [Ca(OH₂)₄(Dme)₂]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22020 | [Ca(OH₂)₄(Triglyme-κ⁴O)]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22021 | [Ca(OH₂)₅{O(CH₂CO₂)₂-κ³O}] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22024 | [Ca(OH₂)₈]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22003 | [Ca(O₂NO-κ²O)₂{(OPPh₂)₂CH₂}₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22028 | [Ca(Phen)₄]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 21968 | [Ca(Teg-κ⁴O)₂]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22035 | [Ca(Thf)₂(Cp)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22036 | [Ca(Thf)₂(η⁵-C₅H₄Buᵗ)₂] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22052 | [Ca{NH(COMe)₂-κ²O}₄]²⊕ | Ca«V2C8OIIE16B8Z0X0L8»2⊕ |
Ca | 22053 | [Ca{OC(Buᵗ)CHC(Buᵗ)O}₂(Triglyme-κ⁴O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22041 | [Ca{OC(S)Me-κO)(OC(S)Me)(15-crown-5-κ⁵O)] | Ca«V2C8OIIE16B8Z0X2L6» |
Ca | 22054 | [Ca{OC₆H₂(NO₂)₃-2,4,6-κ²O}₂(OH₂)₄] | Ca«V2C8OIIE16B8Z0X2L6» |
Total number of compounds: 40