Results of ligand number (LN) search
Element chosen: Ca
Ligand number chosen: 4
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Ca«VCBOLEXZ»Q± |
---|---|---|---|
Ca | 22139 | catena–1D-cis–[Ca(μ₂-Br)₂(Bpy)] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22415 | catena–1D-trans–[Ca(μ₂-Cl)₂(Py)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22417 | catena–2D-trans–[Ca(μ₂-N₃)₂(Py)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22416 | catena–2D-trans–[Ca(μ₂-N₃)₂{O=CH(NMe₂)-κO}₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22063 | catena–2D-[Ca(μ₂-Br)₂(NCMe)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22070 | catena–2D-[Ca(μ₃-OH)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22066 | catena–3D-[Ca(μ₂-N₃)₃]⊖ | Ca«V2C6OIIE12B6Z0X3L3»⊖ |
Ca | 22075 | catena–3D-[Ca(μ₃-OSO₂Me)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22134 | cis–[Ca(Bz)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22135 | cis–[Ca(I)₂(Bpy)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22136 | cis–[Ca(NPh₂)₂(Dme)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22137 | cis–[Ca(OCPh₃)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22248 | mer,cis–[Ca{N(SiMe₃)₂}(Thf)₃{OC(Buᵗ)CHC(Buᵗ)O}] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22032 | network–[Ca(μ₆-Te)] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22418 | trans,trans,trans–[Ca(Cl)₂(OH₂)₂{O=CH(NMe₂)-κO}₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22367 | trans–[Ca(Br)(Ph)(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22368 | trans–[Ca(Br)₂(OHEt)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22369 | trans–[Ca(Br)₂(OHMe)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22370 | trans–[Ca(Br)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22372 | trans–[Ca(Cl)₂{OCMe(NMe₂)-κO}₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22373 | trans–[Ca(I)(Mes)(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22374 | trans–[Ca(I)(Tol-p)(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22378 | trans–[Ca(I)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22382 | trans–[Ca(NCS-κN)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22383 | trans–[Ca(NCS-κN)₄(OH₂)₂]²⊖ | Ca«V2C6OIIE12B6Z0X4L2»2⊖ |
Ca | 22380 | trans–[Ca(NC₁₂H₈)₂(Py)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22379 | trans–[Ca(N₃)₂{O=C(NH₂)₂}₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22384 | trans–[Ca(OH₂)₂(Thf)₄]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22385 | trans–[Ca(OH₂)₂{OCMe(NHMe)}₄]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22386 | trans–[Ca(ONO₂-κO)₂{O=C(NH₂)₂}₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22387 | trans–[Ca(OSiPh₃)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22389 | trans–[Ca(OSO₂Tol)₂(OH₂)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22390 | trans–[Ca(Ph)(PPh₂)(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22392 | trans–[Ca(PPh₂)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22393 | trans–[Ca(SC₆F₅)₂(Py)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22395 | trans–[Ca(SeC₆H₂Buᵗ₃-2,4,6)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22396 | trans–[Ca(SnMe₃)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22388 | trans–[Ca(SO₃CF₃-κO)₂(OHMe)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22397 | trans–[Ca{As(SiMe₃)₂}₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22398 | trans–[Ca{OP(NMe₂)₃}₄(Thf)₂]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22399 | trans–[Ca{P(SiMe₃)₂}₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22400 | trans–[Ca{TeSi(SiMe₃)₃}₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 21972 | [Ca(Cp*)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 21975 | [Ca(Dmso-κO)₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 21982 | [Ca(I)(Thf)₂{η⁵-C₅H₂(Buᵗ)₃}] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 21983 | [Ca(I)(Thf)₅]⊕ | Ca«V2C6OIIE12B6Z0X1L5»⊕ |
Ca | 21998 | [Ca(NH₃)₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22026 | [Ca(OHMe)₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22007 | [Ca(OH₂)(Hfa-κO)₂(Diglyme-κ³O)] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22140 | [Ca(OH₂)₂(Acac)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22022 | [Ca(OH₂)₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22027 | [Ca(OPPh₃)₃(Cp*)]⊕ | Ca«V2C6OIIE12B6Z0X1L5»⊕ |
Ca | 22030 | [Ca(SC₆H₂Buᵗ₃-2,4,6)₂(Thf)₄] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22038 | [Ca(Thf)₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22040 | [Ca(Tp*-κ³N)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22039 | [Ca(Tp-κ³N)₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22000 | [Ca{O=C(NH₂)₂}₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22056 | [Ca{O=CH(NMe₂)-κO}₆]²⊕ | Ca«V2C6OIIE12B6Z0X0L6»2⊕ |
Ca | 22058 | [Ca{η⁵-C₅H₂(Buᵗ)₃}₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22059 | [Ca{η⁵-C₅H₂(SiMe₃)₃}₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22060 | [Ca{η⁵-C₅H₃(SiMe₃)₂}₂] | Ca«V2C6OIIE12B6Z0X2L4» |
Ca | 22061 | [Ca₂(OAsMe₃)₆(μ₂-OAsMe₃)₃]⁴⊕ | Ca«V2C6OIIE12B6Z0X0L6»4⊕ |
Total number of compounds: 62