Results of ligand number (LN) search
Element chosen: B
Ligand number chosen: 0
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | B«VCBOLEXZ»Q± |
---|---|---|---|
B | 11766 | catena–3D-[B₂(μ₂–O)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81892 | [B(AsBuᵗ₂)(Cl)(Cp*-κC)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11629 | [B(AsBuᵗ₂)₂(Ph)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11633 | [B(Br)(=NH)]₃ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11636 | [B(Br)(Cp*-κC)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11634 | [B(Br)(C₆F₅)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11640 | [B(Br)(Fc){Fe(CO)₂Cp*}] | B«V3C3OIE6B3Z0L0X3» |
B | 11639 | [B(Br)(Fc){Fe(CO)₂Cp}] | B«V3C3OIE6B3Z0L0X3» |
B | 11641 | [B(Br)(Fc)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11637 | [B(Br)(Mes)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11638 | [B(Br)(NMe₂)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 23490 | [B(Br)(PMes₂)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81895 | [B(Br)₂(C₆H₃Mes₂)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11645 | [B(Br)₂(Fc)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11646 | [B(Br)₂(Ph)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11659 | [B(Br)₂(Py)]⊕ | B«V3C3OIIIE6B3Z0X2L1»⊕ |
B | 11644 | [B(Br)₂(Tol-p)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81894 | [B(Br)₂{C₆H₃(C₆H₂Prⁱ₃)₂}] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11654 | [B(Br)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11522 | [B(Buᵗ){=C(SiMe₃)₂}] | B«V3C2OIIIE6B3Z0L0X3» |
B | 11523 | [B(Buᵗ)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11660 | [B(Buⁿ)(OH)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11560 | [B(CH₂SiMe₃)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11663 | [B(Cl)(=NCl)]₃ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11667 | [B(Cl)(Cp*-κC)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11666 | [B(Cl)(Cp-κC)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11665 | [B(Cl)(C₆F₅)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23493 | [B(Cl)(C₆H₄CF₃)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11668 | [B(Cl)(Mes)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11669 | [B(Cl)(SiBuᵗ₃)₂] | B«V3C3O-IE6B3Z0L0X3» |
B | 11670 | [B(Cl)(Tol-p)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11671 | [B(Cl){Fe(CO)₂Cp*}(Mes)] | B«V3C3OIE6B3Z0L0X3» |
B | 23494 | [B(Cl)₂(C₆H₂Prⁱ₃)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11682 | [B(Cl)₂(Py)]⊕ | B«V3C3OIIIE6B3Z0X2L1»⊕ |
B | 11678 | [B(Cl)₂]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11679 | [B(Cl)₂{Mn(CO)₅}] | B«V3C3OIE6B3Z0L0X3» |
B | 11681 | [B(Cl)₂{Re(CO)₅}] | B«V3C3OIE6B3Z0L0X3» |
B | 11689 | [B(Cl)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11569 | [B(Cp*-κC)₂(Me)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11698 | [B(Cy)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11529 | [B(C₆F₅)(OC₆F₅)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11530 | [B(C₆F₅)(OH)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11537 | [B(C₆F₅)₂(Me)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11531 | [B(C₆F₅)₂(Mes)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81899 | [B(C₆F₅)₂(NC₄H₄)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11533 | [B(C₆F₅)₂(OEt)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11534 | [B(C₆F₅)₂(OMe)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23491 | [B(C₆F₅)₂(PBuᵗ₂)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11538 | [B(C₆F₅)₂(Ph)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23492 | [B(C₆H₂Prⁱ₃)(SPh)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11549 | [B(C₆H₂Prⁱ₃)₂(H)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11524 | [B(C≡CH)(=NH)]₃ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11525 | [B(C≡CH)(Mes)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11527 | [B(C≡CPh)(NMe₂)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 81897 | [B(Et)₂(OSO₂Me-κO)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11702 | [B(F)(=NH)]₃ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11703 | [B(F)(Cp*-κC)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11704 | [B(F)(Mes){Fe(CO)₂Cp*}] | B«V3C3OIE6B3Z0L0X3» |
B | 11705 | [B(F)(Mes)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11706 | [B(F)(SiBuᵗ₃)₂] | B«V3C3O-IE6B3Z0L0X3» |
B | 11709 | [B(F)₂]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11719 | [B(F)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11624 | [B(Fc)(Me)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11619 | [B(Fc)(OH)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11620 | [B(Fc)(OMe)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11625 | [B(Fc)(Ph)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11621 | [B(Fc)₂(Mes)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11622 | [B(Fc)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11724 | [B(H)(=NH)]₃ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11727 | [B(H)(NHPh)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11570 | [B(I)(Mes)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11578 | [B(I)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11747 | [B(Me)(NHMe)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11748 | [B(Me)(NMe₂)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11749 | [B(Me)(OH)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11752 | [B(Me)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81904 | [B(Mes)(Bz)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 81903 | [B(Mes)(NHBuᵗ)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11581 | [B(Mes)(NMe₂)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11582 | [B(Mes)(OBuᵗ)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11583 | [B(Mes)(OMe)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 23495 | [B(Mes)(PPh₂)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81902 | [B(Mes)(SBuᵗ)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 81889 | [B(Mes)₂(NHMes)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11586 | [B(Mes)₂(OH)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11591 | [B(Mes)₂(Ph)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11588 | [B(Mes)₂(PPh₂)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11589 | [B(Mes)₂(SMe)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11592 | [B(Mes)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11597 | [B(NHNMe₂)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11598 | [B(NHPh)₂]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 23496 | [B(NHPh)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11601 | [B(NMePh)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11599 | [B(NMe₂)(Ph)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11600 | [B(NMe₂)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11606 | [B(OCH₂CH₂O)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11605 | [B(OC₆F₅)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11608 | [B(OH)₂(Ph)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81900 | [B(OH)₂(Tol-p)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11607 | [B(OH)₂]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 11609 | [B(OH)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23499 | [B(OMe)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11611 | [B(OPh)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23500 | [B(OSiPh₃)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23501 | [B(OSnPh₃)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11604 | [B(O₂C₆H₄)]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 42397 | [B(PBuᵗ₂)(Mes)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81891 | [B(Ph)(OGePh₃)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81888 | [B(Ph)(OSiPh₃)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11760 | [B(Ph)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11616 | [B(S)₃]³⊖ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11617 | [B(Se)₃]³⊖ | B«V3C3OIIIE6B3Z0L0X3» |
B | 11618 | [B(SPh)₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11603 | [B(μ₂–O)(O)]₂²⊖ | B«V3C3OIIIE6B3Z0L0X3» |
B | 81893 | [B{C(SCHCHCH)}₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11631 | [B{C(SiMe₃)₃}(OH)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81886 | [B{C(SiMe₃)₃}(Ph)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 23502 | [B{C₆H₂(CF₃)₃-2,4,6}₂(F)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81898 | [B{C₆H₃(CF₃)₂}₃] | B«V3C3OIIIE6B3Z0L0X3» |
B | 11613 | [B{N(CH₂)₅}₂]₂ | B«V3C3OIIE6B3Z0L0X3» |
B | 23503 | [B{N(C₆H₂Buᵗ₃)H}(NH₂)₂] | B«V3C3OIIIE6B3Z0L0X3» |
B | 42396 | [B₂(Mes)₄(=PPh)] | B«V3C3OIIIE6B3Z0L0X3» |
B | 81901 | [B₂(μ₂-S)(SCH₂CH₂S)₂] | B«V3C3OIIIE6B3Z0L0X3» |
Total number of compounds: 123