Results of ligand number (LN) search
Element chosen: Au
Ligand number chosen: 2
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | Au«VCBOLEXZ»Q± |
---|---|---|---|
Au | 80153 | [Au(NC₆H₄Me)₂—Au(SCN-κS)₂] | Au«V1C3OOE16B3Z0X1L2» |
Au | 20079 | catena–1D-[Au(μ₂-C≡C)]⊖ | Au«V1C2OIE14B2Z0L0X2»⊖ |
Au | 23113 | catena–2D-[Au(AuF₄)₂] | Au«V2C4OIIE17B4Z0X2L2» |
Au | 1149 | trans–[Au(I)₃(PMe₃)₂] | Au«V3C5OIIIE18B5Z0X3L2» |
Au | 7567 | [Au(Br)(PPh₃)₂] | Au«V1C3OIE16B3Z0X1L2» |
Au | 1095 | [Au(Cl)(C₈H₁₂)₂] | Au«V1C3OIE16B3Z0X1L2» |
Au | 1104 | [Au(Cl)(PPh₃)₂] | Au«V1C3OIE16B3Z0X1L2» |
Au | 19946 | [Au(Cl)(μ₂-Dppm)]₂ | Au«V1C3OIE16B3Z0X1L2» |
Au | 1006 | [Au(C₂H₄)₃]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 1013 | [Au(C₈H₁₂)₃]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 7515 | [Au(C₈H₁₄)₃]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 19972 | [Au(Dmdtc)(PPh₃)] | Au«V1C3OIE16B3Z0X1L2» |
Au | 7524 | [Au(GeCl₃)₃]²⊖ | Au«V1C3OIE16B3Z0L0X3»2⊖ |
Au | 7585 | [Au(I)(PPh₃)₂] | Au«V1C3OIE16B3Z0X1L2» |
Au | 7533 | [Au(PPh₃)(Bpy)]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 20021 | [Au(PPh₃)(TMEDA-κ²N)]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 1058 | [Au(PPh₃)₃]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 20029 | [Au(SbMesPh₂)₃]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Au | 7541 | [Au(SCN-κS)(PPh₃)₂] | Au«V1C3OIE16B3Z0X1L2» |
Au | 7549 | [Au(SnCl₃)(PMe₂Ph)₂] | Au«V1C3O-IE16B3Z0X1L2» |
Au | 7553 | [Au(Tpp)] | Au«V2C4OIIE17B4Z0X2L2» |
Au | 80151 | [Au(Xe)₄]²⊕ | Au«V2C4OIIE17B4Z0X0L4»2⊕ |
Au | 999 | [Au([9]aneS₃-κ²S)₂]²⊕ | Au«V2C4OIIE17B4Z0X0L4»2⊕ |
Au | 1074 | [Au(η²-Nbd)₃]⊕ | Au«V1C3OIE16B3Z0X0L3»⊕ |
Total number of compounds: 24