Results of ligand number (LN) search
Element chosen: As
Ligand number chosen: 1
Select any formula to view further details for that compound. Your list may contain compounds for which the L number in the VCBOLEXZ± column is not highlighted. This is because the L value selected is that calculated for the equivalent neutral class (ENC) in the MLXZ classification whereas the VCBOLEXZ± classification is not adjusted to a VCBOLEXZ equivalent neutral class.
Element | ID | Formula | As«VCBOLEXZ»Q± |
---|---|---|---|
As | 14313 | trans–[As(Et)₂(Oep)]⊕ | As«V5C6OVE12B6Z0X4L2»⊕ |
As | 14314 | trans–[As(F)₂(Oep)]⊕ | As«V5C6OVE12B6Z0X4L2»⊕ |
As | 14315 | trans–[As(Me)(OMe)(Oep)]⊕ | As«V5C6OVE12B6Z0X4L2»⊕ |
As | 10939 | [As(Br)₂(Ph)₂]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 10949 | [As(Cl)(N₃)₂(Py)] | As«V3C4OIIIE10B4Z0X3L1» |
As | 10955 | [As(Cl)₂(Ph)₂]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 10962 | [As(Cl)₃(Et)]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 10963 | [As(Cl)₃(Me)]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 10958 | [As(Cl)₃(NMe₃)] | As«V3C4OIIIE10B4Z0X3L1» |
As | 10964 | [As(Cl)₃(Ph)]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 10966 | [As(Cl)₄]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 42695 | [As(Cl)₅(OPMe₃)] | As«V5C6OVE12B6Z0X5L1» |
As | 10969 | [As(Cl)₆]⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 10972 | [As(Et)(I)₃]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 10983 | [As(F)₄(OH)₂]⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 10984 | [As(F)₄(μ₂-OMe)]₂ | As«V5C6OVE12B6Z0X5L1» |
As | 10982 | [As(F)₄(μ₂–O)]₂²⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 10985 | [As(F)₄]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 42714 | [As(F)₅(FAsF₅)]⊖ | As«V5C6OVE12B6Z0X5L1» |
As | 10987 | [As(F)₅(NCBuᵗ)] | As«V5C6OVE12B6Z0X5L1» |
As | 14308 | [As(F)₅(NCCH₂CN)] | As«V5C6OVE12B6Z0X5L1» |
As | 10988 | [As(F)₅(NCH)] | As«V5C6OVE12B6Z0X5L1» |
As | 10986 | [As(F)₅(NCPh)] | As«V5C6OVE12B6Z0X5L1» |
As | 10989 | [As(F)₅(NCPr-n)] | As«V5C6OVE12B6Z0X5L1» |
As | 10990 | [As(F)₅(NCSMe)] | As«V5C6OVE12B6Z0X5L1» |
As | 14307 | [As(F)₅(N₃C₃H₃)] | As«V5C6OVE12B6Z0X5L1» |
As | 10992 | [As(F)₆]⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 11002 | [As(Me)₃(BiCl₃)] | As«V3C4OIIIE10B4Z0X3L1» |
As | 10898 | [As(N₃)₄]⊖ | As«V3C4OIIIE10B4Z0L0X4»⊖ |
As | 80591 | [As(N₃)₅(NC₅H₄NMe₂)] | As«V5C6OVE12B6Z0X5L1» |
As | 10899 | [As(N₃)₆]⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 80294 | [As(OTeF₅)₆]⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 14310 | [As(O₂C₆H₄)₃]⊖ | As«V5C6OVE12B6Z0L0X6»⊖ |
As | 80593 | [As(Pc)]⊕ | As«V3C4OIIIE10B4Z0X2L2»⊕ |
As | 11023 | [As(Ph)₂]⊖ | As«V1C2OIE8B2Z0L0X2»⊖ |
As | 14305 | [As(PMe₃)₂]⊕ | As«V1C2OIE8B2Z0X0L2»⊕ |
As | 42724 | [As{In(As)₂}]⁶⊖ | As«V1C1O-IIIE8B2L0X1Z1»2⊖ |
As | 42715 | [As₂(F)₁₀(μ₂–O)]²⊖ | As«V5C6OVE12B6Z0L0X6»2⊖ |
Total number of compounds: 38