Electron number (EN) grid
The intensity of the colour of each table cell is related to the percentage of compounds found with the electron number (EN) associated with that cell. Select any entry in the table to see a list of compounds for that element with that EN count.
EN↓ | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
8 | 6 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 51 | 46 | 53 | 55 | 93 | 23 |
9 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 6 | 2 | 0.7 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 20 | 23 | 21 | 5 | 45 |
11 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 9 | 25 | 18 | 15 | 13 | 3 | 0 | 0.8 | 0.2 | 0 | 0 | 49 | 21 | 27 | 19 | 19 | 1 | 17 |
13 | 0 | 0 | 0 | 1 | 6 | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 15 | 13 | 16 | 12 | 12 | 7 | 3 | 0.8 | 0.4 | 2 | 16 | 7 | 0.9 | 4 | 5 | 6 | 0.3 | 12 |
15 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | 0.3 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 33 | 30 | 39 | 42 | 23 | 16 | 25 | 9 | 35 | 88 | 30 | 5 | 2 | 1 | 0 | 0 | 0.06 | 1 |
17 | 0 | 0 | 0 | 3 | 8 | 7 | 11 | 9 | 2 | 0.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 9 | 15 | 20 | 22 | 35 | 59 | 51 | 80 | 61 | 8 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 12 | 9 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compound count➝ |
33 | 129 | 249 | 421 | 352 | 626 | 279 | 607 | 511 | 524 | 227 | 208 | 552 | 796 | 388 | 453 | 1587 | 75 |
Total number of compounds: 8017