Coordination Number (CN) vs. Bond Number (BN) for phosphorus (P)
Coordination Number (CN) chosen: 3Bond Number (BN) chosen: 3
Element chosen: P
Select any formula to view further details for that compound.
| Formula | VCBOLEXZ± |
|---|---|
| trans–[Ba(PMes₂)₂(Thf)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Ba{P(SiMe₃)₂}₂(Thf)₄] | P«V3C3O-IIIE8B3Z0L0X3» |
| trans–[Ca(Ph)(PPh₂)(Thf)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Ca(PPh₂)₂(18-crown-6-κ⁶O)] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Ca(PPh₂)₂(Thf)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Ca{P(SiMe₃)₂}₂(Thf)₄] | P«V3C3O-IIIE8B3Z0L0X3» |
| trans–[Nd{P(SiMe₃)₂}₃(Thf)₂] | P«V3C3O-IIIE8B3Z0L0X3» |
| trans–[Sm(PMes₂)₂(Thf)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Sm(PPh₂)₂(NMeNHC₃H₃)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Sr(PPh₂)₂(NMeNHC₃H₃)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Sr(PPh₂)₂(Thf)₄] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Sr{P(SiMe₃)₂}₂(Thf)₄] | P«V3C3O-IIIE8B3Z0L0X3» |
| trans–[Tm(Thf)₂{P(SiMe₃)₂}₃] | P«V3C3O-IIIE8B3Z0L0X3» |
| trans–[W(H)(PMe₃)(PPh₂)₂(Cp*)] | P«V3C3OIE8B3Z0L0X3» |
| trans–[Yb(PPh₂)₂(Thf)₄] | P«V3C3OIE8B3Z0L0X3» |
| [Al(H)₂(PPh₂)(NMe₃)] | P«V3C3OIE8B3Z0L0X3» |
| [B(Br)(PMes₂)₂] | P«V3C3OIE8B3Z0L0X3» |
| [B(Mes)(PPh₂)₂] | P«V3C3OIE8B3Z0L0X3» |
| [B(OEt)(PMes₂)₂] | P«V3C3OIE8B3Z0L0X3» |
| [Ba(PPh₂)₂(Thf)₅] | P«V3C3OIE8B3Z0L0X3» |
| [Fe(PPh₂)(CO)₂(Cp*)] | P«V3C3OIE8B3Z0L0X3» |
| [Ga(PPh₂)₄]⊖ | P«V3C3OIE8B3Z0L0X3» |
| [Hf(H)(PhPh)(Cp*)₂] | P«V3C3OIE8B3Z0L0X3» |
| [Hf{P(SiMe₃)₂}₂(Cp)₂] | P«V3C3O-IIIE8B3Z0L0X3» |
| [Hg(PPh₂)₂] | P«V3C3OIE8B3Z0L0X3» |
| [In(PPh₂)₄]⊖ | P«V3C3OIE8B3Z0L0X3» |
| [Li(PhMes)(Thf)(TMEDA-κ²N)] | P«V3C3OIE8B3Z0L0X3» |
| [Li(PhMes)(Thf)₃] | P«V3C3OIE8B3Z0L0X3» |
| [Lu(PPh₂)₂(Cp)₂]⊖ | P«V3C3OIE8B3Z0L0X3» |
| [Mg{P(SiMe₃)₂}₂(Dme)] | P«V3C3O-IIIE8B3Z0L0X3» |
| [Mg{P(SiMe₃)₂}₂(Thf)₂] | P«V3C3O-IIIE8B3Z0L0X3» |
| [N(H)(PF₂)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [N(Prⁱ)(PPh₂)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(BMes₂)₂(Ph)] | P«V3C3O-IE8B3Z0L0X3» |
| [P(Br)₂(NMe₃)]⊕ | P«V3C3OIIIE8B3Z0X2L1»⊕ |
| [P(Br)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Buᵗ)(Ph)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Buᵗ)]₄ | P«V3C3OIE8B3Z0L0X3» |
| [P(Buᵗ)₂(BMes₂)] | P«V3C3OIE8B3Z0L0X3» |
| [P(Buᵗ)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(Buᵗ)₂{K(18-crown-6-κ⁶O)}] | P«V3C3OIE8B3Z0L0X3» |
| [P(Bz)({CH)₄}] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Bz)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(CF₃)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(CH₂CH₂CN)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(CH₂CN)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Cl)₂(CPh₃)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Cl)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(CN)₂(C₆H₂Buᵗ₃)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Cp*-κC)₂(H)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Cp*-κC)₂(NMe₂)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Cp*-κC)₂(SMe)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Cy)]₄ | P«V3C3OIE8B3Z0L0X3» |
| [P(Cy)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(Cy)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C₂F₅)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C₆F₅)]₄ | P«V3C3OIE8B3Z0L0X3» |
| [P(C₆F₅)₂(H)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C₆F₅)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(C₆F₅)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C≡CH)(Mes)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C≡CH)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C≡CMe)(Ph)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(C≡CPh)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Dmdtc)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Et)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(F)]₄ | P«V3C3OIE8B3Z0L0X3» |
| [P(F)₂(H)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(F)₂(Mes)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(F)₂(NHMe)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(F)₂(NH₂)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(F)₂(NMe₂)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Fc)(H)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(H)(Me)(C₆H₂Buᵗ₃)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(H)(Mes){Li(THF)(tmeda}] | P«V3C3OIE8B3Z0L0X3» |
| [P(H)(Mes)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(H)(NPh₂)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(H){U(OMe)(η⁵-C₅Me₅)₂}₂] | P«V3C3O-IE8B3Z0L0X3» |
| [P(H)₂(Mes)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(H)₂{Na(18-crown-6-κ⁶O)}] | P«V3C3OIE8B3Z0L0X3» |
| [P(H)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(I)(Mes)]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(I)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Me)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(Me)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Mes)(Ph)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Mes)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(Mes)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NC₄H₄)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NHPh)₂(Ph)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NHPh)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NHPrⁱ)₂(Ph)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NMe₂)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NPh₂)₂(H)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(NPh₂)₂(NH₂)] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(OPh)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(OXylyl)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Ph)(Dedtc)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Ph)]₅ | P«V3C3OIE8B3Z0L0X3» |
| [P(Ph)]₆ | P«V3C3OIE8B3Z0L0X3» |
| [P(Ph)₂(BMes₂)] | P«V3C3OIE8B3Z0L0X3» |
| [P(Ph)₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P(Ph)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Pz-κN)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(SePh)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(SiH₃)₃] | P«V3C3O-IIIE8B3Z0L0X3» |
| [P(SiMe₃)₃] | P«V3C3O-IIIE8B3Z0L0X3» |
| [P(SPh)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P(Tol-o)₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [P]₄ | P«V3C3OOE8B3Z0L0X3» |
| [P{CH(SiMe₃)₂}₂]₂ | P«V3C3OIIE8B3Z0L0X3» |
| [P{N(CH₂)₅}₃] | P«V3C3OIIIE8B3Z0L0X3» |
| [Re(PPh₂)(=NBuᵗ)₃] | P«V3C3OIE8B3Z0L0X3» |
| [Re(PPh₂)(PPh₃)(NO)(Cp)] | P«V3C3OIE8B3Z0L0X3» |
| [S(PMes₂)₂] | P«V3C3OIIIE8B3Z0L0X3» |
| [Si(PMes₂)₂]₂ | P«V3C3OIE8B3Z0L0X3» |
| [Ta(H)₂(PPh₂)(Cp)₂] | P«V3C3OIE8B3Z0L0X3» |
| [Te(PMes₂)₂] | P«V3C3OIE8B3Z0L0X3» |
| [Th(PhMes)₂(Cp*)₂] | P«V3C3OIE8B3Z0L0X3» |
| [Ti(PPh₂)(PMe₃)(Cp)₂] | P«V3C3OIE8B3Z0L0X3» |
| [U(PhMes)₂(Cp*-κC)₂] | P«V3C3OIE8B3Z0L0X3» |
| [Zr(Cl){P(SiMe₃)₂}(Cp)₂] | P«V3C3O-IIIE8B3Z0L0X3» |
| [Zr(Me){P(SiMe₃)₂}(Cp)₂] | P«V3C3O-IIIE8B3Z0L0X3» |
| [Zr{P(SiMe₃)₂}₂(η⁵-C₅H₄Me)₂] | P«V3C3O-IIIE8B3Z0L0X3» |
Total number of compounds: 124