Coordination Number (CN) vs. Bond Number (BN) for hydrogen (H)
Coordination Number (CN) chosen: 4Bond Number (BN) chosen: 1
Element chosen: H
Select any formula to view further details for that compound.
| Formula | VCBOLEXZ± |
|---|---|
| network–[U(μ₄-H)₃] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Ac(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Cm(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Ho(μ₄-H)₄] | H«V1C4O-IE2B1Z0L0X1» |
| network–[La(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Nd(μ₄-H)₄] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Np(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Pa(μ₄-H)₃] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Pr(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Pu(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[TbH₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Tm(μ₄-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| network–[Zn(μ₂-H)₂] | H«V1C4O-IE2B1Z0L0X1» |
| [Cu(H)] | H«V1C4O-IE2B1Z0L0X1» |
Total number of compounds: 14