MolBase
Name: Jamie Cowley
- Username: cha03jc
- Status: Registered user
- Referee: Mark Winter
- Affiliation: The University of Sheffield
User notes
I am a student at The University of Sheffield
Web sites that interest me
No web sites added by user yet.
Compounds entered by me
| Formula | Date | Status |
|---|---|---|
| [Be(OH2)4]2+ | 24 Feb 2004 15:59 | Accepted |
| [Ca(OH2)6]2+ | 24 Feb 2004 15:52 | Accepted |
| [Mg(OH2)6]2+ | 18 Feb 2004 12:40 | Accepted |
| [MnO4]2- | 18 Feb 2004 12:43 | Accepted |
| [MnO4]3- | 18 Feb 2004 12:46 | Accepted |
| [MnF6]2- | 24 Feb 2004 15:58 | Accepted |
| [MnO4]- | 20 Feb 2004 16:59 | Accepted |
| [SbF6]- | 24 Feb 2004 15:57 | Accepted |
| [Mn(CN)6]3- | 18 Feb 2004 12:59 | Accepted |
| [Fe(OH2)6]3+ | 24 Feb 2004 15:55 | Accepted |
| [Co(OH2)6]3+ | 20 Feb 2004 10:13 | Accepted |
| [CoEn3]3+ | 24 Feb 2004 15:55 | Accepted |
| [Ni(CN)4]4- | 18 Feb 2004 13:24 | Accepted |
| [NiF6]2- | 24 Feb 2004 15:54 | Accepted |
| [NiF6]3- | 24 Feb 2004 15:53 | Accepted |
| [NiBr3(PEt3)2] | 18 Feb 2004 13:31 | Accepted |
| [PCl3F3]- | 24 Nov 2004 19:56 | Submitted |
| [FeCl3]- | 24 Nov 2004 20:30 | Submitted |
| [FeCl3] | 24 Nov 2004 20:33 | Submitted |
| [FeCl3(OH2)2]- | 24 Nov 2004 20:39 | Submitted |

